ICC Men's T20 World Cup 2021

Points Table

GROUP 2
Team P W L D NR NRR PT
Pakistan 5 5 0 0 0 1.583 10
New Zealand 5 4 1 0 0 1.162 8
India 5 3 2 0 0 1.747 6
Afghanistan 5 2 3 0 0 1.053 4
Namibia 5 1 4 0 0 -1.890 2
Scotland 5 0 5 0 0 -3.543 0
GROUP 1
Team P W L D NR NRR PT
England 5 4 1 0 0 2.464 8
Australia 5 4 1 0 0 1.216 8
South Africa 5 4 1 0 0 0.739 8
Sri Lanka 5 2 3 0 0 -0.269 4
West Indies 5 1 4 0 0 -1.641 2
Bangladesh 5 0 5 0 0 -2.383 0
GROUP A
Team P W L D NR NRR PT
Sri Lanka 3 3 0 0 0 3.754 6
Namibia 3 2 1 0 0 -0.523 4
Ireland 3 1 2 0 0 -0.853 2
Netherlands 3 0 3 0 0 -2.460 0
GROUP B
Team P W L D NR NRR PT
Scotland 3 3 0 0 0 0.775 6
Bangladesh 3 2 1 0 0 1.733 4
Oman 3 1 2 0 0 -0.025 2
Papua New Guinea 3 0 3 0 0 -2.655 0

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Babar Azam PAK 6 6 1 303 240 70 126.25 60.60 0 4 5 28
Mohammad Rizwan PAK 6 6 2 281 220 79 127.73 70.25 0 3 12 23
Jos Buttler ENG 6 6 3 269 178 101 151.12 89.67 1 1 13 22
David Warner AUS 6 6 1 236 159 89 148.43 47.20 0 2 7 28
Charith Asalanka SL 6 6 1 231 157 80 147.13 46.20 0 2 9 23
David Wiese NAM 8 8 3 227 178 66 127.53 45.40 0 1 11 13
Pathum Nissanka SL 8 8 0 221 188 72 117.55 27.63 0 3 5 19
Daryl Mitchell NZ 6 6 1 197 140 72 140.71 39.40 0 1 9 15
KL Rahul IND 5 5 1 194 127 69 152.76 48.50 0 3 7 19
Martin Guptill NZ 6 6 0 180 137 93 131.39 30.00 0 1 8 18
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Pat Cummins AUS 6 1 0 12 3 12 400.00 12.00 0 0 2 0
Mohammad Saifuddin BAN 4 3 2 24 9 19 266.67 24.00 0 0 2 2
Asif Ali PAK 6 4 3 57 24 27 237.50 57.00 0 0 7 1
Chris Woakes ENG 6 1 0 7 3 7 233.33 7.00 0 0 1 0
Jason Holder WI 3 3 2 24 11 15 218.18 24.00 0 0 3 0
Mitchell Starc AUS 6 1 0 13 6 13 216.67 13.00 0 0 1 1
Nasum Ahmed BAN 3 2 1 19 10 19 190.00 19.00 0 0 2 1
Shoaib Malik PAK 6 4 2 100 55 54 181.82 50.00 0 1 8 4
Maheesh Theekshana SL 7 2 1 9 5 7 180.00 9.00 0 0 0 1
Jimmy Neesham NZ 6 4 2 73 42 35 173.81 36.50 0 0 5 3
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jos Buttler ENG 6 6 3 269 178 101 151.12 89.67 1 1 13 22
Marcus Stoinis AUS 6 4 3 80 58 40 137.93 80.00 0 0 3 7
Matthew Wade AUS 6 3 2 74 45 41 164.44 74.00 0 0 4 6
Mohammad Rizwan PAK 6 6 2 281 220 79 127.73 70.25 0 3 12 23
Mohammad Nabi AFG 5 5 3 127 105 35 120.95 63.50 0 0 2 14
Babar Azam PAK 6 6 1 303 240 70 126.25 60.60 0 4 5 28
Rassie van der Dussen SA 5 5 2 177 152 94 116.45 59.00 0 1 6 10
Asif Ali PAK 6 4 3 57 24 27 237.50 57.00 0 0 7 1
Jatinder Singh OMN 3 3 1 113 76 73 148.68 56.50 0 1 5 11
Aiden Markram SA 5 5 2 162 111 52 145.95 54.00 0 2 9 9
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jos Buttler ENG 6 6 3 269 178 101 151.12 89.67 1 1 13 22
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Babar Azam PAK 6 6 1 303 240 70 126.25 60.60 0 4 5 28
Mohammad Rizwan PAK 6 6 2 281 220 79 127.73 70.25 0 3 12 23
Pathum Nissanka SL 8 8 0 221 188 72 117.55 27.63 0 3 5 19
KL Rahul IND 5 5 1 194 127 69 152.76 48.50 0 3 7 19
David Warner AUS 6 6 1 236 159 89 148.43 47.20 0 2 7 28
Charith Asalanka SL 6 6 1 231 157 80 147.13 46.20 0 2 9 23
Richie Berrington SCO 8 8 2 177 138 70 128.26 29.50 0 2 8 12
Naim Sheikh BAN 7 7 0 174 157 64 110.83 24.86 0 2 4 15
Rohit Sharma IND 5 5 0 174 115 74 151.30 34.80 0 2 7 21
Najibullah Zadran AFG 5 5 0 172 127 73 135.43 34.40 0 2 8 15
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jos Buttler ENG 6 6 3 269 178 101 151.12 89.67 1 1 13 22
Mohammad Rizwan PAK 6 6 2 281 220 79 127.73 70.25 0 3 12 23
David Wiese NAM 8 8 3 227 178 66 127.53 45.40 0 1 11 13
Charith Asalanka SL 6 6 1 231 157 80 147.13 46.20 0 2 9 23
Daryl Mitchell NZ 6 6 1 197 140 72 140.71 39.40 0 1 9 15
Aiden Markram SA 5 5 2 162 111 52 145.95 54.00 0 2 9 9
Martin Guptill NZ 6 6 0 180 137 93 131.39 30.00 0 1 8 18
Richie Berrington SCO 8 8 2 177 138 70 128.26 29.50 0 2 8 12
Najibullah Zadran AFG 5 5 0 172 127 73 135.43 34.40 0 2 8 15
Bhanuka Rajapaksa SL 8 6 2 155 108 53 143.52 38.75 0 1 8 13
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Babar Azam PAK 6 6 1 303 240 70 126.25 60.60 0 4 5 28
David Warner AUS 6 6 1 236 159 89 148.43 47.20 0 2 7 28
Mohammad Rizwan PAK 6 6 2 281 220 79 127.73 70.25 0 3 12 23
Charith Asalanka SL 6 6 1 231 157 80 147.13 46.20 0 2 9 23
Jos Buttler ENG 6 6 3 269 178 101 151.12 89.67 1 1 13 22
Rohit Sharma IND 5 5 0 174 115 74 151.30 34.80 0 2 7 21
Pathum Nissanka SL 8 8 0 221 188 72 117.55 27.63 0 3 5 19
KL Rahul IND 5 5 1 194 127 69 152.76 48.50 0 3 7 19
Martin Guptill NZ 6 6 0 180 137 93 131.39 30.00 0 1 8 18
George Munsey SCO 8 8 0 152 139 29 109.35 19.00 0 0 7 18

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Wanindu Hasaranga SL 8 8 156 30.0 16 3/9 0 11.25 5.20 9.75 0 0
Adam Zampa AUS 6 6 131 23.0 12 5/19 0 11.50 5.70 10.92 0 1
Shakib Al Hasan BAN 6 6 123 22.0 11 4/9 0 12.00 5.59 11.18 1 0
Trent Boult NZ 6 6 155 23.4 11 3/17 0 12.91 6.55 14.09 0 0
Dwaine Pretorius SA 5 5 101 14.4 9 3/17 0 9.78 6.89 11.22 0 0
Anrich Nortje SA 5 5 104 19.2 9 3/8 0 12.89 5.38 11.56 0 0
Josh Davey SCO 5 5 123 17.3 9 4/18 0 11.67 7.03 13.67 1 0
Shadab Khan PAK 6 6 138 23.0 9 4/26 0 15.33 6.00 15.33 1 0
Adil Rashid ENG 6 6 146 22.2 9 4/2 0 14.89 6.54 16.22 1 0
Ish Sodhi NZ 6 6 154 21.0 9 2/17 0 14.00 7.33 17.11 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Paul Stirling IRE 3 2 5 2.0 1 1/4 0 12.00 2.50 5.00 0 0
Bilal Khan OMN 3 3 49 11.0 5 3/18 1 13.20 4.45 9.80 0 0
Fred Klaassen NED 3 3 44 9.1 2 1/14 0 27.50 4.80 22.00 0 0
Joshua Little IRE 3 3 59 12.0 5 4/23 0 14.40 4.92 11.80 1 0
Jasprit Bumrah IND 5 5 95 18.4 7 2/10 1 16.00 5.09 13.57 0 0
Hamid Hassan AFG 3 3 57 11.0 3 3/9 0 22.00 5.18 19.00 0 0
Wanindu Hasaranga SL 8 8 156 30.0 16 3/9 0 11.25 5.20 9.75 0 0
Ravichandran Ashwin IND 3 3 63 12.0 6 3/20 0 12.00 5.25 10.50 0 0
Pieter Seelaar NED 3 2 22 4.1 2 1/8 1 12.50 5.28 11.00 0 0
Anrich Nortje SA 5 5 104 19.2 9 3/8 0 12.89 5.38 11.56 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Adam Zampa AUS 6 6 131 23.0 12 5/19 0 11.50 5.70 10.92 0 1
Mujeeb Ur Rahman AFG 3 3 65 12.0 7 5/20 0 10.29 5.42 9.29 0 1
Josh Davey SCO 5 5 123 17.3 9 4/18 0 11.67 7.03 13.67 1 0
Adil Rashid ENG 6 6 146 22.2 9 4/2 0 14.89 6.54 16.22 1 0
Zeeshan Maqsood OMN 3 3 56 9.0 5 4/20 0 10.80 6.22 11.20 1 0
Haris Rauf PAK 6 6 168 23.0 8 4/22 0 17.25 7.30 21.00 1 0
Joshua Little IRE 3 3 59 12.0 5 4/23 0 14.40 4.92 11.80 1 0
Curtis Campher IRE 3 3 78 11.0 6 4/26 0 11.00 7.09 13.00 1 0
Shadab Khan PAK 6 6 138 23.0 9 4/26 0 15.33 6.00 15.33 1 0
Kabua Morea PNG 3 3 75 10.0 6 4/31 0 10.00 7.50 12.50 1 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Chris Gayle WI 5 1 7 1.0 1 1/7 0 6.00 7.00 7.00 0 0
Dwaine Pretorius SA 5 5 101 14.4 9 3/17 0 9.78 6.89 11.22 0 0
Kabua Morea PNG 3 3 75 10.0 6 4/31 0 10.00 7.50 12.50 1 0
Binura Fernando SL 2 2 51 5.0 3 2/24 0 10.00 10.20 17.00 0 0
Mujeeb Ur Rahman AFG 3 3 65 12.0 7 5/20 0 10.29 5.42 9.29 0 1
Kaleemullah OMN 2 2 49 7.0 4 2/19 0 10.50 7.00 12.25 0 0
Fayyaz Butt OMN 2 2 56 7.0 4 3/30 0 10.50 8.00 14.00 0 0
Zeeshan Maqsood OMN 3 3 56 9.0 5 4/20 0 10.80 6.22 11.20 1 0
Curtis Campher IRE 3 3 78 11.0 6 4/26 0 11.00 7.09 13.00 1 0
Wanindu Hasaranga SL 8 8 156 30.0 16 3/9 0 11.25 5.20 9.75 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Paul Stirling IRE 3 2 5 2.0 1 1/4 0 12.00 2.50 5.00 0 0
Chris Gayle WI 5 1 7 1.0 1 1/7 0 6.00 7.00 7.00 0 0
Mujeeb Ur Rahman AFG 3 3 65 12.0 7 5/20 0 10.29 5.42 9.29 0 1
Wanindu Hasaranga SL 8 8 156 30.0 16 3/9 0 11.25 5.20 9.75 0 0
Bilal Khan OMN 3 3 49 11.0 5 3/18 1 13.20 4.45 9.80 0 0
Ravichandran Ashwin IND 3 3 63 12.0 6 3/20 0 12.00 5.25 10.50 0 0
Adam Zampa AUS 6 6 131 23.0 12 5/19 0 11.50 5.70 10.92 0 1
Pieter Seelaar NED 3 2 22 4.1 2 1/8 1 12.50 5.28 11.00 0 0
Moeen Ali ENG 6 4 77 14.0 7 2/15 1 12.00 5.50 11.00 0 0
Shakib Al Hasan BAN 6 6 123 22.0 11 4/9 0 12.00 5.59 11.18 1 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Mustafizur Rahman BAN 7 7 222 24.0 8 4/36 1 18.00 9.25 27.75 1 0
Shadab Khan PAK 6 6 138 23.0 9 4/26 0 15.33 6.00 15.33 1 0
Zeeshan Maqsood OMN 3 3 56 9.0 5 4/20 0 10.80 6.22 11.20 1 0
Josh Davey SCO 5 5 123 17.3 9 4/18 0 11.67 7.03 13.67 1 0
Haris Rauf PAK 6 6 168 23.0 8 4/22 0 17.25 7.30 21.00 1 0
Kabua Morea PNG 3 3 75 10.0 6 4/31 0 10.00 7.50 12.50 1 0
Josh Hazlewood AUS 6 6 159 20.0 8 4/39 1 15.00 7.95 19.88 1 0
Curtis Campher IRE 3 3 78 11.0 6 4/26 0 11.00 7.09 13.00 1 0
Rashid Khan AFG 5 5 112 18.2 8 4/9 0 13.75 6.11 14.00 1 0
Shakib Al Hasan BAN 6 6 123 22.0 11 4/9 0 12.00 5.59 11.18 1 0
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Adam Zampa AUS 6 6 131 23.0 12 5/19 0 11.50 5.70 10.92 0 1
Mujeeb Ur Rahman AFG 3 3 65 12.0 7 5/20 0 10.29 5.42 9.29 0 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Hasan Ali PAK 6 6 207 23.0 5 2/44 2 27.60 9.00 41.40 0 0
Moeen Ali ENG 6 4 77 14.0 7 2/15 1 12.00 5.50 11.00 0 0
Josh Hazlewood AUS 6 6 159 20.0 8 4/39 1 15.00 7.95 19.88 1 0
Ruben Trumpelmann NAM 8 8 215 28.0 6 3/17 1 28.00 7.68 35.83 0 0
Taskin Ahmed BAN 6 6 142 21.5 6 2/12 1 21.83 6.50 23.67 0 0
Jasprit Bumrah IND 5 5 95 18.4 7 2/10 1 16.00 5.09 13.57 0 0
Lahiru Kumara SL 7 7 194 25.2 8 3/7 1 19.00 7.66 24.25 0 0
Chris Woakes ENG 6 6 151 20.3 7 2/23 1 17.57 7.37 21.57 0 0
Mustafizur Rahman BAN 7 7 222 24.0 8 4/36 1 18.00 9.25 27.75 1 0
Mohammed Shami IND 5 5 140 15.5 6 3/15 1 15.83 8.84 23.33 0 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
SL 1110 0 7 0 55
BAN 1059 0 4 0 48
PAK 989 0 9 0 37
NAM 988 0 2 0 35
SCO 955 0 2 0 48
NZ 872 0 2 0 36
AUS 817 0 3 1 38
ENG 816 1 3 0 46
AFG 765 0 2 1 28
IND 696 0 6 0 27
SA 683 0 3 0 41
WI 666 0 2 0 16
OMN 380 0 2 0 21
PNG 374 0 1 0 16
IRE 333 0 0 0 19
NED 314 0 2 0 9