Pakistan tour of Bangladesh 2021
Batting Stats
Most Runs
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Fakhar Zaman | PAK | 2 | 2 | 1 | 91 | 87 | 57 | 104.60 | 91.00 | 0 | 1 | 3 | 6 |
Mohammad Rizwan | PAK | 3 | 3 | 0 | 90 | 99 | 40 | 90.91 | 30.00 | 0 | 0 | 1 | 7 |
Afif Hossain | BAN | 3 | 3 | 0 | 76 | 76 | 36 | 100.00 | 25.33 | 0 | 0 | 5 | 3 |
Najmul Hossain | BAN | 3 | 3 | 0 | 52 | 53 | 40 | 98.11 | 17.33 | 0 | 0 | 0 | 6 |
Haider Ali | PAK | 3 | 3 | 1 | 51 | 49 | 45 | 104.08 | 25.50 | 0 | 0 | 2 | 4 |
Naim Sheikh | BAN | 3 | 3 | 0 | 50 | 61 | 47 | 81.97 | 16.67 | 0 | 0 | 2 | 2 |
Nurul Hasan | BAN | 3 | 3 | 0 | 43 | 37 | 28 | 116.22 | 14.33 | 0 | 0 | 2 | 2 |
Mahedi Hasan | BAN | 3 | 3 | 2 | 38 | 31 | 30 | 122.58 | 38.00 | 0 | 0 | 2 | 2 |
Khushdil Shah | PAK | 3 | 2 | 1 | 34 | 35 | 34 | 97.14 | 34.00 | 0 | 0 | 1 | 3 |
Mahmudullah | BAN | 3 | 3 | 0 | 31 | 40 | 13 | 77.50 | 10.33 | 0 | 0 | 0 | 2 |
Highest Strike Rate
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Iftikhar Ahmed | PAK | 1 | 1 | 0 | 6 | 2 | 6 | 300.00 | 6.00 | 0 | 0 | 1 | 0 |
Mohammad Nawaz | PAK | 3 | 2 | 2 | 22 | 9 | 18 | 244.44 | 22 | 0 | 0 | 2 | 2 |
Shadab Khan | PAK | 2 | 1 | 1 | 21 | 10 | 21 | 210.00 | 21 | 0 | 0 | 2 | 1 |
Taskin Ahmed | BAN | 3 | 2 | 2 | 10 | 7 | 8 | 142.86 | 10 | 0 | 0 | 1 | 0 |
Mahedi Hasan | BAN | 3 | 3 | 2 | 38 | 31 | 30 | 122.58 | 38.00 | 0 | 0 | 2 | 2 |
Nurul Hasan | BAN | 3 | 3 | 0 | 43 | 37 | 28 | 116.22 | 14.33 | 0 | 0 | 2 | 2 |
Fakhar Zaman | PAK | 2 | 2 | 1 | 91 | 87 | 57 | 104.60 | 91.00 | 0 | 1 | 3 | 6 |
Haider Ali | PAK | 3 | 3 | 1 | 51 | 49 | 45 | 104.08 | 25.50 | 0 | 0 | 2 | 4 |
Afif Hossain | BAN | 3 | 3 | 0 | 76 | 76 | 36 | 100.00 | 25.33 | 0 | 0 | 5 | 3 |
Najmul Hossain | BAN | 3 | 3 | 0 | 52 | 53 | 40 | 98.11 | 17.33 | 0 | 0 | 0 | 6 |
Highest Average
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Fakhar Zaman | PAK | 2 | 2 | 1 | 91 | 87 | 57 | 104.60 | 91.00 | 0 | 1 | 3 | 6 |
Mahedi Hasan | BAN | 3 | 3 | 2 | 38 | 31 | 30 | 122.58 | 38.00 | 0 | 0 | 2 | 2 |
Khushdil Shah | PAK | 3 | 2 | 1 | 34 | 35 | 34 | 97.14 | 34.00 | 0 | 0 | 1 | 3 |
Mohammad Rizwan | PAK | 3 | 3 | 0 | 90 | 99 | 40 | 90.91 | 30.00 | 0 | 0 | 1 | 7 |
Haider Ali | PAK | 3 | 3 | 1 | 51 | 49 | 45 | 104.08 | 25.50 | 0 | 0 | 2 | 4 |
Afif Hossain | BAN | 3 | 3 | 0 | 76 | 76 | 36 | 100.00 | 25.33 | 0 | 0 | 5 | 3 |
Mohammad Nawaz | PAK | 3 | 2 | 2 | 22 | 9 | 18 | 244.44 | 22 | 0 | 0 | 2 | 2 |
Shamim Patwari | BAN | 1 | 1 | 0 | 22 | 23 | 22 | 95.65 | 22.00 | 0 | 0 | 0 | 4 |
Shadab Khan | PAK | 2 | 1 | 1 | 21 | 10 | 21 | 210.00 | 21 | 0 | 0 | 2 | 1 |
Najmul Hossain | BAN | 3 | 3 | 0 | 52 | 53 | 40 | 98.11 | 17.33 | 0 | 0 | 0 | 6 |
Most 50s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Fakhar Zaman | PAK | 2 | 2 | 1 | 91 | 87 | 57 | 104.60 | 91.00 | 0 | 1 | 3 | 6 |
Most 6s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Afif Hossain | BAN | 3 | 3 | 0 | 76 | 76 | 36 | 100.00 | 25.33 | 0 | 0 | 5 | 3 |
Fakhar Zaman | PAK | 2 | 2 | 1 | 91 | 87 | 57 | 104.60 | 91.00 | 0 | 1 | 3 | 6 |
Haider Ali | PAK | 3 | 3 | 1 | 51 | 49 | 45 | 104.08 | 25.50 | 0 | 0 | 2 | 4 |
Naim Sheikh | BAN | 3 | 3 | 0 | 50 | 61 | 47 | 81.97 | 16.67 | 0 | 0 | 2 | 2 |
Nurul Hasan | BAN | 3 | 3 | 0 | 43 | 37 | 28 | 116.22 | 14.33 | 0 | 0 | 2 | 2 |
Mahedi Hasan | BAN | 3 | 3 | 2 | 38 | 31 | 30 | 122.58 | 38.00 | 0 | 0 | 2 | 2 |
Mohammad Nawaz | PAK | 3 | 2 | 2 | 22 | 9 | 18 | 244.44 | 22 | 0 | 0 | 2 | 2 |
Shadab Khan | PAK | 2 | 1 | 1 | 21 | 10 | 21 | 210.00 | 21 | 0 | 0 | 2 | 1 |
Mohammad Rizwan | PAK | 3 | 3 | 0 | 90 | 99 | 40 | 90.91 | 30.00 | 0 | 0 | 1 | 7 |
Khushdil Shah | PAK | 3 | 2 | 1 | 34 | 35 | 34 | 97.14 | 34.00 | 0 | 0 | 1 | 3 |
Most 4s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Mohammad Rizwan | PAK | 3 | 3 | 0 | 90 | 99 | 40 | 90.91 | 30.00 | 0 | 0 | 1 | 7 |
Fakhar Zaman | PAK | 2 | 2 | 1 | 91 | 87 | 57 | 104.60 | 91.00 | 0 | 1 | 3 | 6 |
Najmul Hossain | BAN | 3 | 3 | 0 | 52 | 53 | 40 | 98.11 | 17.33 | 0 | 0 | 0 | 6 |
Haider Ali | PAK | 3 | 3 | 1 | 51 | 49 | 45 | 104.08 | 25.50 | 0 | 0 | 2 | 4 |
Shamim Patwari | BAN | 1 | 1 | 0 | 22 | 23 | 22 | 95.65 | 22.00 | 0 | 0 | 0 | 4 |
Afif Hossain | BAN | 3 | 3 | 0 | 76 | 76 | 36 | 100.00 | 25.33 | 0 | 0 | 5 | 3 |
Khushdil Shah | PAK | 3 | 2 | 1 | 34 | 35 | 34 | 97.14 | 34.00 | 0 | 0 | 1 | 3 |
Babar Azam | PAK | 3 | 3 | 0 | 27 | 40 | 19 | 67.50 | 9.00 | 0 | 0 | 0 | 3 |
Naim Sheikh | BAN | 3 | 3 | 0 | 50 | 61 | 47 | 81.97 | 16.67 | 0 | 0 | 2 | 2 |
Nurul Hasan | BAN | 3 | 3 | 0 | 43 | 37 | 28 | 116.22 | 14.33 | 0 | 0 | 2 | 2 |
Bowling Stats
Most Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Mohammad Wasim | PAK | 3 | 3 | 48 | 11.0 | 5 | 2/15 | | 0 | 13.20 | 4.36 | 9.60 | 0 | 0 |
Hasan Ali | PAK | 1 | 1 | 22 | 4.0 | 3 | 3/22 | | 0 | 8.00 | 5.50 | 7.33 | 0 | 0 |
Mahmudullah | BAN | 3 | 2 | 29 | 4.0 | 3 | 3/10 | | 0 | 8.00 | 7.25 | 9.67 | 0 | 0 |
Shadab Khan | PAK | 2 | 2 | 42 | 8.0 | 3 | 2/22 | | 1 | 16.00 | 5.25 | 14.00 | 0 | 0 |
Shaheen Afridi | PAK | 1 | 1 | 15 | 4.0 | 2 | 2/15 | | 0 | 12.00 | 3.75 | 7.50 | 0 | 0 |
Usman Qadir | PAK | 1 | 1 | 35 | 4.0 | 2 | 2/35 | | 0 | 12.00 | 8.75 | 17.50 | 0 | 0 |
Mustafizur Rahman | BAN | 2 | 2 | 38 | 6.1 | 2 | 1/12 | | 0 | 18.50 | 6.16 | 19.00 | 0 | 0 |
Mohammad Nawaz | PAK | 3 | 3 | 54 | 9.0 | 2 | 1/25 | | 0 | 27.00 | 6.00 | 27.00 | 0 | 0 |
Aminul Islam | BAN | 3 | 3 | 62 | 8.2 | 2 | 1/26 | | 0 | 25.00 | 7.44 | 31.00 | 0 | 0 |
Taskin Ahmed | BAN | 3 | 3 | 69 | 11.1 | 2 | 2/31 | | 0 | 33.50 | 6.18 | 34.50 | 0 | 0 |
Best Economy Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Shaheen Afridi | PAK | 1 | 1 | 15 | 4.0 | 2 | 2/15 | | 0 | 12.00 | 3.75 | 7.50 | 0 | 0 |
Mohammad Wasim | PAK | 3 | 3 | 48 | 11.0 | 5 | 2/15 | | 0 | 13.20 | 4.36 | 9.60 | 0 | 0 |
Mahedi Hasan | BAN | 3 | 3 | 59 | 12.0 | 1 | 1/17 | | 0 | 72.00 | 4.92 | 59.00 | 0 | 0 |
Shadab Khan | PAK | 2 | 2 | 42 | 8.0 | 3 | 2/22 | | 1 | 16.00 | 5.25 | 14.00 | 0 | 0 |
Hasan Ali | PAK | 1 | 1 | 22 | 4.0 | 3 | 3/22 | | 0 | 8.00 | 5.50 | 7.33 | 0 | 0 |
Mohammad Nawaz | PAK | 3 | 3 | 54 | 9.0 | 2 | 1/25 | | 0 | 27.00 | 6.00 | 27.00 | 0 | 0 |
Mustafizur Rahman | BAN | 2 | 2 | 38 | 6.1 | 2 | 1/12 | | 0 | 18.50 | 6.16 | 19.00 | 0 | 0 |
Taskin Ahmed | BAN | 3 | 3 | 69 | 11.1 | 2 | 2/31 | | 0 | 33.50 | 6.18 | 34.50 | 0 | 0 |
Shoriful Islam | BAN | 2 | 2 | 41 | 5.5 | 1 | 1/31 | | 0 | 35.00 | 7.03 | 41.00 | 0 | 0 |
Haris Rauf | PAK | 3 | 3 | 78 | 11.0 | 2 | 1/13 | | 0 | 33.00 | 7.09 | 39.00 | 0 | 0 |
Best Bowling Figures
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Mahmudullah | BAN | 3 | 2 | 29 | 4.0 | 3 | 3/10 | | 0 | 8.00 | 7.25 | 9.67 | 0 | 0 |
Hasan Ali | PAK | 1 | 1 | 22 | 4.0 | 3 | 3/22 | | 0 | 8.00 | 5.50 | 7.33 | 0 | 0 |
Shaheen Afridi | PAK | 1 | 1 | 15 | 4.0 | 2 | 2/15 | | 0 | 12.00 | 3.75 | 7.50 | 0 | 0 |
Mohammad Wasim | PAK | 3 | 3 | 48 | 11.0 | 5 | 2/15 | | 0 | 13.20 | 4.36 | 9.60 | 0 | 0 |
Shadab Khan | PAK | 2 | 2 | 42 | 8.0 | 3 | 2/22 | | 1 | 16.00 | 5.25 | 14.00 | 0 | 0 |
Taskin Ahmed | BAN | 3 | 3 | 69 | 11.1 | 2 | 2/31 | | 0 | 33.50 | 6.18 | 34.50 | 0 | 0 |
Usman Qadir | PAK | 1 | 1 | 35 | 4.0 | 2 | 2/35 | | 0 | 12.00 | 8.75 | 17.50 | 0 | 0 |
Mustafizur Rahman | BAN | 2 | 2 | 38 | 6.1 | 2 | 1/12 | | 0 | 18.50 | 6.16 | 19.00 | 0 | 0 |
Haris Rauf | PAK | 3 | 3 | 78 | 11.0 | 2 | 1/13 | | 0 | 33.00 | 7.09 | 39.00 | 0 | 0 |
Mahedi Hasan | BAN | 3 | 3 | 59 | 12.0 | 1 | 1/17 | | 0 | 72.00 | 4.92 | 59.00 | 0 | 0 |
Best Bowling Strike Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Hasan Ali | PAK | 1 | 1 | 22 | 4.0 | 3 | 3/22 | | 0 | 8.00 | 5.50 | 7.33 | 0 | 0 |
Mahmudullah | BAN | 3 | 2 | 29 | 4.0 | 3 | 3/10 | | 0 | 8.00 | 7.25 | 9.67 | 0 | 0 |
Usman Qadir | PAK | 1 | 1 | 35 | 4.0 | 2 | 2/35 | | 0 | 12.00 | 8.75 | 17.50 | 0 | 0 |
Shaheen Afridi | PAK | 1 | 1 | 15 | 4.0 | 2 | 2/15 | | 0 | 12.00 | 3.75 | 7.50 | 0 | 0 |
Mohammad Wasim | PAK | 3 | 3 | 48 | 11.0 | 5 | 2/15 | | 0 | 13.20 | 4.36 | 9.60 | 0 | 0 |
Shadab Khan | PAK | 2 | 2 | 42 | 8.0 | 3 | 2/22 | | 1 | 16.00 | 5.25 | 14.00 | 0 | 0 |
Shahnawaz Dahani | PAK | 1 | 1 | 24 | 3.0 | 1 | 1/24 | | 0 | 18.00 | 8.00 | 24.00 | 0 | 0 |
Mustafizur Rahman | BAN | 2 | 2 | 38 | 6.1 | 2 | 1/12 | | 0 | 18.50 | 6.16 | 19.00 | 0 | 0 |
Shohidul Islam | BAN | 1 | 1 | 33 | 3.5 | 1 | 1/33 | | 0 | 23.00 | 8.61 | 33.00 | 0 | 0 |
Aminul Islam | BAN | 3 | 3 | 62 | 8.2 | 2 | 1/26 | | 0 | 25.00 | 7.44 | 31.00 | 0 | 0 |
Best Bowling Averages
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Hasan Ali | PAK | 1 | 1 | 22 | 4.0 | 3 | 3/22 | | 0 | 8.00 | 5.50 | 7.33 | 0 | 0 |
Shaheen Afridi | PAK | 1 | 1 | 15 | 4.0 | 2 | 2/15 | | 0 | 12.00 | 3.75 | 7.50 | 0 | 0 |
Mohammad Wasim | PAK | 3 | 3 | 48 | 11.0 | 5 | 2/15 | | 0 | 13.20 | 4.36 | 9.60 | 0 | 0 |
Mahmudullah | BAN | 3 | 2 | 29 | 4.0 | 3 | 3/10 | | 0 | 8.00 | 7.25 | 9.67 | 0 | 0 |
Shadab Khan | PAK | 2 | 2 | 42 | 8.0 | 3 | 2/22 | | 1 | 16.00 | 5.25 | 14.00 | 0 | 0 |
Usman Qadir | PAK | 1 | 1 | 35 | 4.0 | 2 | 2/35 | | 0 | 12.00 | 8.75 | 17.50 | 0 | 0 |
Mustafizur Rahman | BAN | 2 | 2 | 38 | 6.1 | 2 | 1/12 | | 0 | 18.50 | 6.16 | 19.00 | 0 | 0 |
Shahnawaz Dahani | PAK | 1 | 1 | 24 | 3.0 | 1 | 1/24 | | 0 | 18.00 | 8.00 | 24.00 | 0 | 0 |
Mohammad Nawaz | PAK | 3 | 3 | 54 | 9.0 | 2 | 1/25 | | 0 | 27.00 | 6.00 | 27.00 | 0 | 0 |
Aminul Islam | BAN | 3 | 3 | 62 | 8.2 | 2 | 1/26 | | 0 | 25.00 | 7.44 | 31.00 | 0 | 0 |
Most Maidens
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Shadab Khan | PAK | 2 | 2 | 42 | 8.0 | 3 | 2/22 | | 1 | 16.00 | 5.25 | 14.00 | 0 | 0 |
Haris Rauf | PAK | 3 | 3 | 78 | 11.0 | 2 | 1/13 | | 0 | 33.00 | 7.09 | 39.00 | 0 | 0 |
Aminul Islam | BAN | 3 | 3 | 62 | 8.2 | 2 | 1/26 | | 0 | 25.00 | 7.44 | 31.00 | 0 | 0 |
Shohidul Islam | BAN | 1 | 1 | 33 | 3.5 | 1 | 1/33 | | 0 | 23.00 | 8.61 | 33.00 | 0 | 0 |
Shoriful Islam | BAN | 2 | 2 | 41 | 5.5 | 1 | 1/31 | | 0 | 35.00 | 7.03 | 41.00 | 0 | 0 |
Hasan Ali | PAK | 1 | 1 | 22 | 4.0 | 3 | 3/22 | | 0 | 8.00 | 5.50 | 7.33 | 0 | 0 |
Mustafizur Rahman | BAN | 2 | 2 | 38 | 6.1 | 2 | 1/12 | | 0 | 18.50 | 6.16 | 19.00 | 0 | 0 |
Shahnawaz Dahani | PAK | 1 | 1 | 24 | 3.0 | 1 | 1/24 | | 0 | 18.00 | 8.00 | 24.00 | 0 | 0 |
Mohammad Wasim | PAK | 3 | 3 | 48 | 11.0 | 5 | 2/15 | | 0 | 13.20 | 4.36 | 9.60 | 0 | 0 |
Mahedi Hasan | BAN | 3 | 3 | 59 | 12.0 | 1 | 1/17 | | 0 | 72.00 | 4.92 | 59.00 | 0 | 0 |
Team Stats
Teams Stats
TEAM | RUNS | 100s | 50s | 5WK | WK |
PAK | 368 | 0 | 1 | 0 | 21 |
BAN | 359 | 0 | 0 | 0 | 13 |