Pakistan Super League 2022
Points Table
PSL
Team | P | W | L | D | NR | NRR | PT |
Multan Sultans | 10 | 9 | 1 | 0 | 0 | 1.253 | 18 |
Lahore Qalandars | 10 | 6 | 4 | 0 | 0 | 0.765 | 12 |
Peshawar Zalmi | 10 | 6 | 4 | 0 | 0 | -0.340 | 12 |
Islamabad United | 10 | 4 | 6 | 0 | 0 | -0.069 | 8 |
Quetta Gladiators | 10 | 4 | 6 | 0 | 0 | -0.720 | 8 |
Karachi Kings | 10 | 1 | 9 | 0 | 0 | -0.878 | 2 |
Batting Stats
Most Runs
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Fakhar Zaman | LQ | 12 | 12 | 0 | 585 | 379 | 106 | 154.35 | 48.75 | 1 | 7 | 20 | 53 |
Mohammad Rizwan | MS | 11 | 11 | 4 | 532 | 419 | 83 | 126.97 | 76.00 | 0 | 7 | 9 | 44 |
Shan Masood | MS | 11 | 11 | 0 | 459 | 331 | 88 | 138.67 | 41.73 | 0 | 4 | 10 | 53 |
Shoaib Malik | PZ | 11 | 11 | 2 | 401 | 292 | 58 | 137.33 | 44.56 | 0 | 3 | 14 | 31 |
Alex Hales | IU | 9 | 9 | 1 | 355 | 241 | 82 | 147.30 | 44.38 | 0 | 3 | 11 | 43 |
Babar Azam | KK | 10 | 10 | 1 | 343 | 289 | 90 | 118.69 | 38.11 | 0 | 2 | 2 | 40 |
Jason Roy | QG | 6 | 6 | 0 | 303 | 178 | 116 | 170.22 | 50.50 | 1 | 2 | 10 | 41 |
Azam Khan | IU | 12 | 11 | 1 | 296 | 209 | 85 | 141.63 | 29.60 | 0 | 2 | 19 | 19 |
Kamran Ghulam | LQ | 12 | 12 | 1 | 284 | 235 | 55 | 120.85 | 25.82 | 0 | 1 | 9 | 25 |
Shadab Khan | IU | 9 | 8 | 0 | 268 | 165 | 91 | 162.42 | 33.50 | 0 | 2 | 18 | 17 |
Highest Strike Rate
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Yasir Khan | PZ | 1 | 1 | 0 | 30 | 12 | 30 | 250.00 | 30.00 | 0 | 0 | 2 | 4 |
Rashid Khan | LQ | 9 | 5 | 4 | 55 | 25 | 22 | 220.00 | 55.00 | 0 | 0 | 6 | 2 |
Mohammad Nawaz | QG | 5 | 4 | 2 | 78 | 38 | 47 | 205.26 | 39.00 | 0 | 0 | 7 | 4 |
Benny Howell | PZ | 1 | 1 | 1 | 2 | 1 | 2 | 200.00 | 2 | 0 | 0 | 0 | 0 |
Tim David | MS | 10 | 10 | 4 | 251 | 126 | 71 | 199.21 | 41.83 | 0 | 2 | 20 | 18 |
Khushdil Shah | MS | 11 | 9 | 4 | 121 | 61 | 22 | 198.36 | 24.20 | 0 | 0 | 9 | 10 |
Mohammad Haris | PZ | 5 | 5 | 0 | 166 | 89 | 70 | 186.52 | 33.20 | 0 | 1 | 9 | 19 |
Rilee Rossouw | MS | 10 | 9 | 3 | 260 | 142 | 71 | 183.10 | 43.33 | 0 | 3 | 14 | 24 |
James Faulkner | QG | 6 | 3 | 2 | 49 | 27 | 30 | 181.48 | 49.00 | 0 | 0 | 3 | 3 |
Rahmanullah Gurbaz | IU | 6 | 6 | 1 | 139 | 77 | 46 | 180.52 | 27.80 | 0 | 0 | 12 | 9 |
Highest Average
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Colin Munro | IU | 3 | 3 | 1 | 165 | 117 | 72 | 141.03 | 82.50 | 0 | 2 | 9 | 8 |
Mohammad Rizwan | MS | 11 | 11 | 4 | 532 | 419 | 83 | 126.97 | 76.00 | 0 | 7 | 9 | 44 |
Rashid Khan | LQ | 9 | 5 | 4 | 55 | 25 | 22 | 220.00 | 55.00 | 0 | 0 | 6 | 2 |
Jason Roy | QG | 6 | 6 | 0 | 303 | 178 | 116 | 170.22 | 50.50 | 1 | 2 | 10 | 41 |
James Faulkner | QG | 6 | 3 | 2 | 49 | 27 | 30 | 181.48 | 49.00 | 0 | 0 | 3 | 3 |
Fakhar Zaman | LQ | 12 | 12 | 0 | 585 | 379 | 106 | 154.35 | 48.75 | 1 | 7 | 20 | 53 |
Harry Brook | LQ | 9 | 7 | 2 | 223 | 132 | 102 | 168.94 | 44.60 | 1 | 0 | 8 | 21 |
Shoaib Malik | PZ | 11 | 11 | 2 | 401 | 292 | 58 | 137.33 | 44.56 | 0 | 3 | 14 | 31 |
Alex Hales | IU | 9 | 9 | 1 | 355 | 241 | 82 | 147.30 | 44.38 | 0 | 3 | 11 | 43 |
Rilee Rossouw | MS | 10 | 9 | 3 | 260 | 142 | 71 | 183.10 | 43.33 | 0 | 3 | 14 | 24 |
Most 100s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Fakhar Zaman | LQ | 12 | 12 | 0 | 585 | 379 | 106 | 154.35 | 48.75 | 1 | 7 | 20 | 53 |
Jason Roy | QG | 6 | 6 | 0 | 303 | 178 | 116 | 170.22 | 50.50 | 1 | 2 | 10 | 41 |
Harry Brook | LQ | 9 | 7 | 2 | 223 | 132 | 102 | 168.94 | 44.60 | 1 | 0 | 8 | 21 |
Most 50s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Fakhar Zaman | LQ | 12 | 12 | 0 | 585 | 379 | 106 | 154.35 | 48.75 | 1 | 7 | 20 | 53 |
Mohammad Rizwan | MS | 11 | 11 | 4 | 532 | 419 | 83 | 126.97 | 76.00 | 0 | 7 | 9 | 44 |
Shan Masood | MS | 11 | 11 | 0 | 459 | 331 | 88 | 138.67 | 41.73 | 0 | 4 | 10 | 53 |
Shoaib Malik | PZ | 11 | 11 | 2 | 401 | 292 | 58 | 137.33 | 44.56 | 0 | 3 | 14 | 31 |
Alex Hales | IU | 9 | 9 | 1 | 355 | 241 | 82 | 147.30 | 44.38 | 0 | 3 | 11 | 43 |
Rilee Rossouw | MS | 10 | 9 | 3 | 260 | 142 | 71 | 183.10 | 43.33 | 0 | 3 | 14 | 24 |
Ahsan Ali | QG | 8 | 8 | 1 | 250 | 180 | 73 | 138.89 | 35.71 | 0 | 3 | 6 | 32 |
Babar Azam | KK | 10 | 10 | 1 | 343 | 289 | 90 | 118.69 | 38.11 | 0 | 2 | 2 | 40 |
Jason Roy | QG | 6 | 6 | 0 | 303 | 178 | 116 | 170.22 | 50.50 | 1 | 2 | 10 | 41 |
Azam Khan | IU | 12 | 11 | 1 | 296 | 209 | 85 | 141.63 | 29.60 | 0 | 2 | 19 | 19 |
Most 6s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Fakhar Zaman | LQ | 12 | 12 | 0 | 585 | 379 | 106 | 154.35 | 48.75 | 1 | 7 | 20 | 53 |
Tim David | MS | 10 | 10 | 4 | 251 | 126 | 71 | 199.21 | 41.83 | 0 | 2 | 20 | 18 |
Azam Khan | IU | 12 | 11 | 1 | 296 | 209 | 85 | 141.63 | 29.60 | 0 | 2 | 19 | 19 |
Shadab Khan | IU | 9 | 8 | 0 | 268 | 165 | 91 | 162.42 | 33.50 | 0 | 2 | 18 | 17 |
Shoaib Malik | PZ | 11 | 11 | 2 | 401 | 292 | 58 | 137.33 | 44.56 | 0 | 3 | 14 | 31 |
Rilee Rossouw | MS | 10 | 9 | 3 | 260 | 142 | 71 | 183.10 | 43.33 | 0 | 3 | 14 | 24 |
Sharjeel Khan | KK | 10 | 10 | 0 | 231 | 177 | 60 | 130.51 | 23.10 | 0 | 1 | 14 | 21 |
Ben Cutting | PZ | 9 | 9 | 2 | 197 | 120 | 52 | 164.17 | 28.14 | 0 | 1 | 13 | 13 |
Rahmanullah Gurbaz | IU | 6 | 6 | 1 | 139 | 77 | 46 | 180.52 | 27.80 | 0 | 0 | 12 | 9 |
Alex Hales | IU | 9 | 9 | 1 | 355 | 241 | 82 | 147.30 | 44.38 | 0 | 3 | 11 | 43 |
Most 4s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Fakhar Zaman | LQ | 12 | 12 | 0 | 585 | 379 | 106 | 154.35 | 48.75 | 1 | 7 | 20 | 53 |
Shan Masood | MS | 11 | 11 | 0 | 459 | 331 | 88 | 138.67 | 41.73 | 0 | 4 | 10 | 53 |
Mohammad Rizwan | MS | 11 | 11 | 4 | 532 | 419 | 83 | 126.97 | 76.00 | 0 | 7 | 9 | 44 |
Alex Hales | IU | 9 | 9 | 1 | 355 | 241 | 82 | 147.30 | 44.38 | 0 | 3 | 11 | 43 |
Jason Roy | QG | 6 | 6 | 0 | 303 | 178 | 116 | 170.22 | 50.50 | 1 | 2 | 10 | 41 |
Babar Azam | KK | 10 | 10 | 1 | 343 | 289 | 90 | 118.69 | 38.11 | 0 | 2 | 2 | 40 |
Ahsan Ali | QG | 8 | 8 | 1 | 250 | 180 | 73 | 138.89 | 35.71 | 0 | 3 | 6 | 32 |
Shoaib Malik | PZ | 11 | 11 | 2 | 401 | 292 | 58 | 137.33 | 44.56 | 0 | 3 | 14 | 31 |
Will Smeed | QG | 6 | 6 | 0 | 240 | 175 | 99 | 137.14 | 40.00 | 0 | 2 | 8 | 28 |
Kamran Ghulam | LQ | 12 | 12 | 1 | 284 | 235 | 55 | 120.85 | 25.82 | 0 | 1 | 9 | 25 |
Bowling Stats
Most Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Shadab Khan | IU | 9 | 8 | 207 | 32.0 | 19 | 5/28 | | 0 | 10.11 | 6.47 | 10.89 | 2 | 1 |
Shaheen Afridi | LQ | 12 | 12 | 365 | 48.0 | 17 | 3/40 | | 0 | 16.94 | 7.60 | 21.47 | 0 | 0 |
Khushdil Shah | MS | 11 | 11 | 197 | 29.2 | 16 | 4/35 | | 0 | 11.00 | 6.72 | 12.31 | 1 | 0 |
Imran Tahir | MS | 11 | 11 | 276 | 42.0 | 16 | 3/16 | | 0 | 15.75 | 6.57 | 17.25 | 0 | 0 |
Shahnawaz Dahani | MS | 10 | 10 | 302 | 33.0 | 16 | 3/19 | | 0 | 12.38 | 9.15 | 18.88 | 0 | 0 |
Zaman Khan | LQ | 12 | 12 | 361 | 42.5 | 16 | 4/16 | | 2 | 16.06 | 8.43 | 22.56 | 1 | 0 |
Salman Irshad | PZ | 8 | 8 | 264 | 32.0 | 15 | 3/29 | | 0 | 12.80 | 8.25 | 17.60 | 0 | 0 |
Haris Rauf | LQ | 12 | 12 | 436 | 47.4 | 15 | 3/33 | | 0 | 19.07 | 9.15 | 29.07 | 0 | 0 |
Naseem Shah | QG | 10 | 10 | 306 | 38.1 | 14 | 5/20 | | 0 | 16.36 | 8.02 | 21.86 | 1 | 1 |
Rashid Khan | LQ | 9 | 9 | 225 | 36.0 | 13 | 4/17 | | 0 | 16.62 | 6.25 | 17.31 | 1 | 0 |
Best Economy Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Khalid Usman | PZ | 2 | 2 | 42 | 8.0 | 2 | 1/17 | | 0 | 24.00 | 5.25 | 21.00 | 0 | 0 |
Rashid Khan | LQ | 9 | 9 | 225 | 36.0 | 13 | 4/17 | | 0 | 16.62 | 6.25 | 17.31 | 1 | 0 |
Shadab Khan | IU | 9 | 8 | 207 | 32.0 | 19 | 5/28 | | 0 | 10.11 | 6.47 | 10.89 | 2 | 1 |
Fawad Ahmed | LQ | 1 | 1 | 26 | 4.0 | 2 | 2/26 | | 0 | 12.00 | 6.50 | 13.00 | 0 | 0 |
Shoaib Malik | PZ | 11 | 7 | 72 | 11.0 | 3 | 1/2 | | 0 | 22.00 | 6.55 | 24.00 | 0 | 0 |
Imran Tahir | MS | 11 | 11 | 276 | 42.0 | 16 | 3/16 | | 0 | 15.75 | 6.57 | 17.25 | 0 | 0 |
Mohammad Hafeez | LQ | 12 | 7 | 94 | 14.0 | 4 | 1/4 | | 0 | 21.00 | 6.71 | 23.50 | 0 | 0 |
Khushdil Shah | MS | 11 | 11 | 197 | 29.2 | 16 | 4/35 | | 0 | 11.00 | 6.72 | 12.31 | 1 | 0 |
Liam Dawson | IU | 7 | 7 | 159 | 23.3 | 9 | 3/16 | | 1 | 15.67 | 6.77 | 17.67 | 0 | 0 |
Mohammad Nabi | KK | 9 | 9 | 213 | 31.2 | 5 | 2/17 | | 0 | 37.60 | 6.80 | 42.60 | 0 | 0 |
Best Bowling Figures
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Naseem Shah | QG | 10 | 10 | 306 | 38.1 | 14 | 5/20 | | 0 | 16.36 | 8.02 | 21.86 | 1 | 1 |
Shadab Khan | IU | 9 | 8 | 207 | 32.0 | 19 | 5/28 | | 0 | 10.11 | 6.47 | 10.89 | 2 | 1 |
Zaman Khan | LQ | 12 | 12 | 361 | 42.5 | 16 | 4/16 | | 2 | 16.06 | 8.43 | 22.56 | 1 | 0 |
Rashid Khan | LQ | 9 | 9 | 225 | 36.0 | 13 | 4/17 | | 0 | 16.62 | 6.25 | 17.31 | 1 | 0 |
Khurram Shahzad | QG | 2 | 2 | 62 | 8.0 | 5 | 4/22 | | 0 | 9.60 | 7.75 | 12.40 | 1 | 0 |
Mir Hamza | KK | 4 | 4 | 114 | 16.0 | 8 | 4/27 | | 0 | 12.00 | 7.13 | 14.25 | 1 | 0 |
Waqas Maqsood | IU | 8 | 8 | 282 | 30.0 | 12 | 4/35 | | 0 | 15.00 | 9.40 | 23.50 | 1 | 0 |
Khushdil Shah | MS | 11 | 11 | 197 | 29.2 | 16 | 4/35 | | 0 | 11.00 | 6.72 | 12.31 | 1 | 0 |
Imran Tahir | MS | 11 | 11 | 276 | 42.0 | 16 | 3/16 | | 0 | 15.75 | 6.57 | 17.25 | 0 | 0 |
Liam Dawson | IU | 7 | 7 | 159 | 23.3 | 9 | 3/16 | | 1 | 15.67 | 6.77 | 17.67 | 0 | 0 |
Best Bowling Strike Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Asif Ali | IU | 12 | 1 | 27 | 3.0 | 2 | 2/27 | | 0 | 9.00 | 9.00 | 13.50 | 0 | 0 |
Khurram Shahzad | QG | 2 | 2 | 62 | 8.0 | 5 | 4/22 | | 0 | 9.60 | 7.75 | 12.40 | 1 | 0 |
Shadab Khan | IU | 9 | 8 | 207 | 32.0 | 19 | 5/28 | | 0 | 10.11 | 6.47 | 10.89 | 2 | 1 |
David Willey | MS | 7 | 7 | 166 | 21.3 | 12 | 3/22 | | 0 | 10.75 | 7.72 | 13.83 | 0 | 0 |
Khushdil Shah | MS | 11 | 11 | 197 | 29.2 | 16 | 4/35 | | 0 | 11.00 | 6.72 | 12.31 | 1 | 0 |
Sameen Gul | PZ | 1 | 1 | 41 | 4.0 | 2 | 2/41 | | 0 | 12.00 | 10.25 | 20.50 | 0 | 0 |
Arshad Iqbal | PZ | 1 | 1 | 30 | 4.0 | 2 | 2/30 | | 0 | 12.00 | 7.50 | 15.00 | 0 | 0 |
Fawad Ahmed | LQ | 1 | 1 | 26 | 4.0 | 2 | 2/26 | | 0 | 12.00 | 6.50 | 13.00 | 0 | 0 |
Jordan Thompson | KK | 2 | 1 | 22 | 2.0 | 1 | 1/22 | | 0 | 12.00 | 11.00 | 22.00 | 0 | 0 |
Mir Hamza | KK | 4 | 4 | 114 | 16.0 | 8 | 4/27 | | 0 | 12.00 | 7.13 | 14.25 | 1 | 0 |
Best Bowling Averages
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Shadab Khan | IU | 9 | 8 | 207 | 32.0 | 19 | 5/28 | | 0 | 10.11 | 6.47 | 10.89 | 2 | 1 |
Khushdil Shah | MS | 11 | 11 | 197 | 29.2 | 16 | 4/35 | | 0 | 11.00 | 6.72 | 12.31 | 1 | 0 |
Khurram Shahzad | QG | 2 | 2 | 62 | 8.0 | 5 | 4/22 | | 0 | 9.60 | 7.75 | 12.40 | 1 | 0 |
Fawad Ahmed | LQ | 1 | 1 | 26 | 4.0 | 2 | 2/26 | | 0 | 12.00 | 6.50 | 13.00 | 0 | 0 |
Asif Ali | IU | 12 | 1 | 27 | 3.0 | 2 | 2/27 | | 0 | 9.00 | 9.00 | 13.50 | 0 | 0 |
David Willey | MS | 7 | 7 | 166 | 21.3 | 12 | 3/22 | | 0 | 10.75 | 7.72 | 13.83 | 0 | 0 |
Mir Hamza | KK | 4 | 4 | 114 | 16.0 | 8 | 4/27 | | 0 | 12.00 | 7.13 | 14.25 | 1 | 0 |
Arshad Iqbal | PZ | 1 | 1 | 30 | 4.0 | 2 | 2/30 | | 0 | 12.00 | 7.50 | 15.00 | 0 | 0 |
Zeeshan Zameer | IU | 2 | 2 | 17 | 2.3 | 1 | 1/10 | | 0 | 15.00 | 6.80 | 17.00 | 0 | 0 |
Imran Tahir | MS | 11 | 11 | 276 | 42.0 | 16 | 3/16 | | 0 | 15.75 | 6.57 | 17.25 | 0 | 0 |
Four Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Shadab Khan | IU | 9 | 8 | 207 | 32.0 | 19 | 5/28 | | 0 | 10.11 | 6.47 | 10.89 | 2 | 1 |
Naseem Shah | QG | 10 | 10 | 306 | 38.1 | 14 | 5/20 | | 0 | 16.36 | 8.02 | 21.86 | 1 | 1 |
Waqas Maqsood | IU | 8 | 8 | 282 | 30.0 | 12 | 4/35 | | 0 | 15.00 | 9.40 | 23.50 | 1 | 0 |
Rashid Khan | LQ | 9 | 9 | 225 | 36.0 | 13 | 4/17 | | 0 | 16.62 | 6.25 | 17.31 | 1 | 0 |
Mir Hamza | KK | 4 | 4 | 114 | 16.0 | 8 | 4/27 | | 0 | 12.00 | 7.13 | 14.25 | 1 | 0 |
Zaman Khan | LQ | 12 | 12 | 361 | 42.5 | 16 | 4/16 | | 2 | 16.06 | 8.43 | 22.56 | 1 | 0 |
Khurram Shahzad | QG | 2 | 2 | 62 | 8.0 | 5 | 4/22 | | 0 | 9.60 | 7.75 | 12.40 | 1 | 0 |
Khushdil Shah | MS | 11 | 11 | 197 | 29.2 | 16 | 4/35 | | 0 | 11.00 | 6.72 | 12.31 | 1 | 0 |
Five Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Shadab Khan | IU | 9 | 8 | 207 | 32.0 | 19 | 5/28 | | 0 | 10.11 | 6.47 | 10.89 | 2 | 1 |
Naseem Shah | QG | 10 | 10 | 306 | 38.1 | 14 | 5/20 | | 0 | 16.36 | 8.02 | 21.86 | 1 | 1 |
Most Maidens
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Zaman Khan | LQ | 12 | 12 | 361 | 42.5 | 16 | 4/16 | | 2 | 16.06 | 8.43 | 22.56 | 1 | 0 |
Asif Afridi | MS | 4 | 4 | 105 | 15.0 | 5 | 2/21 | | 1 | 18.00 | 7.00 | 21.00 | 0 | 0 |
Liam Dawson | IU | 7 | 7 | 159 | 23.3 | 9 | 3/16 | | 1 | 15.67 | 6.77 | 17.67 | 0 | 0 |
Lewis Gregory | KK | 7 | 6 | 126 | 14.1 | 1 | 1/22 | | 0 | 85.00 | 8.89 | 126.00 | 0 | 0 |
Shadab Khan | IU | 9 | 8 | 207 | 32.0 | 19 | 5/28 | | 0 | 10.11 | 6.47 | 10.89 | 2 | 1 |
Mohammad Irfan | QG | 2 | 2 | 56 | 7.3 | 2 | 1/28 | | 0 | 22.50 | 7.47 | 28.00 | 0 | 0 |
David Wiese | LQ | 12 | 12 | 228 | 27.4 | 8 | 2/11 | | 0 | 20.75 | 8.24 | 28.50 | 0 | 0 |
Amad Butt | PZ | 2 | 2 | 46 | 6.0 | 1 | 1/20 | | 0 | 36.00 | 7.67 | 46.00 | 0 | 0 |
Shoaib Malik | PZ | 11 | 7 | 72 | 11.0 | 3 | 1/2 | | 0 | 22.00 | 6.55 | 24.00 | 0 | 0 |
Luke Wood | QG | 1 | 1 | 45 | 4.0 | 1 | 1/45 | | 0 | 24.00 | 11.25 | 45.00 | 0 | 0 |
Team Stats
Teams Stats
TEAM | RUNS | 100s | 50s | 5WK | WK |
IU | 2095 | 0 | 12 | 1 | 82 |
LQ | 2067 | 2 | 9 | 0 | 84 |
MS | 1955 | 0 | 16 | 0 | 84 |
PZ | 1918 | 0 | 10 | 0 | 59 |
QG | 1664 | 1 | 10 | 1 | 56 |
KK | 1500 | 0 | 6 | 0 | 48 |