Indian Premier League 2022

Points Table

Indian Premier League
Team P W L D NR NRR PT
Gujarat Titans 14 10 4 0 0 0.316 20
Rajasthan Royals 14 9 5 0 0 0.298 18
Lucknow Super Giants 14 9 5 0 0 0.251 18
Royal Challengers Bangalore 14 8 6 0 0 -0.253 16
Delhi Capitals 14 7 7 0 0 0.204 14
Punjab Kings 14 7 7 0 0 0.126 14
Kolkata Knight Riders 14 6 8 0 0 0.146 12
Sunrisers Hyderabad 14 6 8 0 0 -0.379 12
Chennai Super Kings 14 4 10 0 0 -0.203 8
Mumbai Indians 14 4 10 0 0 -0.506 8

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jos Buttler RR 17 17 2 863 579 116 149.05 57.53 4 4 45 83
KL Rahul LSG 15 15 3 616 455 103 135.38 51.33 2 4 30 45
Quinton de Kock LSG 15 15 1 508 341 140 148.97 36.29 1 3 23 47
Hardik Pandya GT 15 15 4 487 371 87 131.27 44.27 0 4 12 49
Shubman Gill GT 16 16 2 483 365 96 132.33 34.50 0 4 11 51
David Miller GT 16 16 9 481 337 94 142.73 68.71 0 2 23 32
Faf du Plessis RCB 16 16 1 468 367 96 127.52 31.20 0 3 13 49
Shikhar Dhawan PBKS 14 14 2 460 375 88 122.67 38.33 0 3 12 47
Sanju Samson RR 17 17 1 458 312 55 146.79 28.63 0 2 26 43
Deepak Hooda LSG 15 14 0 451 330 59 136.67 32.21 0 4 18 36
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Prerak Mankad PBKS 1 1 1 4 1 4 400.00 0 0 0 1
Pat Cummins KKR 5 5 1 63 24 56 262.50 15.75 0 1 6 5
Tim David MI 8 8 3 186 86 46 216.28 37.20 0 0 16 12
Rashid Khan GT 16 8 4 91 44 40 206.82 22.75 0 0 9 3
Ripal Patel DC 2 1 0 6 3 6 200.00 6.00 0 0 1 0
Dinesh Karthik RCB 16 16 10 330 180 66 183.33 55.00 0 1 22 27
Liam Livingstone PBKS 14 14 2 437 240 70 182.08 36.42 0 4 34 29
Sunil Narine KKR 14 10 2 71 40 22 177.50 8.88 0 0 6 6
Andre Russell KKR 14 12 3 335 192 70 174.48 37.22 0 1 32 18
Manan Vohra LSG 2 1 0 19 11 19 172.73 19.00 0 0 2 1
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
David Miller GT 16 16 9 481 337 94 142.73 68.71 0 2 23 32
Jos Buttler RR 17 17 2 863 579 116 149.05 57.53 4 4 45 83
Rajat Patidar RCB 8 7 1 333 218 112 152.75 55.50 1 2 18 27
Dinesh Karthik RCB 16 16 10 330 180 66 183.33 55.00 0 1 22 27
KL Rahul LSG 15 15 3 616 455 103 135.38 51.33 2 4 30 45
Kuldeep Yadav DC 14 7 6 48 52 16 92.31 48.00 0 0 2 3
David Warner DC 12 12 3 432 287 92 150.52 48.00 0 5 15 52
Aiden Markram SRH 14 12 4 381 274 68 139.05 47.63 0 3 19 25
Axar Patel DC 13 10 6 182 120 42 151.67 45.50 0 0 10 12
Shimron Hetmyer RR 15 15 8 314 204 59 153.92 44.86 0 1 21 21
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jos Buttler RR 17 17 2 863 579 116 149.05 57.53 4 4 45 83
KL Rahul LSG 15 15 3 616 455 103 135.38 51.33 2 4 30 45
Quinton de Kock LSG 15 15 1 508 341 140 148.97 36.29 1 3 23 47
Rajat Patidar RCB 8 7 1 333 218 112 152.75 55.50 1 2 18 27
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
David Warner DC 12 12 3 432 287 92 150.52 48.00 0 5 15 52
Jos Buttler RR 17 17 2 863 579 116 149.05 57.53 4 4 45 83
KL Rahul LSG 15 15 3 616 455 103 135.38 51.33 2 4 30 45
Hardik Pandya GT 15 15 4 487 371 87 131.27 44.27 0 4 12 49
Shubman Gill GT 16 16 2 483 365 96 132.33 34.50 0 4 11 51
Deepak Hooda LSG 15 14 0 451 330 59 136.67 32.21 0 4 18 36
Liam Livingstone PBKS 14 14 2 437 240 70 182.08 36.42 0 4 34 29
Quinton de Kock LSG 15 15 1 508 341 140 148.97 36.29 1 3 23 47
Faf du Plessis RCB 16 16 1 468 367 96 127.52 31.20 0 3 13 49
Shikhar Dhawan PBKS 14 14 2 460 375 88 122.67 38.33 0 3 12 47
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jos Buttler RR 17 17 2 863 579 116 149.05 57.53 4 4 45 83
Liam Livingstone PBKS 14 14 2 437 240 70 182.08 36.42 0 4 34 29
Andre Russell KKR 14 12 3 335 192 70 174.48 37.22 0 1 32 18
KL Rahul LSG 15 15 3 616 455 103 135.38 51.33 2 4 30 45
Sanju Samson RR 17 17 1 458 312 55 146.79 28.63 0 2 26 43
Quinton de Kock LSG 15 15 1 508 341 140 148.97 36.29 1 3 23 47
David Miller GT 16 16 9 481 337 94 142.73 68.71 0 2 23 32
Nitish Rana KKR 14 14 1 361 251 57 143.82 27.77 0 2 22 29
Dinesh Karthik RCB 16 16 10 330 180 66 183.33 55.00 0 1 22 27
Rovman Powell DC 14 12 2 250 167 67 149.70 25.00 0 1 22 10
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Jos Buttler RR 17 17 2 863 579 116 149.05 57.53 4 4 45 83
David Warner DC 12 12 3 432 287 92 150.52 48.00 0 5 15 52
Shubman Gill GT 16 16 2 483 365 96 132.33 34.50 0 4 11 51
Hardik Pandya GT 15 15 4 487 371 87 131.27 44.27 0 4 12 49
Faf du Plessis RCB 16 16 1 468 367 96 127.52 31.20 0 3 13 49
Quinton de Kock LSG 15 15 1 508 341 140 148.97 36.29 1 3 23 47
Shikhar Dhawan PBKS 14 14 2 460 375 88 122.67 38.33 0 3 12 47
Abhishek Sharma SRH 14 14 0 426 320 75 133.13 30.43 0 2 13 47
KL Rahul LSG 15 15 3 616 455 103 135.38 51.33 2 4 30 45
Ishan Kishan MI 14 14 1 418 348 81 120.11 32.15 0 3 11 45

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Yuzvendra Chahal RR 17 17 527 68.0 27 5/40 0 15.11 7.75 19.52 1 1
Wanindu Hasaranga RCB 16 16 430 57.0 26 5/18 1 13.15 7.54 16.54 1 1
Kagiso Rabada PBKS 13 13 406 48.0 23 4/33 0 12.52 8.46 17.65 2 0
Umran Malik SRH 14 14 444 49.1 22 5/25 1 13.41 9.03 20.18 1 1
Kuldeep Yadav DC 14 14 419 49.4 21 4/14 0 14.19 8.44 19.95 2 0
Josh Hazlewood RCB 12 12 377 46.3 20 4/25 1 13.95 8.11 18.85 1 0
Mohammed Shami GT 16 16 488 61.0 20 3/25 0 18.30 8.00 24.40 0 0
Harshal Patel RCB 15 15 410 53.3 19 4/34 2 16.89 7.66 21.58 1 0
Rashid Khan GT 16 16 421 63.5 19 4/24 0 20.16 6.60 22.16 1 0
Prasidh Krishna RR 17 17 551 66.3 19 3/22 3 21.00 8.29 29.00 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Ayush Badoni LSG 13 2 11 2.0 2 1/5 0 6.00 5.50 5.50 0 0
Sunil Narine KKR 14 14 312 56.0 9 2/21 0 37.33 5.57 34.67 0 0
Mohsin Khan LSG 9 9 197 33.0 14 4/16 2 14.14 5.97 14.07 1 0
Prashant Solanki CSK 2 2 38 6.0 2 2/20 0 18.00 6.33 19.00 0 0
David Willey RCB 4 4 72 11.0 1 1/29 0 66.00 6.55 72.00 0 0
Rashid Khan GT 16 16 421 63.5 19 4/24 0 20.16 6.60 22.16 1 0
Moeen Ali CSK 10 10 158 23.5 8 3/13 0 17.88 6.63 19.75 0 0
Mitchell Santner CSK 6 6 130 19.0 4 1/15 0 28.50 6.84 32.50 0 0
Glenn Maxwell RCB 13 10 165 24.0 6 2/22 1 24.00 6.88 27.50 0 0
Krunal Pandya LSG 14 12 265 38.0 10 3/19 1 22.80 6.97 26.50 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Jasprit Bumrah MI 14 14 383 53.2 15 5/10 2 21.33 7.18 25.53 0 1
Wanindu Hasaranga RCB 16 16 430 57.0 26 5/18 1 13.15 7.54 16.54 1 1
Umran Malik SRH 14 14 444 49.1 22 5/25 1 13.41 9.03 20.18 1 1
Yuzvendra Chahal RR 17 17 527 68.0 27 5/40 0 15.11 7.75 19.52 1 1
Andre Russell KKR 14 13 278 28.1 17 4/5 0 9.94 9.87 16.35 1 0
Kuldeep Yadav DC 14 14 419 49.4 21 4/14 0 14.19 8.44 19.95 2 0
Mohsin Khan LSG 9 9 197 33.0 14 4/16 2 14.14 5.97 14.07 1 0
Kuldeep Sen RR 7 7 237 25.1 8 4/20 0 18.88 9.42 29.63 1 0
Umesh Yadav KKR 12 12 339 48.0 16 4/23 2 18.00 7.06 21.19 1 0
Rashid Khan GT 16 16 421 63.5 19 4/24 0 20.16 6.60 22.16 1 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Dewald Brevis MI 7 1 8 0.3 1 1/8 0 3.00 16.00 8.00 0 0
Ayush Badoni LSG 13 2 11 2.0 2 1/5 0 6.00 5.50 5.50 0 0
Ramandeep Singh MI 5 3 54 6.0 6 3/20 0 6.00 9.00 9.00 0 0
Andre Russell KKR 14 13 278 28.1 17 4/5 0 9.94 9.87 16.35 1 0
Marcus Stoinis LSG 11 5 79 7.0 4 3/23 0 10.50 11.29 19.75 0 0
Navdeep Saini RR 2 2 72 6.0 3 2/36 0 12.00 12.00 24.00 0 0
Nathan Ellis PBKS 2 2 55 6.0 3 3/40 0 12.00 9.17 18.33 0 0
Kagiso Rabada PBKS 13 13 406 48.0 23 4/33 0 12.52 8.46 17.65 2 0
Dwayne Bravo CSK 10 10 299 34.2 16 3/20 1 12.88 8.71 18.69 0 0
Wanindu Hasaranga RCB 16 16 430 57.0 26 5/18 1 13.15 7.54 16.54 1 1
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Ayush Badoni LSG 13 2 11 2.0 2 1/5 0 6.00 5.50 5.50 0 0
Dewald Brevis MI 7 1 8 0.3 1 1/8 0 3.00 16.00 8.00 0 0
Ramandeep Singh MI 5 3 54 6.0 6 3/20 0 6.00 9.00 9.00 0 0
Mohsin Khan LSG 9 9 197 33.0 14 4/16 2 14.14 5.97 14.07 1 0
Andre Russell KKR 14 13 278 28.1 17 4/5 0 9.94 9.87 16.35 1 0
Wanindu Hasaranga RCB 16 16 430 57.0 26 5/18 1 13.15 7.54 16.54 1 1
Kagiso Rabada PBKS 13 13 406 48.0 23 4/33 0 12.52 8.46 17.65 2 0
Nathan Ellis PBKS 2 2 55 6.0 3 3/40 0 12.00 9.17 18.33 0 0
Dwayne Bravo CSK 10 10 299 34.2 16 3/20 1 12.88 8.71 18.69 0 0
Josh Hazlewood RCB 12 12 377 46.3 20 4/25 1 13.95 8.11 18.85 1 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Kagiso Rabada PBKS 13 13 406 48.0 23 4/33 0 12.52 8.46 17.65 2 0
Kuldeep Yadav DC 14 14 419 49.4 21 4/14 0 14.19 8.44 19.95 2 0
Daniel Sams MI 11 11 370 42.0 13 4/30 0 19.38 8.81 28.46 1 0
Umesh Yadav KKR 12 12 339 48.0 16 4/23 2 18.00 7.06 21.19 1 0
Kuldeep Sen RR 7 7 237 25.1 8 4/20 0 18.88 9.42 29.63 1 0
Mukesh Choudhary CSK 13 13 424 45.3 16 4/46 0 17.06 9.32 26.50 1 0
Mohsin Khan LSG 9 9 197 33.0 14 4/16 2 14.14 5.97 14.07 1 0
Lockie Ferguson GT 13 13 427 47.4 12 4/28 0 23.83 8.96 35.58 1 0
Odean Smith PBKS 6 6 178 15.0 6 4/30 0 15.00 11.87 29.67 1 0
Andre Russell KKR 14 13 278 28.1 17 4/5 0 9.94 9.87 16.35 1 0
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Yuzvendra Chahal RR 17 17 527 68.0 27 5/40 0 15.11 7.75 19.52 1 1
Jasprit Bumrah MI 14 14 383 53.2 15 5/10 2 21.33 7.18 25.53 0 1
Wanindu Hasaranga RCB 16 16 430 57.0 26 5/18 1 13.15 7.54 16.54 1 1
Umran Malik SRH 14 14 444 49.1 22 5/25 1 13.41 9.03 20.18 1 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Trent Boult RR 16 16 492 62.0 16 2/18 3 23.25 7.94 30.75 0 0
Prasidh Krishna RR 17 17 551 66.3 19 3/22 3 21.00 8.29 29.00 0 0
Bhuvneshwar Kumar SRH 14 14 383 52.1 12 3/22 2 26.08 7.34 31.92 0 0
Harshal Patel RCB 15 15 410 53.3 19 4/34 2 16.89 7.66 21.58 1 0
Umesh Yadav KKR 12 12 339 48.0 16 4/23 2 18.00 7.06 21.19 1 0
Jasprit Bumrah MI 14 14 383 53.2 15 5/10 2 21.33 7.18 25.53 0 1
Mohsin Khan LSG 9 9 197 33.0 14 4/16 2 14.14 5.97 14.07 1 0
Josh Hazlewood RCB 12 12 377 46.3 20 4/25 1 13.95 8.11 18.85 1 0
Krishnappa Gowtham LSG 4 4 99 12.0 5 2/30 1 14.40 8.25 19.80 0 0
Glenn Maxwell RCB 13 10 165 24.0 6 2/22 1 24.00 6.88 27.50 0 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
RR 2943 4 12 1 104
GT 2663 0 14 0 100
RCB 2632 1 10 1 97
LSG 2548 3 13 0 100
PBKS 2343 0 10 0 83
DC 2341 0 10 0 88
CSK 2288 0 13 0 82
KKR 2223 0 9 0 0
MI 2217 0 8 1 87
SRH 2197 0 11 1 86