West Indies tour of India 2022
Batting Stats
Most Runs
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Suryakumar Yadav | IND | 3 | 3 | 1 | 104 | 126 | 64 | 82.54 | 52.00 | 0 | 1 | 0 | 11 |
Rishabh Pant | IND | 3 | 3 | 0 | 85 | 97 | 56 | 87.63 | 28.33 | 0 | 1 | 1 | 11 |
Shreyas Iyer | IND | 1 | 1 | 0 | 80 | 111 | 80 | 72.07 | 80.00 | 0 | 1 | 0 | 9 |
Rohit Sharma | IND | 3 | 3 | 0 | 78 | 74 | 60 | 105.41 | 26.00 | 0 | 1 | 1 | 13 |
Jason Holder | WI | 3 | 3 | 0 | 65 | 93 | 57 | 69.89 | 21.67 | 0 | 1 | 4 | 1 |
Nicholas Pooran | WI | 3 | 3 | 0 | 61 | 77 | 34 | 79.22 | 20.33 | 0 | 0 | 2 | 5 |
Odean Smith | WI | 2 | 2 | 0 | 60 | 38 | 36 | 157.89 | 30.00 | 0 | 0 | 5 | 4 |
Washington Sundar | IND | 3 | 2 | 0 | 57 | 75 | 33 | 76.00 | 28.50 | 0 | 0 | 1 | 3 |
Shamarh Brooks | WI | 3 | 3 | 0 | 56 | 93 | 44 | 60.22 | 18.67 | 0 | 0 | 2 | 2 |
Deepak Hooda | IND | 2 | 2 | 1 | 55 | 57 | 29 | 96.49 | 55.00 | 0 | 0 | 0 | 4 |
Highest Strike Rate
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Odean Smith | WI | 2 | 2 | 0 | 60 | 38 | 36 | 157.89 | 30.00 | 0 | 0 | 5 | 4 |
Yuzvendra Chahal | IND | 2 | 1 | 1 | 11 | 10 | 11 | 110.00 | 11 | 0 | 0 | 0 | 1 |
Rohit Sharma | IND | 3 | 3 | 0 | 78 | 74 | 60 | 105.41 | 26.00 | 0 | 1 | 1 | 13 |
KL Rahul | IND | 1 | 1 | 0 | 49 | 48 | 49 | 102.08 | 49.00 | 0 | 0 | 2 | 4 |
Deepak Chahar | IND | 1 | 1 | 0 | 38 | 38 | 38 | 100.00 | 38.00 | 0 | 0 | 2 | 4 |
Deepak Hooda | IND | 2 | 2 | 1 | 55 | 57 | 29 | 96.49 | 55.00 | 0 | 0 | 0 | 4 |
Rishabh Pant | IND | 3 | 3 | 0 | 85 | 97 | 56 | 87.63 | 28.33 | 0 | 1 | 1 | 11 |
Suryakumar Yadav | IND | 3 | 3 | 1 | 104 | 126 | 64 | 82.54 | 52.00 | 0 | 1 | 0 | 11 |
Nicholas Pooran | WI | 3 | 3 | 0 | 61 | 77 | 34 | 79.22 | 20.33 | 0 | 0 | 2 | 5 |
Ishan Kishan | IND | 1 | 1 | 0 | 28 | 36 | 28 | 77.78 | 28.00 | 0 | 0 | 1 | 2 |
Highest Average
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Shreyas Iyer | IND | 1 | 1 | 0 | 80 | 111 | 80 | 72.07 | 80.00 | 0 | 1 | 0 | 9 |
Deepak Hooda | IND | 2 | 2 | 1 | 55 | 57 | 29 | 96.49 | 55.00 | 0 | 0 | 0 | 4 |
Suryakumar Yadav | IND | 3 | 3 | 1 | 104 | 126 | 64 | 82.54 | 52.00 | 0 | 1 | 0 | 11 |
KL Rahul | IND | 1 | 1 | 0 | 49 | 48 | 49 | 102.08 | 49.00 | 0 | 0 | 2 | 4 |
Deepak Chahar | IND | 1 | 1 | 0 | 38 | 38 | 38 | 100.00 | 38.00 | 0 | 0 | 2 | 4 |
Odean Smith | WI | 2 | 2 | 0 | 60 | 38 | 36 | 157.89 | 30.00 | 0 | 0 | 5 | 4 |
Washington Sundar | IND | 3 | 2 | 0 | 57 | 75 | 33 | 76.00 | 28.50 | 0 | 0 | 1 | 3 |
Rishabh Pant | IND | 3 | 3 | 0 | 85 | 97 | 56 | 87.63 | 28.33 | 0 | 1 | 1 | 11 |
Ishan Kishan | IND | 1 | 1 | 0 | 28 | 36 | 28 | 77.78 | 28.00 | 0 | 0 | 1 | 2 |
Rohit Sharma | IND | 3 | 3 | 0 | 78 | 74 | 60 | 105.41 | 26.00 | 0 | 1 | 1 | 13 |
Most 50s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Suryakumar Yadav | IND | 3 | 3 | 1 | 104 | 126 | 64 | 82.54 | 52.00 | 0 | 1 | 0 | 11 |
Rishabh Pant | IND | 3 | 3 | 0 | 85 | 97 | 56 | 87.63 | 28.33 | 0 | 1 | 1 | 11 |
Shreyas Iyer | IND | 1 | 1 | 0 | 80 | 111 | 80 | 72.07 | 80.00 | 0 | 1 | 0 | 9 |
Rohit Sharma | IND | 3 | 3 | 0 | 78 | 74 | 60 | 105.41 | 26.00 | 0 | 1 | 1 | 13 |
Jason Holder | WI | 3 | 3 | 0 | 65 | 93 | 57 | 69.89 | 21.67 | 0 | 1 | 4 | 1 |
Most 6s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Odean Smith | WI | 2 | 2 | 0 | 60 | 38 | 36 | 157.89 | 30.00 | 0 | 0 | 5 | 4 |
Jason Holder | WI | 3 | 3 | 0 | 65 | 93 | 57 | 69.89 | 21.67 | 0 | 1 | 4 | 1 |
Alzarri Joseph | WI | 3 | 3 | 1 | 49 | 87 | 29 | 56.32 | 24.50 | 0 | 0 | 3 | 2 |
Nicholas Pooran | WI | 3 | 3 | 0 | 61 | 77 | 34 | 79.22 | 20.33 | 0 | 0 | 2 | 5 |
Shamarh Brooks | WI | 3 | 3 | 0 | 56 | 93 | 44 | 60.22 | 18.67 | 0 | 0 | 2 | 2 |
KL Rahul | IND | 1 | 1 | 0 | 49 | 48 | 49 | 102.08 | 49.00 | 0 | 0 | 2 | 4 |
Deepak Chahar | IND | 1 | 1 | 0 | 38 | 38 | 38 | 100.00 | 38.00 | 0 | 0 | 2 | 4 |
Rishabh Pant | IND | 3 | 3 | 0 | 85 | 97 | 56 | 87.63 | 28.33 | 0 | 1 | 1 | 11 |
Rohit Sharma | IND | 3 | 3 | 0 | 78 | 74 | 60 | 105.41 | 26.00 | 0 | 1 | 1 | 13 |
Washington Sundar | IND | 3 | 2 | 0 | 57 | 75 | 33 | 76.00 | 28.50 | 0 | 0 | 1 | 3 |
Most 4s
PLAYER | TEAM | MAT | INNS | NO | RUNS | BALLS | HS | SR | AVG | 100s | 50s | 6s | 4s |
Rohit Sharma | IND | 3 | 3 | 0 | 78 | 74 | 60 | 105.41 | 26.00 | 0 | 1 | 1 | 13 |
Suryakumar Yadav | IND | 3 | 3 | 1 | 104 | 126 | 64 | 82.54 | 52.00 | 0 | 1 | 0 | 11 |
Rishabh Pant | IND | 3 | 3 | 0 | 85 | 97 | 56 | 87.63 | 28.33 | 0 | 1 | 1 | 11 |
Shreyas Iyer | IND | 1 | 1 | 0 | 80 | 111 | 80 | 72.07 | 80.00 | 0 | 1 | 0 | 9 |
Brandon King | WI | 3 | 3 | 0 | 45 | 59 | 18 | 76.27 | 15.00 | 0 | 0 | 1 | 6 |
Shai Hope | WI | 3 | 3 | 0 | 40 | 73 | 27 | 54.79 | 13.33 | 0 | 0 | 0 | 6 |
Darren Bravo | WI | 3 | 3 | 0 | 38 | 67 | 19 | 56.72 | 12.67 | 0 | 0 | 0 | 6 |
Nicholas Pooran | WI | 3 | 3 | 0 | 61 | 77 | 34 | 79.22 | 20.33 | 0 | 0 | 2 | 5 |
Virat Kohli | IND | 3 | 3 | 0 | 26 | 36 | 18 | 72.22 | 8.67 | 0 | 0 | 0 | 5 |
Odean Smith | WI | 2 | 2 | 0 | 60 | 38 | 36 | 157.89 | 30.00 | 0 | 0 | 5 | 4 |
Bowling Stats
Most Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Prasidh Krishna | IND | 3 | 3 | 68 | 27.1 | 9 | 4/12 | | 4 | 18.11 | 2.50 | 7.56 | 1 | 0 |
Alzarri Joseph | WI | 3 | 3 | 135 | 27.0 | 6 | 2/36 | | 1 | 27.00 | 5.00 | 22.50 | 0 | 0 |
Mohammed Siraj | IND | 3 | 3 | 93 | 26.0 | 5 | 3/29 | | 4 | 31.20 | 3.58 | 18.60 | 0 | 0 |
Yuzvendra Chahal | IND | 2 | 2 | 94 | 19.5 | 5 | 4/49 | | 0 | 23.80 | 4.74 | 18.80 | 1 | 0 |
Jason Holder | WI | 3 | 3 | 100 | 22.0 | 5 | 4/34 | | 3 | 26.40 | 4.55 | 20.00 | 1 | 0 |
Washington Sundar | IND | 3 | 3 | 75 | 18.0 | 4 | 3/30 | | 1 | 27.00 | 4.17 | 18.75 | 0 | 0 |
Odean Smith | WI | 2 | 2 | 65 | 14.0 | 3 | 2/29 | | 0 | 28.00 | 4.64 | 21.67 | 0 | 0 |
Deepak Chahar | IND | 1 | 1 | 41 | 8.0 | 2 | 2/41 | | 1 | 24.00 | 5.13 | 20.50 | 0 | 0 |
Kuldeep Yadav | IND | 1 | 1 | 51 | 8.0 | 2 | 2/51 | | 0 | 24.00 | 6.38 | 25.50 | 0 | 0 |
Hayden Walsh | WI | 1 | 1 | 59 | 10.0 | 2 | 2/59 | | 0 | 30.00 | 5.90 | 29.50 | 0 | 0 |
Best Economy Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Prasidh Krishna | IND | 3 | 3 | 68 | 27.1 | 9 | 4/12 | | 4 | 18.11 | 2.50 | 7.56 | 1 | 0 |
Mohammed Siraj | IND | 3 | 3 | 93 | 26.0 | 5 | 3/29 | | 4 | 31.20 | 3.58 | 18.60 | 0 | 0 |
Washington Sundar | IND | 3 | 3 | 75 | 18.0 | 4 | 3/30 | | 1 | 27.00 | 4.17 | 18.75 | 0 | 0 |
Jason Holder | WI | 3 | 3 | 100 | 22.0 | 5 | 4/34 | | 3 | 26.40 | 4.55 | 20.00 | 1 | 0 |
Odean Smith | WI | 2 | 2 | 65 | 14.0 | 3 | 2/29 | | 0 | 28.00 | 4.64 | 21.67 | 0 | 0 |
Yuzvendra Chahal | IND | 2 | 2 | 94 | 19.5 | 5 | 4/49 | | 0 | 23.80 | 4.74 | 18.80 | 1 | 0 |
Shardul Thakur | IND | 2 | 2 | 79 | 16.0 | 2 | 2/41 | | 1 | 48.00 | 4.94 | 39.50 | 0 | 0 |
Alzarri Joseph | WI | 3 | 3 | 135 | 27.0 | 6 | 2/36 | | 1 | 27.00 | 5.00 | 22.50 | 0 | 0 |
Deepak Chahar | IND | 1 | 1 | 41 | 8.0 | 2 | 2/41 | | 1 | 24.00 | 5.13 | 20.50 | 0 | 0 |
Fabian Allen | WI | 3 | 3 | 106 | 20.0 | 2 | 1/42 | | 0 | 60.00 | 5.30 | 53.00 | 0 | 0 |
Best Bowling Figures
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Prasidh Krishna | IND | 3 | 3 | 68 | 27.1 | 9 | 4/12 | | 4 | 18.11 | 2.50 | 7.56 | 1 | 0 |
Jason Holder | WI | 3 | 3 | 100 | 22.0 | 5 | 4/34 | | 3 | 26.40 | 4.55 | 20.00 | 1 | 0 |
Yuzvendra Chahal | IND | 2 | 2 | 94 | 19.5 | 5 | 4/49 | | 0 | 23.80 | 4.74 | 18.80 | 1 | 0 |
Mohammed Siraj | IND | 3 | 3 | 93 | 26.0 | 5 | 3/29 | | 4 | 31.20 | 3.58 | 18.60 | 0 | 0 |
Washington Sundar | IND | 3 | 3 | 75 | 18.0 | 4 | 3/30 | | 1 | 27.00 | 4.17 | 18.75 | 0 | 0 |
Odean Smith | WI | 2 | 2 | 65 | 14.0 | 3 | 2/29 | | 0 | 28.00 | 4.64 | 21.67 | 0 | 0 |
Alzarri Joseph | WI | 3 | 3 | 135 | 27.0 | 6 | 2/36 | | 1 | 27.00 | 5.00 | 22.50 | 0 | 0 |
Shardul Thakur | IND | 2 | 2 | 79 | 16.0 | 2 | 2/41 | | 1 | 48.00 | 4.94 | 39.50 | 0 | 0 |
Deepak Chahar | IND | 1 | 1 | 41 | 8.0 | 2 | 2/41 | | 1 | 24.00 | 5.13 | 20.50 | 0 | 0 |
Kuldeep Yadav | IND | 1 | 1 | 51 | 8.0 | 2 | 2/51 | | 0 | 24.00 | 6.38 | 25.50 | 0 | 0 |
Best Bowling Strike Rates
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Prasidh Krishna | IND | 3 | 3 | 68 | 27.1 | 9 | 4/12 | | 4 | 18.11 | 2.50 | 7.56 | 1 | 0 |
Yuzvendra Chahal | IND | 2 | 2 | 94 | 19.5 | 5 | 4/49 | | 0 | 23.80 | 4.74 | 18.80 | 1 | 0 |
Deepak Chahar | IND | 1 | 1 | 41 | 8.0 | 2 | 2/41 | | 1 | 24.00 | 5.13 | 20.50 | 0 | 0 |
Kuldeep Yadav | IND | 1 | 1 | 51 | 8.0 | 2 | 2/51 | | 0 | 24.00 | 6.38 | 25.50 | 0 | 0 |
Deepak Hooda | IND | 2 | 1 | 24 | 4.0 | 1 | 1/24 | | 0 | 24.00 | 6.00 | 24.00 | 0 | 0 |
Jason Holder | WI | 3 | 3 | 100 | 22.0 | 5 | 4/34 | | 3 | 26.40 | 4.55 | 20.00 | 1 | 0 |
Washington Sundar | IND | 3 | 3 | 75 | 18.0 | 4 | 3/30 | | 1 | 27.00 | 4.17 | 18.75 | 0 | 0 |
Alzarri Joseph | WI | 3 | 3 | 135 | 27.0 | 6 | 2/36 | | 1 | 27.00 | 5.00 | 22.50 | 0 | 0 |
Odean Smith | WI | 2 | 2 | 65 | 14.0 | 3 | 2/29 | | 0 | 28.00 | 4.64 | 21.67 | 0 | 0 |
Hayden Walsh | WI | 1 | 1 | 59 | 10.0 | 2 | 2/59 | | 0 | 30.00 | 5.90 | 29.50 | 0 | 0 |
Best Bowling Averages
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Prasidh Krishna | IND | 3 | 3 | 68 | 27.1 | 9 | 4/12 | | 4 | 18.11 | 2.50 | 7.56 | 1 | 0 |
Mohammed Siraj | IND | 3 | 3 | 93 | 26.0 | 5 | 3/29 | | 4 | 31.20 | 3.58 | 18.60 | 0 | 0 |
Washington Sundar | IND | 3 | 3 | 75 | 18.0 | 4 | 3/30 | | 1 | 27.00 | 4.17 | 18.75 | 0 | 0 |
Yuzvendra Chahal | IND | 2 | 2 | 94 | 19.5 | 5 | 4/49 | | 0 | 23.80 | 4.74 | 18.80 | 1 | 0 |
Jason Holder | WI | 3 | 3 | 100 | 22.0 | 5 | 4/34 | | 3 | 26.40 | 4.55 | 20.00 | 1 | 0 |
Deepak Chahar | IND | 1 | 1 | 41 | 8.0 | 2 | 2/41 | | 1 | 24.00 | 5.13 | 20.50 | 0 | 0 |
Odean Smith | WI | 2 | 2 | 65 | 14.0 | 3 | 2/29 | | 0 | 28.00 | 4.64 | 21.67 | 0 | 0 |
Alzarri Joseph | WI | 3 | 3 | 135 | 27.0 | 6 | 2/36 | | 1 | 27.00 | 5.00 | 22.50 | 0 | 0 |
Deepak Hooda | IND | 2 | 1 | 24 | 4.0 | 1 | 1/24 | | 0 | 24.00 | 6.00 | 24.00 | 0 | 0 |
Kuldeep Yadav | IND | 1 | 1 | 51 | 8.0 | 2 | 2/51 | | 0 | 24.00 | 6.38 | 25.50 | 0 | 0 |
Four Wickets
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Jason Holder | WI | 3 | 3 | 100 | 22.0 | 5 | 4/34 | | 3 | 26.40 | 4.55 | 20.00 | 1 | 0 |
Yuzvendra Chahal | IND | 2 | 2 | 94 | 19.5 | 5 | 4/49 | | 0 | 23.80 | 4.74 | 18.80 | 1 | 0 |
Prasidh Krishna | IND | 3 | 3 | 68 | 27.1 | 9 | 4/12 | | 4 | 18.11 | 2.50 | 7.56 | 1 | 0 |
Most Maidens
PLAYER | TEAM | MAT | INNS | RUNS | OV | WK | BI | BM | MD | SR | EC | AVG | 4WK | 5WK |
Prasidh Krishna | IND | 3 | 3 | 68 | 27.1 | 9 | 4/12 | | 4 | 18.11 | 2.50 | 7.56 | 1 | 0 |
Mohammed Siraj | IND | 3 | 3 | 93 | 26.0 | 5 | 3/29 | | 4 | 31.20 | 3.58 | 18.60 | 0 | 0 |
Jason Holder | WI | 3 | 3 | 100 | 22.0 | 5 | 4/34 | | 3 | 26.40 | 4.55 | 20.00 | 1 | 0 |
Washington Sundar | IND | 3 | 3 | 75 | 18.0 | 4 | 3/30 | | 1 | 27.00 | 4.17 | 18.75 | 0 | 0 |
Alzarri Joseph | WI | 3 | 3 | 135 | 27.0 | 6 | 2/36 | | 1 | 27.00 | 5.00 | 22.50 | 0 | 0 |
Shardul Thakur | IND | 2 | 2 | 79 | 16.0 | 2 | 2/41 | | 1 | 48.00 | 4.94 | 39.50 | 0 | 0 |
Deepak Chahar | IND | 1 | 1 | 41 | 8.0 | 2 | 2/41 | | 1 | 24.00 | 5.13 | 20.50 | 0 | 0 |
Deepak Hooda | IND | 2 | 1 | 24 | 4.0 | 1 | 1/24 | | 0 | 24.00 | 6.00 | 24.00 | 0 | 0 |
Yuzvendra Chahal | IND | 2 | 2 | 94 | 19.5 | 5 | 4/49 | | 0 | 23.80 | 4.74 | 18.80 | 1 | 0 |
Hayden Walsh | WI | 1 | 1 | 59 | 10.0 | 2 | 2/59 | | 0 | 30.00 | 5.90 | 29.50 | 0 | 0 |
Team Stats
Teams Stats
TEAM | RUNS | 100s | 50s | 5WK | WK |
IND | 680 | 0 | 4 | 0 | 30 |
WI | 538 | 0 | 1 | 0 | 23 |