Vitality T20 Blast 2022

Points Table

South Group
Team P W L D NR NRR PT
Surrey 12 9 2 0 1 0.816 19
Somerset 12 8 4 0 0 0.572 16
Essex 12 7 4 0 1 0.544 15
Hampshire 12 7 5 0 0 0.131 14
Gloucestershire 12 5 5 0 2 0.040 12
Glamorgan 12 4 6 0 2 0.001 10
Sussex 12 4 8 0 0 -0.263 8
Middlesex 12 4 8 0 0 -1.160 8
Kent 12 3 9 0 0 -0.536 6
North Group
Team P W L D NR NRR PT
Warwickshire 12 8 4 0 0 1.475 16
Lancashire 12 7 3 1 1 0.515 16
Derbyshire 13 8 5 0 0 0.103 16
Yorkshire 12 7 4 1 0 1.162 15
Northamptonshire 13 6 5 0 2 -0.160 14
Leicestershire 12 6 6 0 0 -0.192 12
Nottinghamshire 12 5 6 0 1 -0.275 11
Durham 12 3 8 0 1 -0.451 7
Worcestershire 12 1 10 0 1 -2.200 3

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
James Vince HAM 11 11 2 543 366 129 148.36 60.33 2 2 19 56
Shan Masood DER 13 13 2 516 363 75 142.15 46.91 0 5 7 59
Rilee Rossouw SOM 12 12 3 498 260 85 191.54 55.33 0 6 33 39
Adam Hose WAS 12 11 4 471 269 110 175.09 67.29 1 3 26 36
Chris Lynn NOR 10 9 2 448 287 113 156.10 64.00 2 3 25 38
Will Jacks SUR 12 12 1 422 288 76 146.53 38.36 0 5 18 42
Steven Croft LAN 12 12 2 421 321 61 131.15 42.10 0 3 15 31
Joe Denly KET 11 11 0 416 335 110 124.18 37.82 1 1 14 31
Adam Lyth YOR 12 12 1 397 228 81 174.12 36.09 0 3 18 44
Michael-Kyle Pepper ESS 11 11 2 386 229 86 168.56 42.89 0 3 18 43
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Matt Taylor GLO 2 1 1 7 2 7 350.00 0 0 1 0
Adil Rashid YOR 8 1 1 7 3 7 233.33 0 0 0 1
Richard Gleeson LAN 12 1 1 4 2 4 200.00 0 0 0 1
Jamie Overton SUR 9 6 1 110 55 48 200.00 22.00 0 0 9 6
Finn Allen YOR 6 6 0 142 72 48 197.22 23.67 0 0 12 9
Josh Davey SOM 8 3 3 33 17 12 194.12 0 0 1 4
Benny Howell GLO 11 9 5 143 74 46 193.24 35.75 0 0 11 7
Alex Hales NOT 12 12 0 334 173 91 193.06 27.83 0 3 21 38
Rilee Rossouw SOM 12 12 3 498 260 85 191.54 55.33 0 6 33 39
Roelof van der Merwe SOM 12 7 3 85 46 48 184.78 21.25 0 0 8 4
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Ollie Pope SUR 2 2 1 99 73 62 135.62 99.00 0 1 0 11
David Willey YOR 6 5 2 209 124 75 168.55 69.67 0 2 10 19
Adam Hose WAS 12 11 4 471 269 110 175.09 67.29 1 3 26 36
Chris Lynn NOR 10 9 2 448 287 113 156.10 64.00 2 3 25 38
James Vince HAM 11 11 2 543 366 129 148.36 60.33 2 2 19 56
Sam Hain WAS 10 10 4 343 204 112 168.14 57.17 1 2 11 34
Rilee Rossouw SOM 12 12 3 498 260 85 191.54 55.33 0 6 33 39
Dan Mousley WAS 2 1 0 53 34 53 155.88 53.00 0 1 3 3
Chris Benjamin WAS 12 10 4 299 175 68 170.86 49.83 0 2 19 23
Kieron Pollard SUR 6 5 3 99 70 34 141.43 49.50 0 0 5 7
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
James Vince HAM 11 11 2 543 366 129 148.36 60.33 2 2 19 56
Chris Lynn NOR 10 9 2 448 287 113 156.10 64.00 2 3 25 38
Adam Hose WAS 12 11 4 471 269 110 175.09 67.29 1 3 26 36
Joe Denly KET 11 11 0 416 335 110 124.18 37.82 1 1 14 31
Sam Hain WAS 10 10 4 343 204 112 168.14 57.17 1 2 11 34
Paul Stirling WAS 10 10 0 219 122 119 179.51 21.90 1 0 16 20
Tim Seifert SUS 4 4 1 139 83 100 167.47 46.33 1 0 6 16
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Rilee Rossouw SOM 12 12 3 498 260 85 191.54 55.33 0 6 33 39
Shan Masood DER 13 13 2 516 363 75 142.15 46.91 0 5 7 59
Will Jacks SUR 12 12 1 422 288 76 146.53 38.36 0 5 18 42
Harry Brook YOR 10 9 1 384 227 77 169.16 48.00 0 4 22 25
Adam Hose WAS 12 11 4 471 269 110 175.09 67.29 1 3 26 36
Chris Lynn NOR 10 9 2 448 287 113 156.10 64.00 2 3 25 38
Steven Croft LAN 12 12 2 421 321 61 131.15 42.10 0 3 15 31
Adam Lyth YOR 12 12 1 397 228 81 174.12 36.09 0 3 18 44
Michael-Kyle Pepper ESS 11 11 2 386 229 86 168.56 42.89 0 3 18 43
Wayne Madsen DER 13 13 1 385 238 73 161.76 32.08 0 3 10 40
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Rilee Rossouw SOM 12 12 3 498 260 85 191.54 55.33 0 6 33 39
Tim David LAN 12 12 2 364 199 66 182.91 36.40 0 2 27 22
Adam Hose WAS 12 11 4 471 269 110 175.09 67.29 1 3 26 36
Chris Lynn NOR 10 9 2 448 287 113 156.10 64.00 2 3 25 38
Harry Brook YOR 10 9 1 384 227 77 169.16 48.00 0 4 22 25
Ben McDermott HAM 12 12 0 306 215 83 142.33 25.50 0 3 22 25
Will Smeed SOM 12 12 1 276 171 94 161.40 25.09 0 2 22 21
Alex Hales NOT 12 12 0 334 173 91 193.06 27.83 0 3 21 38
James Vince HAM 11 11 2 543 366 129 148.36 60.33 2 2 19 56
Chris Benjamin WAS 12 10 4 299 175 68 170.86 49.83 0 2 19 23
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Shan Masood DER 13 13 2 516 363 75 142.15 46.91 0 5 7 59
James Vince HAM 11 11 2 543 366 129 148.36 60.33 2 2 19 56
Adam Lyth YOR 12 12 1 397 228 81 174.12 36.09 0 3 18 44
Michael-Kyle Pepper ESS 11 11 2 386 229 86 168.56 42.89 0 3 18 43
Will Jacks SUR 12 12 1 422 288 76 146.53 38.36 0 5 18 42
Stephen Eskinazi MID 12 12 0 362 225 87 160.89 30.17 0 1 12 42
Wayne Madsen DER 13 13 1 385 238 73 161.76 32.08 0 3 10 40
Ben Duckett NOT 12 12 1 281 169 63 166.27 25.55 0 1 7 40
Rilee Rossouw SOM 12 12 3 498 260 85 191.54 55.33 0 6 33 39
Chris Lynn NOR 10 9 2 448 287 113 156.10 64.00 2 3 25 38

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Naveen-ul-Haq LEI 12 12 330 42.3 23 5/11 0 11.09 7.76 14.35 2 1
Richard Gleeson LAN 12 11 322 40.0 20 5/33 1 12.00 8.05 16.10 1 1
George Scrimshaw DER 13 13 463 49.0 20 3/20 0 14.70 9.45 23.15 0 0
Andrew Tye DUR 8 8 242 27.4 19 5/38 0 8.74 8.75 12.74 0 1
Michael Hogan GLA 10 10 281 37.0 19 5/18 0 11.68 7.59 14.79 0 1
David Payne GLO 8 8 217 28.4 18 4/15 1 9.56 7.57 12.06 1 0
Jacob Lintott WAS 12 12 345 43.3 18 4/27 0 14.50 7.93 19.17 1 0
Callum Parkinson LEI 12 12 341 47.0 17 3/16 1 16.59 7.26 20.06 0 0
Martin Andersson MID 12 12 376 37.5 17 3/32 0 13.35 9.94 22.12 0 0
Danny Briggs WAS 11 11 294 37.0 16 4/25 0 13.88 7.95 18.38 1 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Dan Mousley WAS 2 1 8 2.0 1 1/8 0 12.00 4.00 8.00 0 0
Harrison Ward SUS 11 1 5 1.0 1 1/5 0 6.00 5.00 5.00 0 0
Sunil Narine SUR 12 11 258 44.0 12 2/27 0 22.00 5.86 21.50 0 0
Jacques Banton WOR 1 1 6 1.0 1 1/6 0 6.00 6.00 6.00 0 0
Dan Lawrence ESS 2 1 12 2.0 1 1/12 0 12.00 6.00 12.00 0 0
Aaron Beard ESS 2 2 51 8.0 6 4/29 0 8.00 6.38 8.50 1 0
Simon Harmer ESS 11 11 269 42.0 12 2/16 0 21.00 6.40 22.42 0 0
Dominic Leech YOR 3 3 46 7.0 5 3/13 0 8.40 6.57 9.20 0 0
Josh Cobb NOR 13 10 176 26.4 11 5/25 0 14.55 6.60 16.00 0 1
Nathan Sowter DUR 5 5 100 15.0 5 3/22 0 18.00 6.67 20.00 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Naveen-ul-Haq LEI 12 12 330 42.3 23 5/11 0 11.09 7.76 14.35 2 1
Michael Hogan GLA 10 10 281 37.0 19 5/18 0 11.68 7.59 14.79 0 1
Josh Cobb NOR 13 10 176 26.4 11 5/25 0 14.55 6.60 16.00 0 1
Ben Green SOM 12 12 335 37.0 14 5/29 0 15.86 9.05 23.93 0 1
Sam Curran SUR 7 5 125 15.3 11 5/30 0 8.45 8.06 11.36 1 1
Luke Fletcher NOT 10 9 305 32.0 12 5/32 0 16.00 9.53 25.42 0 1
Richard Gleeson LAN 12 11 322 40.0 20 5/33 1 12.00 8.05 16.10 1 1
Obed McCoy SUS 5 5 168 19.3 14 5/33 0 8.36 8.62 12.00 1 1
Brad Wheal HAM 8 8 248 28.4 15 5/38 1 11.47 8.65 16.53 0 1
Andrew Tye DUR 8 8 242 27.4 19 5/38 0 8.74 8.75 12.74 0 1
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Adam Finch WOR 1 1 37 3.0 3 3/37 0 6.00 12.33 12.33 0 0
Jacques Banton WOR 1 1 6 1.0 1 1/6 0 6.00 6.00 6.00 0 0
Joe Root YOR 3 1 20 1.0 1 1/20 0 6.00 20.00 20.00 0 0
Harrison Ward SUS 11 1 5 1.0 1 1/5 0 6.00 5.00 5.00 0 0
Aaron Beard ESS 2 2 51 8.0 6 4/29 0 8.00 6.38 8.50 1 0
Obed McCoy SUS 5 5 168 19.3 14 5/33 0 8.36 8.62 12.00 1 1
Craig Overton SOM 3 3 60 7.0 5 3/31 0 8.40 8.57 12.00 0 0
Dominic Leech YOR 3 3 46 7.0 5 3/13 0 8.40 6.57 9.20 0 0
Sam Curran SUR 7 5 125 15.3 11 5/30 0 8.45 8.06 11.36 1 1
Ashton Turner DUR 6 2 37 4.2 3 2/24 0 8.67 8.54 12.33 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Harrison Ward SUS 11 1 5 1.0 1 1/5 0 6.00 5.00 5.00 0 0
Jacques Banton WOR 1 1 6 1.0 1 1/6 0 6.00 6.00 6.00 0 0
Dan Mousley WAS 2 1 8 2.0 1 1/8 0 12.00 4.00 8.00 0 0
Aaron Beard ESS 2 2 51 8.0 6 4/29 0 8.00 6.38 8.50 1 0
Dominic Leech YOR 3 3 46 7.0 5 3/13 0 8.40 6.57 9.20 0 0
Sam Curran SUR 7 5 125 15.3 11 5/30 0 8.45 8.06 11.36 1 1
Craig Overton SOM 3 3 60 7.0 5 3/31 0 8.40 8.57 12.00 0 0
Dan Lawrence ESS 2 1 12 2.0 1 1/12 0 12.00 6.00 12.00 0 0
Obed McCoy SUS 5 5 168 19.3 14 5/33 0 8.36 8.62 12.00 1 1
David Payne GLO 8 8 217 28.4 18 4/15 1 9.56 7.57 12.06 1 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Naveen-ul-Haq LEI 12 12 330 42.3 23 5/11 0 11.09 7.76 14.35 2 1
Jack Shutt YOR 2 2 56 6.0 4 4/35 0 9.00 9.33 14.00 1 0
Marchant de Lange SOM 5 5 154 17.0 8 4/9 1 12.75 9.06 19.25 1 0
Richard Gleeson LAN 12 11 322 40.0 20 5/33 1 12.00 8.05 16.10 1 1
Sam Curran SUR 7 5 125 15.3 11 5/30 0 8.45 8.06 11.36 1 1
Danny Briggs WAS 11 11 294 37.0 16 4/25 0 13.88 7.95 18.38 1 0
Paul Coughlin DUR 12 12 355 37.0 11 4/15 0 20.18 9.59 32.27 1 0
Tom Taylor NOR 13 12 344 38.0 14 4/27 0 16.29 9.05 24.57 1 0
Aaron Beard ESS 2 2 51 8.0 6 4/29 0 8.00 6.38 8.50 1 0
David Payne GLO 8 8 217 28.4 18 4/15 1 9.56 7.57 12.06 1 0
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Brad Wheal HAM 8 8 248 28.4 15 5/38 1 11.47 8.65 16.53 0 1
Michael Hogan GLA 10 10 281 37.0 19 5/18 0 11.68 7.59 14.79 0 1
Ben Green SOM 12 12 335 37.0 14 5/29 0 15.86 9.05 23.93 0 1
Richard Gleeson LAN 12 11 322 40.0 20 5/33 1 12.00 8.05 16.10 1 1
Luke Fletcher NOT 10 9 305 32.0 12 5/32 0 16.00 9.53 25.42 0 1
Josh Cobb NOR 13 10 176 26.4 11 5/25 0 14.55 6.60 16.00 0 1
Obed McCoy SUS 5 5 168 19.3 14 5/33 0 8.36 8.62 12.00 1 1
Sam Curran SUR 7 5 125 15.3 11 5/30 0 8.45 8.06 11.36 1 1
Naveen-ul-Haq LEI 12 12 330 42.3 23 5/11 0 11.09 7.76 14.35 2 1
Andrew Tye DUR 8 8 242 27.4 19 5/38 0 8.74 8.75 12.74 0 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Chris Jordan SUR 12 11 310 40.0 14 4/31 2 17.14 7.75 22.14 1 0
Fred Klaassen KET 11 11 358 39.4 12 2/26 2 19.83 9.03 29.83 0 0
Tom Lammonby SOM 12 9 126 16.0 3 1/9 2 32.00 7.88 42.00 0 0
Samuel Cook ESS 11 11 272 35.3 11 3/18 2 19.36 7.66 24.73 0 0
Callum Parkinson LEI 12 12 341 47.0 17 3/16 1 16.59 7.26 20.06 0 0
Mohammad Amir GLO 4 3 86 12.0 6 2/25 1 12.00 7.17 14.33 0 0
Ben Raine DUR 12 12 265 37.0 14 3/12 1 15.86 7.16 18.93 0 0
Chris Wood HAM 11 11 321 42.2 16 3/16 1 15.88 7.58 20.06 0 0
Brad Wheal HAM 8 8 248 28.4 15 5/38 1 11.47 8.65 16.53 0 1
Richard Gleeson LAN 12 11 322 40.0 20 5/33 1 12.00 8.05 16.10 1 1

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
WAS 2120 3 9 0 29
DER 2119 0 12 0 83
LAN 2050 0 9 1 78
YOR 2042 0 13 0 81
SUS 2012 1 8 1 79
HAM 1973 2 7 1 81
SUR 1970 0 11 1 50
KET 1935 1 3 0 61
MID 1928 0 3 0 74
SOM 1855 0 11 1 81
NOT 1837 0 9 1 76
ESS 1823 0 10 0 68
LEI 1790 0 8 1 83
DUR 1691 0 4 1 81
WOR 1624 0 6 0 62
GLA 1455 0 6 1 67
NOR 525 2 12 1 15
GLO 364 0 6 0 12