New Zealand tour of England 2022

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Daryl Mitchell NZ 4 7 1 559 1063 190 52.59 93.17 3 2 10 58
Tom Blundell NZ 4 7 0 303 638 106 47.49 43.29 1 2 0 40
Will Young NZ 4 8 0 179 351 56 51.00 22.38 0 1 0 27
Ben Compton CS XI 1 2 0 158 341 119 46.33 79.00 1 0 0 19
Devon Conway NZ 4 7 0 149 298 52 50.00 21.29 0 1 0 23
Tom Latham NZ 4 8 1 136 258 76 52.71 19.43 0 1 0 23
Tim Southee NZ 4 6 0 118 99 34 119.19 19.67 0 0 2 19
Michael Bracewell NZ 3 4 0 109 191 49 57.07 27.25 0 0 2 17
Kane Williamson NZ 3 5 1 85 210 37 40.48 21.25 0 0 0 13
Colin de Grandhomme NZ 2 4 1 83 131 42 63.36 27.67 0 0 1 9
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Tim Southee NZ 4 6 0 118 99 34 119.19 19.67 0 0 2 19
Jamie Porter CS XI 1 1 0 31 35 31 88.57 31.00 0 0 0 6
Michael Burgess CS XI 1 1 0 8 10 8 80.00 8.00 0 0 0 2
Matt Henry NZ 2 3 0 83 114 65 72.81 27.67 0 1 0 14
Ajaz Patel NZ 2 4 2 57 82 36 69.51 28.50 0 0 0 7
Colin de Grandhomme NZ 2 4 1 83 131 42 63.36 27.67 0 0 1 9
Liam Patterson-White CS XI 1 1 0 12 19 12 63.16 12.00 0 0 0 2
Kyle Jamieson NZ 3 6 0 61 105 36 58.10 10.17 0 0 1 7
Michael Bracewell NZ 3 4 0 109 191 49 57.07 27.25 0 0 2 17
Nick Gubbins CS XI 1 2 1 70 129 67 54.26 70.00 0 1 0 10
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Daryl Mitchell NZ 4 7 1 559 1063 190 52.59 93.17 3 2 10 58
Ben Compton CS XI 1 2 0 158 341 119 46.33 79.00 1 0 0 19
Nick Gubbins CS XI 1 2 1 70 129 67 54.26 70.00 0 1 0 10
Lyndon James CS XI 1 1 0 52 109 52 47.71 52.00 0 1 0 7
Tom Blundell NZ 4 7 0 303 638 106 47.49 43.29 1 2 0 40
Jamie Porter CS XI 1 1 0 31 35 31 88.57 31.00 0 0 0 6
Dom Sibley CS XI 1 2 0 61 136 34 44.85 30.50 0 0 0 7
Ajaz Patel NZ 2 4 2 57 82 36 69.51 28.50 0 0 0 7
Tom Haines CS XI 1 2 0 56 149 42 37.58 28.00 0 0 0 8
Colin de Grandhomme NZ 2 4 1 83 131 42 63.36 27.67 0 0 1 9
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Daryl Mitchell NZ 4 7 1 559 1063 190 52.59 93.17 3 2 10 58
Tom Blundell NZ 4 7 0 303 638 106 47.49 43.29 1 2 0 40
Ben Compton CS XI 1 2 0 158 341 119 46.33 79.00 1 0 0 19
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Daryl Mitchell NZ 4 7 1 559 1063 190 52.59 93.17 3 2 10 58
Tom Blundell NZ 4 7 0 303 638 106 47.49 43.29 1 2 0 40
Will Young NZ 4 8 0 179 351 56 51.00 22.38 0 1 0 27
Devon Conway NZ 4 8 1 160 320 52 50.00 22.86 0 1 0 25
Tom Latham NZ 4 8 0 136 259 76 52.51 17.00 0 1 0 23
Matt Henry NZ 2 3 0 83 114 65 72.81 27.67 0 1 0 14
Nick Gubbins CS XI 1 2 1 70 129 67 54.26 70.00 0 1 0 10
Lyndon James CS XI 1 1 0 52 109 52 47.71 52.00 0 1 0 7
Cam Fletcher NZ 1 1 1 50 109 50 45.87 0 1 0 5
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Daryl Mitchell NZ 4 7 1 559 1063 190 52.59 93.17 3 2 10 58
Tim Southee NZ 4 6 0 118 99 34 119.19 19.67 0 0 2 19
Michael Bracewell NZ 3 4 0 109 191 49 57.07 27.25 0 0 2 17
Colin de Grandhomme NZ 2 4 1 83 131 42 63.36 27.67 0 0 1 9
Kyle Jamieson NZ 3 6 0 61 105 36 58.10 10.17 0 0 1 7
Ryan Patel CS XI 1 2 1 20 37 11 54.05 20.00 0 0 1 3
Jack Blatherwick CS XI 1 1 0 10 20 10 50.00 10.00 0 0 1 0
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Daryl Mitchell NZ 4 7 1 559 1063 190 52.59 93.17 3 2 10 58
Tom Blundell NZ 4 7 0 303 638 106 47.49 43.29 1 2 0 40
Will Young NZ 4 8 0 179 351 56 51.00 22.38 0 1 0 27
Devon Conway NZ 4 7 0 149 298 52 50.00 21.29 0 1 0 23
Tom Latham NZ 4 8 1 136 258 76 52.71 19.43 0 1 0 23
Ben Compton CS XI 1 2 0 158 341 119 46.33 79.00 1 0 0 19
Tim Southee NZ 4 6 0 118 99 34 119.19 19.67 0 0 2 19
Michael Bracewell NZ 3 4 0 109 191 49 57.07 27.25 0 0 2 17
Matt Henry NZ 2 3 0 83 114 65 72.81 27.67 0 1 0 14
Kane Williamson NZ 3 5 1 85 210 37 40.48 21.25 0 0 0 13

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Kyle Jamieson NZ 3 5 256 69.3 8 4/79 13 52.13 3.68 32.00 1 0
Tim Southee NZ 4 6 500 118.5 8 4/55 17 89.13 4.21 62.50 1 0
Jamie Porter CS XI 1 2 100 35.0 5 5/31 6 42.00 2.86 20.00 0 1
Ajaz Patel NZ 2 3 109 38.0 5 3/32 8 45.60 2.87 21.80 0 0
Ben Ladd-Gibbon CS XI 1 2 116 27.2 5 3/36 6 32.80 4.24 23.20 0 0
Liam Patterson-White CS XI 1 2 86 31.0 4 3/60 5 46.50 2.77 21.50 0 0
Michael Bracewell NZ 3 5 199 38.2 4 3/62 3 57.50 5.19 49.75 0 0
Matt Henry NZ 2 4 240 64.0 4 1/13 12 96.00 3.75 60.00 0 0
Jack Blatherwick CS XI 1 2 103 23.0 3 2/75 4 46.00 4.48 34.33 0 0
Colin de Grandhomme NZ 2 4 61 30.5 2 1/19 12 92.50 1.98 30.50 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Colin de Grandhomme NZ 2 4 61 30.5 2 1/19 12 92.50 1.98 30.50 0 0
Liam Patterson-White CS XI 1 2 86 31.0 4 3/60 5 46.50 2.77 21.50 0 0
Jamie Porter CS XI 1 2 100 35.0 5 5/31 6 42.00 2.86 20.00 0 1
Ajaz Patel NZ 2 3 109 38.0 5 3/32 8 45.60 2.87 21.80 0 0
Lyndon James CS XI 1 2 43 13.0 1 1/36 2 78.00 3.31 43.00 0 0
Jacob Duffy NZ 1 2 29 8.0 1 1/26 2 48.00 3.63 29.00 0 0
Kyle Jamieson NZ 3 5 256 69.3 8 4/79 13 52.13 3.68 32.00 1 0
Matt Henry NZ 2 4 240 64.0 4 1/13 12 96.00 3.75 60.00 0 0
Tim Southee NZ 4 6 500 118.5 8 4/55 17 89.13 4.21 62.50 1 0
Ben Ladd-Gibbon CS XI 1 2 116 27.2 5 3/36 6 32.80 4.24 23.20 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Jamie Porter CS XI 1 2 100 35.0 5 5/31 6 42.00 2.86 20.00 0 1
Tim Southee NZ 4 6 500 118.5 8 4/55 17 89.13 4.21 62.50 1 0
Kyle Jamieson NZ 3 5 256 69.3 8 4/79 13 52.13 3.68 32.00 1 0
Ajaz Patel NZ 2 3 109 38.0 5 3/32 8 45.60 2.87 21.80 0 0
Ben Ladd-Gibbon CS XI 1 2 116 27.2 5 3/36 6 32.80 4.24 23.20 0 0
Liam Patterson-White CS XI 1 2 86 31.0 4 3/60 5 46.50 2.77 21.50 0 0
Michael Bracewell NZ 3 5 199 38.2 4 3/62 3 57.50 5.19 49.75 0 0
Blair Tickner NZ 1 2 87 16.2 2 2/50 2 49.00 5.33 43.50 0 0
Neil Wagner NZ 2 2 134 31.0 2 2/75 5 93.00 4.32 67.00 0 0
Jack Blatherwick CS XI 1 2 103 23.0 3 2/75 4 46.00 4.48 34.33 0 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Ben Ladd-Gibbon CS XI 1 2 116 27.2 5 3/36 6 32.80 4.24 23.20 0 0
Jamie Porter CS XI 1 2 100 35.0 5 5/31 6 42.00 2.86 20.00 0 1
Ajaz Patel NZ 2 3 109 38.0 5 3/32 8 45.60 2.87 21.80 0 0
Jack Blatherwick CS XI 1 2 103 23.0 3 2/75 4 46.00 4.48 34.33 0 0
Liam Patterson-White CS XI 1 2 86 31.0 4 3/60 5 46.50 2.77 21.50 0 0
Jacob Duffy NZ 1 2 29 8.0 1 1/26 2 48.00 3.63 29.00 0 0
Blair Tickner NZ 1 2 87 16.2 2 2/50 2 49.00 5.33 43.50 0 0
Kyle Jamieson NZ 3 5 256 69.3 8 4/79 13 52.13 3.68 32.00 1 0
Michael Bracewell NZ 3 5 199 38.2 4 3/62 3 57.50 5.19 49.75 0 0
Lyndon James CS XI 1 2 43 13.0 1 1/36 2 78.00 3.31 43.00 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Jamie Porter CS XI 1 2 100 35.0 5 5/31 6 42.00 2.86 20.00 0 1
Liam Patterson-White CS XI 1 2 86 31.0 4 3/60 5 46.50 2.77 21.50 0 0
Ajaz Patel NZ 2 3 109 38.0 5 3/32 8 45.60 2.87 21.80 0 0
Ben Ladd-Gibbon CS XI 1 2 116 27.2 5 3/36 6 32.80 4.24 23.20 0 0
Jacob Duffy NZ 1 2 29 8.0 1 1/26 2 48.00 3.63 29.00 0 0
Colin de Grandhomme NZ 2 4 61 30.5 2 1/19 12 92.50 1.98 30.50 0 0
Kyle Jamieson NZ 3 5 256 69.3 8 4/79 13 52.13 3.68 32.00 1 0
Jack Blatherwick CS XI 1 2 103 23.0 3 2/75 4 46.00 4.48 34.33 0 0
Lyndon James CS XI 1 2 43 13.0 1 1/36 2 78.00 3.31 43.00 0 0
Blair Tickner NZ 1 2 87 16.2 2 2/50 2 49.00 5.33 43.50 0 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Tim Southee NZ 4 6 500 118.5 8 4/55 17 89.13 4.21 62.50 1 0
Kyle Jamieson NZ 3 5 256 69.3 8 4/79 13 52.13 3.68 32.00 1 0
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Jamie Porter CS XI 1 2 100 35.0 5 5/31 6 42.00 2.86 20.00 0 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Tim Southee NZ 4 6 500 118.5 8 4/55 17 89.13 4.21 62.50 1 0
Kyle Jamieson NZ 3 5 256 69.3 8 4/79 13 52.13 3.68 32.00 1 0
Matt Henry NZ 2 4 240 64.0 4 1/13 12 96.00 3.75 60.00 0 0
Colin de Grandhomme NZ 2 4 61 30.5 2 1/19 12 92.50 1.98 30.50 0 0
Ajaz Patel NZ 2 3 109 38.0 5 3/32 8 45.60 2.87 21.80 0 0
Jamie Porter CS XI 1 2 100 35.0 5 5/31 6 42.00 2.86 20.00 0 1
Ben Ladd-Gibbon CS XI 1 2 116 27.2 5 3/36 6 32.80 4.24 23.20 0 0
Neil Wagner NZ 2 2 134 31.0 2 2/75 5 93.00 4.32 67.00 0 0
Liam Patterson-White CS XI 1 2 86 31.0 4 3/60 5 46.50 2.77 21.50 0 0
Jack Blatherwick CS XI 1 2 103 23.0 3 2/75 4 46.00 4.48 34.33 0 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
CS XI 511 1 2 1 19
NZ 510 4 9 0 13