ICC Men's T20 World Cup 2022
Points Table
Group 1
Team | P | W | L | D | NR | NRR | PT |
Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group 2
Team | P | W | L | D | NR | NRR | PT |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Team | P | W | L | D | NR | NRR | PT |
Zimbabwe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group A
Team | P | W | L | D | NR | NRR | PT |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sri Lanka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Namibia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
United Arab Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |