Pakistan Super League 2024

Points Table

Pakistan Super League
Team P W L D NR NRR PT
Multan Sultans 10 7 3 0 0 1.150 14
Peshawar Zalmi 10 6 3 0 1 0.147 13
Islamabad United 10 5 4 0 1 0.224 11
Quetta Gladiators 10 5 4 0 1 -0.921 11
Karachi Kings 10 4 6 0 0 -0.192 8
Lahore Qalandars 10 1 8 0 1 -0.554 3

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Babar Azam PZ 11 11 1 569 399 111 142.61 56.90 1 5 12 63
Mohammad Rizwan MS 11 11 0 381 307 82 124.10 34.64 0 4 15 30
Usman Khan MS 6 6 3 373 222 106 168.02 124.33 2 1 10 45
Rassie van der Dussen LQ 7 7 2 364 235 104 154.89 72.80 1 3 16 25
Saim Ayub PZ 11 11 0 345 219 88 157.53 31.36 0 1 21 27
Saud Shakeel QG 10 10 1 323 228 88 141.67 35.89 0 2 15 31
Colin Munro IU 9 9 0 309 222 84 139.19 34.33 0 3 12 32
Reeza Hendricks MS 8 8 1 304 226 79 134.51 43.43 0 3 9 34
Shadab Khan IU 11 11 2 301 206 80 146.12 33.44 0 3 15 23
Agha Salman IU 11 11 2 300 210 64 142.86 33.33 0 2 12 25
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Usama Mir MS 11 1 0 12 3 12 400.00 12.00 0 0 2 0
Chris Jordan MS 5 3 3 48 21 30 228.57 0 0 3 4
David Wiese LQ 4 3 2 62 28 24 221.43 62.00 0 0 4 4
Carlos Brathwaite LQ 4 4 3 41 20 15 205.00 41.00 0 0 3 3
Hussain Talat PZ 1 1 1 8 4 8 200.00 0 0 0 1
Iftikhar Ahmed MS 11 10 6 227 114 60 199.12 56.75 0 1 14 20
Jahandad Khan LQ 9 6 2 88 47 45 187.23 22.00 0 0 6 6
Abbas Afridi MS 8 1 0 11 6 11 183.33 11.00 0 0 0 2
Azam Khan IU 11 9 1 196 110 75 178.18 24.50 0 1 13 17
Anwar Ali KK 3 3 2 40 23 25 173.91 40.00 0 0 2 3
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Usman Khan MS 6 6 3 373 222 106 168.02 124.33 2 1 10 45
Rassie van der Dussen LQ 7 7 2 364 235 104 154.89 72.80 1 3 16 25
David Wiese LQ 4 3 2 62 28 24 221.43 62.00 0 0 4 4
Babar Azam PZ 11 11 1 569 399 111 142.61 56.90 1 5 12 63
Iftikhar Ahmed MS 11 10 6 227 114 60 199.12 56.75 0 1 14 20
Abdullah Shafique LQ 5 5 2 159 117 59 135.90 53.00 0 2 7 8
Kieron Pollard KK 9 8 3 239 158 58 151.27 47.80 0 1 15 14
Martin Guptill IU 2 2 0 90 68 56 132.35 45.00 0 1 2 10
Reeza Hendricks MS 8 8 1 304 226 79 134.51 43.43 0 3 9 34
Irfan Khan KK 9 8 4 172 122 39 140.98 43.00 0 0 3 22
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Usman Khan MS 6 6 3 373 222 106 168.02 124.33 2 1 10 45
Babar Azam PZ 11 11 1 569 399 111 142.61 56.90 1 5 12 63
Rassie van der Dussen LQ 7 7 2 364 235 104 154.89 72.80 1 3 16 25
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Babar Azam PZ 11 11 1 569 399 111 142.61 56.90 1 5 12 63
Mohammad Rizwan MS 11 11 0 381 307 82 124.10 34.64 0 4 15 30
Shadab Khan IU 11 11 2 301 206 80 146.12 33.44 0 3 15 23
Colin Munro IU 9 9 0 309 222 84 139.19 34.33 0 3 12 32
Rassie van der Dussen LQ 7 7 2 364 235 104 154.89 72.80 1 3 16 25
Reeza Hendricks MS 8 8 1 304 226 79 134.51 43.43 0 3 9 34
Sahibzada Farhan LQ 8 8 1 266 199 72 133.67 38.00 0 3 8 31
Agha Salman IU 11 11 2 300 210 64 142.86 33.33 0 2 12 25
Saud Shakeel QG 10 10 1 323 228 88 141.67 35.89 0 2 15 31
Jason Roy QG 10 10 0 253 179 75 141.34 25.30 0 2 8 31
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Saim Ayub PZ 11 11 0 345 219 88 157.53 31.36 0 1 21 27
Rassie van der Dussen LQ 7 7 2 364 235 104 154.89 72.80 1 3 16 25
Shadab Khan IU 11 11 2 301 206 80 146.12 33.44 0 3 15 23
Saud Shakeel QG 10 10 1 323 228 88 141.67 35.89 0 2 15 31
Kieron Pollard KK 9 8 3 239 158 58 151.27 47.80 0 1 15 14
Mohammad Rizwan MS 11 11 0 381 307 82 124.10 34.64 0 4 15 30
Iftikhar Ahmed MS 11 10 6 227 114 60 199.12 56.75 0 1 14 20
Azam Khan IU 11 9 1 196 110 75 178.18 24.50 0 1 13 17
Agha Salman IU 11 11 2 300 210 64 142.86 33.33 0 2 12 25
Colin Munro IU 9 9 0 309 222 84 139.19 34.33 0 3 12 32
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Babar Azam PZ 11 11 1 569 399 111 142.61 56.90 1 5 12 63
Usman Khan MS 6 6 3 373 222 106 168.02 124.33 2 1 10 45
James Vince KK 9 9 1 214 176 42 121.59 26.75 0 0 2 34
Reeza Hendricks MS 8 8 1 304 226 79 134.51 43.43 0 3 9 34
Colin Munro IU 9 9 0 309 222 84 139.19 34.33 0 3 12 32
Saud Shakeel QG 10 10 1 323 228 88 141.67 35.89 0 2 15 31
Jason Roy QG 10 10 0 253 179 75 141.34 25.30 0 2 8 31
Sahibzada Farhan LQ 8 8 1 266 199 72 133.67 38.00 0 3 8 31
Mohammad Rizwan MS 11 11 0 381 307 82 124.10 34.64 0 4 15 30
Saim Ayub PZ 11 11 0 345 219 88 157.53 31.36 0 1 21 27

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Usama Mir MS 11 11 345 43.5 23 6/40 6/40 0 11.43 7.87 15.00 0 1
Mohammad Ali MS 11 11 322 39 18 3/19 3/19 1 13.00 8.26 17.89 0 0
Abrar Ahmed QG 10 10 313 40 16 3/18 3/18 0 15.00 7.83 19.56 0 0
Akeal Hosein QG 10 10 308 40 15 4/23 4/23 0 16.00 7.70 20.53 1 0
Naseem Shah IU 10 10 308 40 15 3/30 3/30 2 16.00 7.70 20.53 0 0
David Willey MS 10 10 291 39 14 3/22 3/22 0 16.71 7.46 20.79 0 0
Hasan Ali KK 10 10 314 38 14 4/15 4/15 0 16.29 8.26 22.43 1 0
Shaheen Afridi LQ 9 9 311 32 14 3/33 3/33 1 13.71 9.72 22.21 0 0
Abbas Afridi MS 8 8 239 28 13 3/33 3/33 0 12.92 8.54 18.38 0 0
Luke Wood PZ 11 11 349 42.2 12 2/13 2/13 1 21.17 8.24 29.08 0 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Arafat Minhas KK 2 1 11 4 1 1/11 1/11 0 24.00 2.75 11.00 0 0
Khurram Shahzad PZ 2 2 37 5.5 3 2/15 2/15 0 11.67 6.34 12.33 0 0
Shoaib Malik KK 10 9 147 23 2 1/3 1/3 0 69.00 6.39 73.50 0 0
Mehran Mumtaz PZ 5 5 126 19 5 2/22 2/22 0 22.80 6.63 25.20 0 0
Imad Wasim IU 11 11 228 34 7 3/12 3/12 0 29.14 6.71 32.57 0 0
Zahid Mahmood KK 6 6 167 24 8 2/17 2/17 0 18.00 6.96 20.88 0 0
Usman Tariq QG 5 5 143 19.3 2 2/16 2/16 0 58.50 7.33 71.50 0 0
David Willey MS 10 10 291 39 14 3/22 3/22 0 16.71 7.46 20.79 0 0
Saim Ayub PZ 11 9 179 24 8 2/15 2/15 0 18.00 7.46 22.38 0 0
Saud Shakeel QG 10 2 15 2 1 1/5 1/5 0 12.00 7.50 15.00 0 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Usama Mir MS 11 11 345 43.5 23 6/40 6/40 0 11.43 7.87 15.00 0 1
Arif Yaqoob PZ 5 5 142 16 8 5/27 5/27 0 12.00 8.88 17.75 0 1
Hasan Ali KK 10 10 314 38 14 4/15 4/15 0 16.29 8.26 22.43 1 0
Akeal Hosein QG 10 10 308 40 15 4/23 4/23 0 16.00 7.70 20.53 1 0
Zaman Khan LQ 9 9 316 28 11 4/37 4/37 0 15.27 11.29 28.73 1 0
Imad Wasim IU 11 11 228 34 7 3/12 3/12 0 29.14 6.71 32.57 0 0
Abrar Ahmed QG 10 10 313 40 16 3/18 3/18 0 15.00 7.83 19.56 0 0
Mohammad Ali MS 11 11 322 39 18 3/19 3/19 1 13.00 8.26 17.89 0 0
Mohammad Wasim QG 8 8 297 30 9 3/20 3/20 0 20.00 9.90 33.00 0 0
David Willey MS 10 10 291 39 14 3/22 3/22 0 16.71 7.46 20.79 0 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Ahsan Hafeez LQ 4 4 67 5 3 2/19 2/19 0 10.00 13.40 22.33 0 0
Usama Mir MS 11 11 345 43.5 23 6/40 6/40 0 11.43 7.87 15.00 0 1
Khurram Shahzad PZ 2 2 37 5.5 3 2/15 2/15 0 11.67 6.34 12.33 0 0
Arif Yaqoob PZ 5 5 142 16 8 5/27 5/27 0 12.00 8.88 17.75 0 1
Saud Shakeel QG 10 2 15 2 1 1/5 1/5 0 12.00 7.50 15.00 0 0
Abbas Afridi MS 8 8 239 28 13 3/33 3/33 0 12.92 8.54 18.38 0 0
Mohammad Ali MS 11 11 322 39 18 3/19 3/19 1 13.00 8.26 17.89 0 0
Shaheen Afridi LQ 9 9 311 32 14 3/33 3/33 1 13.71 9.72 22.21 0 0
Aftab Ibrahim MS 3 3 61 7 3 2/26 2/26 0 14.00 8.71 20.33 0 0
Naveen ul Haq PZ 6 6 214 22 9 2/22 2/22 1 14.67 9.73 23.78 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Arafat Minhas KK 2 1 11 4 1 1/11 1/11 0 24.00 2.75 11.00 0 0
Khurram Shahzad PZ 2 2 37 5.5 3 2/15 2/15 0 11.67 6.34 12.33 0 0
Saud Shakeel QG 10 2 15 2 1 1/5 1/5 0 12.00 7.50 15.00 0 0
Usama Mir MS 11 11 345 43.5 23 6/40 6/40 0 11.43 7.87 15.00 0 1
Arif Yaqoob PZ 5 5 142 16 8 5/27 5/27 0 12.00 8.88 17.75 0 1
Mohammad Ali MS 11 11 322 39 18 3/19 3/19 1 13.00 8.26 17.89 0 0
Abbas Afridi MS 8 8 239 28 13 3/33 3/33 0 12.92 8.54 18.38 0 0
Abrar Ahmed QG 10 10 313 40 16 3/18 3/18 0 15.00 7.83 19.56 0 0
Aftab Ibrahim MS 3 3 61 7 3 2/26 2/26 0 14.00 8.71 20.33 0 0
Faisal Akram MS 2 2 41 5 2 2/25 2/25 0 15.00 8.20 20.50 0 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Zaman Khan LQ 9 9 316 28 11 4/37 4/37 0 15.27 11.29 28.73 1 0
Akeal Hosein QG 10 10 308 40 15 4/23 4/23 0 16.00 7.70 20.53 1 0
Hasan Ali KK 10 10 314 38 14 4/15 4/15 0 16.29 8.26 22.43 1 0
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Usama Mir MS 11 11 345 43.5 23 6/40 6/40 0 11.43 7.87 15.00 0 1
Arif Yaqoob PZ 5 5 142 16 8 5/27 5/27 0 12.00 8.88 17.75 0 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Naseem Shah IU 10 10 308 40 15 3/30 3/30 2 16.00 7.70 20.53 0 0
Luke Wood PZ 11 11 349 42.2 12 2/13 2/13 1 21.17 8.24 29.08 0 0
Mohammad Ali MS 11 11 322 39 18 3/19 3/19 1 13.00 8.26 17.89 0 0
Hunain Shah IU 9 8 208 22.4 8 2/25 2/25 1 17.00 9.18 26.00 0 0
Shaheen Afridi LQ 9 9 311 32 14 3/33 3/33 1 13.71 9.72 22.21 0 0
Naveen ul Haq PZ 6 6 214 22 9 2/22 2/22 1 14.67 9.73 23.78 0 0
Mohammad Zeeshan PZ 3 3 112 11 1 1/38 1/38 0 66.00 10.18 112.00 0 0
Salman Irshad PZ 8 8 301 29 9 3/38 3/38 0 19.33 10.38 33.44 0 0
Tabraiz Shamsi KK 4 4 157 15 3 2/42 2/42 0 30.00 10.47 52.33 0 0
Jahandad Khan LQ 9 9 226 21 5 2/30 2/30 0 25.20 10.76 45.20 0 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
MS 2017 2 13 1 86
PZ 1980 1 7 1 65
IU 1931 0 12 0 69
LQ 1585 1 10 0 49
KK 1557 0 2 0 55
QG 1517 0 7 0 62