Indian Premier League 2021

Points Table

Indian Premier League
Team P W L D NR NRR PT
Delhi Capitals 14 10 4 0 0 0.481 20
Chennai Super Kings 14 9 5 0 0 0.455 18
Royal Challengers Bangalore 14 9 5 0 0 -0.140 18
Kolkata Knight Riders 14 7 7 0 0 0.587 14
Mumbai Indians 14 7 7 0 0 0.116 14
Punjab Kings 14 6 8 0 0 -0.001 12
Rajasthan Royals 14 5 9 0 0 -0.993 10
Sunrisers Hyderabad 14 3 11 0 0 -0.545 6

Batting Stats

Most Runs
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
KL Rahul PBKS 13 13 3 626 451 98 138.80 62.60 0 6 30 48
Ruturaj Gaikwad CSK 15 15 2 603 439 101 137.36 46.38 1 4 22 61
Shikhar Dhawan DC 16 16 1 587 471 92 124.63 39.13 0 3 16 63
Faf du Plessis CSK 15 15 2 547 399 95 137.09 42.08 0 5 20 53
Glenn Maxwell RCB 15 14 2 513 356 78 144.10 42.75 0 6 21 48
Sanju Samson RR 14 14 2 484 354 119 136.72 40.33 1 2 17 45
Prithvi Shaw DC 15 15 0 479 301 82 159.14 31.93 0 4 18 56
Mayank Agarwal PBKS 12 12 1 441 314 99 140.45 40.09 0 4 18 42
Shubman Gill KKR 16 16 0 427 359 57 118.94 26.69 0 2 12 44
Rishabh Pant DC 16 16 4 419 326 58 128.53 34.92 0 3 10 42
Highest Strike Rate
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Dwayne Bravo CSK 10 3 2 47 18 23 261.11 47.00 0 0 4 3
Jagadeesha Suchith SRH 2 1 1 14 6 14 233.33 14 0 0 1 2
Kagiso Rabada DC 15 3 3 13 6 9 216.67 13 0 0 0 2
Sam Curran CSK 9 4 1 56 29 34 193.10 18.67 0 0 3 5
Mohammad Nabi SRH 3 3 0 34 20 17 170.00 11.33 0 0 2 3
Shimron Hetmyer DC 14 13 6 242 144 53 168.06 34.57 0 1 12 19
Avesh Khan DC 16 1 0 5 3 5 166.67 5.00 0 0 0 1
Pat Cummins KKR 7 5 2 93 56 66 166.07 31.00 0 1 8 5
Evin Lewis RR 5 5 0 151 93 58 162.37 30.20 0 1 7 18
Prithvi Shaw DC 15 15 0 479 301 82 159.14 31.93 0 4 18 56
Highest Average
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Ravindra Jadeja CSK 15 12 9 227 156 62 145.51 75.67 0 1 9 19
Harpreet Brar PBKS 7 5 5 64 58 25 110.34 64 0 0 2 3
KL Rahul PBKS 13 13 3 626 451 98 138.80 62.60 0 6 30 48
Saurabh Tiwary MI 5 4 2 115 97 50 118.56 57.50 0 1 2 10
Chris Lynn MI 1 1 0 49 35 49 140.00 49.00 0 0 3 4
Manish Pandey SRH 8 8 2 292 236 69 123.73 48.67 0 3 10 21
Dwayne Bravo CSK 10 3 2 47 18 23 261.11 47.00 0 0 4 3
Ruturaj Gaikwad CSK 15 15 2 603 439 101 137.36 46.38 1 4 22 61
Kane Williamson SRH 10 10 4 266 235 66 113.19 44.33 0 2 2 29
Glenn Maxwell RCB 15 14 2 513 356 78 144.10 42.75 0 6 21 48
Most 100s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Ruturaj Gaikwad CSK 15 15 2 603 439 101 137.36 46.38 1 4 22 61
Sanju Samson RR 14 14 2 484 354 119 136.72 40.33 1 2 17 45
Devdutt Padikkal RCB 14 14 1 411 328 101 125.30 31.62 1 1 14 44
Jos Buttler RR 7 7 0 254 166 124 153.01 36.29 1 0 13 27
Most 50s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
KL Rahul PBKS 13 13 3 626 451 98 138.80 62.60 0 6 30 48
Glenn Maxwell RCB 15 14 2 513 356 78 144.10 42.75 0 6 21 48
Faf du Plessis CSK 15 15 2 547 399 95 137.09 42.08 0 5 20 53
Ruturaj Gaikwad CSK 15 15 2 603 439 101 137.36 46.38 1 4 22 61
Prithvi Shaw DC 15 15 0 479 301 82 159.14 31.93 0 4 18 56
Mayank Agarwal PBKS 12 12 1 441 314 99 140.45 40.09 0 4 18 42
Shikhar Dhawan DC 16 16 1 587 471 92 124.63 39.13 0 3 16 63
Rishabh Pant DC 16 16 4 419 326 58 128.53 34.92 0 3 10 42
Virat Kohli RCB 15 15 1 405 339 72 119.47 28.93 0 3 9 43
Venkatesh Iyer KKR 9 9 1 320 256 67 125.00 40.00 0 3 11 32
Most 6s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
KL Rahul PBKS 13 13 3 626 451 98 138.80 62.60 0 6 30 48
Ruturaj Gaikwad CSK 15 15 2 603 439 101 137.36 46.38 1 4 22 61
Glenn Maxwell RCB 15 14 2 513 356 78 144.10 42.75 0 6 21 48
Faf du Plessis CSK 15 15 2 547 399 95 137.09 42.08 0 5 20 53
Prithvi Shaw DC 15 15 0 479 301 82 159.14 31.93 0 4 18 56
Mayank Agarwal PBKS 12 12 1 441 314 99 140.45 40.09 0 4 18 42
Sanju Samson RR 14 14 2 484 354 119 136.72 40.33 1 2 17 45
Nitish Rana KKR 16 15 3 383 313 80 122.36 31.92 0 2 17 34
Ambati Rayudu CSK 15 13 4 257 170 72 151.18 28.56 0 2 17 16
Shikhar Dhawan DC 16 16 1 587 471 92 124.63 39.13 0 3 16 63
Most 4s
PLAYER TEAM MAT INNS NO RUNS BALLS HS SR AVG 100s 50s 6s 4s
Shikhar Dhawan DC 16 16 1 587 471 92 124.63 39.13 0 3 16 63
Ruturaj Gaikwad CSK 15 15 2 603 439 101 137.36 46.38 1 4 22 61
Prithvi Shaw DC 15 15 0 479 301 82 159.14 31.93 0 4 18 56
Faf du Plessis CSK 15 15 2 547 399 95 137.09 42.08 0 5 20 53
KL Rahul PBKS 13 13 3 626 451 98 138.80 62.60 0 6 30 48
Glenn Maxwell RCB 15 14 2 513 356 78 144.10 42.75 0 6 21 48
Sanju Samson RR 14 14 2 484 354 119 136.72 40.33 1 2 17 45
Shubman Gill KKR 16 16 0 427 359 57 118.94 26.69 0 2 12 44
Devdutt Padikkal RCB 14 14 1 411 328 101 125.30 31.62 1 1 14 44
Virat Kohli RCB 15 15 1 405 339 72 119.47 28.93 0 3 9 43

Bowling Stats

Most Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Harshal Patel RCB 15 15 459 56.2 32 5/27 0 10.56 8.15 14.34 1 1
Avesh Khan DC 16 16 450 61.0 24 3/13 0 15.25 7.38 18.75 0 0
Jasprit Bumrah MI 14 14 410 55.0 21 3/36 0 15.71 7.45 19.52 0 0
Mohammed Shami PBKS 14 14 395 52.4 19 3/21 1 16.63 7.50 20.79 0 0
Arshdeep Singh PBKS 12 12 342 41.2 18 5/32 0 13.78 8.27 19.00 0 1
Yuzvendra Chahal RCB 15 15 374 53.0 18 3/11 1 17.67 7.06 20.78 0 0
Rashid Khan SRH 14 14 375 56.0 18 3/36 0 18.67 6.70 20.83 0 0
Varun Chakravarthy KKR 16 16 410 64.0 18 3/13 0 21.33 6.41 22.78 0 0
Shardul Thakur CSK 15 15 489 55.5 18 3/28 1 18.61 8.76 27.17 0 0
Jason Holder SRH 8 8 247 31.5 16 4/52 0 11.94 7.76 15.44 1 0
Best Economy Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Imran Tahir CSK 1 1 16 4.0 2 2/16 0 12.00 4.00 8.00 0 0
Moises Henriques PBKS 5 5 45 10.0 4 3/12 0 15.00 4.50 11.25 0 0
Harpreet Brar PBKS 7 7 139 23.0 5 3/19 1 27.60 6.04 27.80 0 0
Anrich Nortje DC 8 8 187 30.2 12 2/12 1 15.17 6.16 15.58 0 0
Nathan Coulter-Nile MI 5 5 127 20.0 7 4/14 0 17.14 6.35 18.14 1 0
Moeen Ali CSK 14 10 161 25.2 6 3/7 0 25.33 6.36 26.83 0 0
Ravi Bishnoi PBKS 9 9 230 36.0 12 3/24 0 18.00 6.39 19.17 0 0
Abhishek Sharma SRH 8 6 64 10.0 4 2/4 0 15.00 6.40 16.00 0 0
Varun Chakravarthy KKR 16 16 410 64.0 18 3/13 0 21.33 6.41 22.78 0 0
Sunil Narine KKR 13 13 335 52.0 14 4/21 0 22.29 6.44 23.93 1 0
Best Bowling Figures
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Andre Russell KKR 10 8 188 19.0 11 5/15 0 10.36 9.89 17.09 0 1
Harshal Patel RCB 15 15 459 56.2 32 5/27 0 10.56 8.15 14.34 1 1
Arshdeep Singh PBKS 12 12 342 41.2 18 5/32 0 13.78 8.27 19.00 0 1
Deepak Chahar CSK 14 14 419 50.0 13 4/13 1 23.08 8.38 32.23 2 0
Nathan Coulter-Nile MI 5 5 127 20.0 7 4/14 0 17.14 6.35 18.14 1 0
Sunil Narine KKR 13 13 335 52.0 14 4/21 0 22.29 6.44 23.93 1 0
Shivam Mavi KKR 8 8 201 28.1 10 4/21 0 16.90 7.14 20.10 1 0
Chris Morris RR 11 11 376 41.0 15 4/23 0 16.40 9.17 25.07 1 0
Amit Mishra DC 4 4 109 14.0 6 4/24 0 14.00 7.79 18.17 1 0
Rahul Chahar MI 11 11 318 43.0 13 4/27 0 19.85 7.40 24.46 1 0
Best Bowling Strike Rates
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Abdul Samad SRH 11 1 9 1.0 1 1/9 0 6.00 9.00 9.00 0 0
Andre Russell KKR 10 8 188 19.0 11 5/15 0 10.36 9.89 17.09 0 1
Harshal Patel RCB 15 15 459 56.2 32 5/27 0 10.56 8.15 14.34 1 1
Jimmy Neesham MI 3 3 66 9.0 5 3/12 0 10.80 7.33 13.20 0 0
Jason Holder SRH 8 8 247 31.5 16 4/52 0 11.94 7.76 15.44 1 0
Glenn Phillips RR 3 2 20 2.0 1 1/17 0 12.00 10.00 20.00 0 0
Mujeeb Ur Rahman SRH 1 1 29 4.0 2 2/29 0 12.00 7.25 14.50 0 0
Lockie Ferguson KKR 7 7 168 26.0 13 3/18 0 12.00 6.46 12.92 0 0
Imran Tahir CSK 1 1 16 4.0 2 2/16 0 12.00 4.00 8.00 0 0
Shahbaz Ahmed RCB 11 6 92 14.0 7 3/7 0 12.00 6.57 13.14 0 0
Best Bowling Averages
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Imran Tahir CSK 1 1 16 4.0 2 2/16 0 12.00 4.00 8.00 0 0
Abdul Samad SRH 11 1 9 1.0 1 1/9 0 6.00 9.00 9.00 0 0
Moises Henriques PBKS 5 5 45 10.0 4 3/12 0 15.00 4.50 11.25 0 0
Lockie Ferguson KKR 7 7 168 26.0 13 3/18 0 12.00 6.46 12.92 0 0
Shahbaz Ahmed RCB 11 6 92 14.0 7 3/7 0 12.00 6.57 13.14 0 0
Jimmy Neesham MI 3 3 66 9.0 5 3/12 0 10.80 7.33 13.20 0 0
Harshal Patel RCB 15 15 459 56.2 32 5/27 0 10.56 8.15 14.34 1 1
Mujeeb Ur Rahman SRH 1 1 29 4.0 2 2/29 0 12.00 7.25 14.50 0 0
Jason Holder SRH 8 8 247 31.5 16 4/52 0 11.94 7.76 15.44 1 0
Anrich Nortje DC 8 8 187 30.2 12 2/12 1 15.17 6.16 15.58 0 0
Four Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Deepak Chahar CSK 14 14 419 50.0 13 4/13 1 23.08 8.38 32.23 2 0
Harshal Patel RCB 15 15 459 56.2 32 5/27 0 10.56 8.15 14.34 1 1
Jason Holder SRH 8 8 247 31.5 16 4/52 0 11.94 7.76 15.44 1 0
Sunil Narine KKR 13 13 335 52.0 14 4/21 0 22.29 6.44 23.93 1 0
Amit Mishra DC 4 4 109 14.0 6 4/24 0 14.00 7.79 18.17 1 0
Shivam Mavi KKR 8 8 201 28.1 10 4/21 0 16.90 7.14 20.10 1 0
Rahul Chahar MI 11 11 318 43.0 13 4/27 0 19.85 7.40 24.46 1 0
Chris Morris RR 11 11 376 41.0 15 4/23 0 16.40 9.17 25.07 1 0
Nathan Coulter-Nile MI 5 5 127 20.0 7 4/14 0 17.14 6.35 18.14 1 0
Five Wickets
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Harshal Patel RCB 15 15 459 56.2 32 5/27 0 10.56 8.15 14.34 1 1
Andre Russell KKR 10 8 188 19.0 11 5/15 0 10.36 9.89 17.09 0 1
Arshdeep Singh PBKS 12 12 342 41.2 18 5/32 0 13.78 8.27 19.00 0 1
Most Maidens
PLAYER TEAM MAT INNS RUNS OV WK BI BM MD SR EC AVG 4WK 5WK
Ishant Sharma DC 3 3 97 12.0 1 1/26 2 72.00 8.08 97.00 0 0
Siddarth Kaul SRH 8 8 247 30.0 7 2/31 1 25.71 8.23 35.29 0 0
Ravindra Jadeja CSK 15 15 309 45.0 11 3/13 1 24.55 6.87 28.09 0 0
Anrich Nortje DC 8 8 187 30.2 12 2/12 1 15.17 6.16 15.58 0 0
Shardul Thakur CSK 15 15 489 55.5 18 3/28 1 18.61 8.76 27.17 0 0
Kagiso Rabada DC 15 15 456 56.0 15 3/36 1 22.40 8.14 30.40 0 0
Harpreet Brar PBKS 7 7 139 23.0 5 3/19 1 27.60 6.04 27.80 0 0
Yuzvendra Chahal RCB 15 15 374 53.0 18 3/11 1 17.67 7.06 20.78 0 0
Bhuvneshwar Kumar SRH 11 11 335 42.0 6 1/16 1 42.00 7.98 55.83 0 0
Chetan Sakariya RR 14 14 426 52.0 14 3/31 1 22.29 8.19 30.43 0 0

Team Stats

Teams Stats
TEAM RUNS 100s 50s 5WK WK
CSK 2541 1 15 0 94
DC 2487 0 11 0 102
KKR 2394 0 11 1 106
RCB 2303 1 13 1 96
RR 2196 2 6 0 69
PBKS 2150 0 11 1 79
MI 2117 0 9 0 82
SRH 2077 0 10 0 76