139/217.5
⚡
Delhi Capitals won by 8 wickets
134/920
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
David Warner | c Axar Patel b A Nortje | 0(3) | 0 | 0 | 0.00 |
Wriddhiman Saha | c Shikhar Dhawan b K Rabada | 18(17) | 2 | 1 | 105.88 |
Kane Williamson | c Shimron Hetmyer b Axar Patel | 18(26) | 1 | 0 | 69.23 |
Manish Pandey | c & b K Rabada | 17(16) | 1 | 0 | 106.25 |
Kedar Jadhav | lbw b A Nortje | 3(8) | 0 | 0 | 37.50 |
Abdul Samad | c Rishabh Pant b K Rabada | 28(21) | 2 | 1 | 133.33 |
Jason Holder | c PP Shaw b Axar Patel | 10(9) | 0 | 1 | 111.11 |
Rashid Khan | runout (Rishabh Pant / Steven Smith) | 22(19) | 2 | 1 | 115.79 |
Bhuvneshwar Kumar | Not out | 5(3) | 1 | 0 | 166.67 |
Sandeep Sharma | runout (Rishabh Pant) | 0(1) | 0 | 0 | 0.00 |
Sandeep Sharma, at 19.6 overs (runout (Rishabh Pant))
Rashid Khan, at 19.4 overs (runout (Rishabh Pant / Steven Smith))
Abdul Samad, at 18.2 overs (c Rishabh Pant b K Rabada)
Jason Holder, at 15.1 overs (c PP Shaw b Axar Patel)
Kedar Jadhav, at 12.6 overs (lbw b A Nortje)
Manish Pandey, at 10.1 overs (c & b K Rabada)
Kane Williamson, at 9.5 overs (c Shimron Hetmyer b Axar Patel)
Wriddhiman Saha, at 4.6 overs (c Shikhar Dhawan b K Rabada)
David Warner, at 0.3 overs (c Axar Patel b A Nortje)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Anrich Nortje | 4 | 0 | 12 | 2 | 3.00 | 0 |
Avesh Khan | 4 | 0 | 27 | 0 | 6.75 | 3 |
Axar Patel | 4 | 0 | 21 | 2 | 5.25 | 0 |
Kagiso Rabada | 4 | 0 | 37 | 3 | 9.25 | 1 |
Marcus Stoinis | 1.1 | 0 | 8 | 0 | 6.86 | 0 |
Ravichandran Ashwin | 2.5 | 0 | 22 | 0 | 7.76 | 2 |
Extras : 1b | 6lb | 3wd | 3nb | total : 13
Did Not Bat : | Khaleel Ahmed |
Man Of The Match : Anrich Nortje
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Prithvi Shaw | c KS Williamson b KK Ahmed | 11(8) | 2 | 0 | 137.50 |
Shikhar Dhawan | c Abdul Samad b Rashid Khan | 42(37) | 6 | 1 | 113.51 |
Shreyas Iyer | Not out | 47(41) | 2 | 2 | 114.63 |
Rishabh Pant | Not out | 35(21) | 3 | 2 | 166.67 |
Shikhar Dhawan, at 10.5 overs (c Abdul Samad b Rashid Khan)
Prithvi Shaw, at 2.5 overs (c KS Williamson b KK Ahmed)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Khaleel Ahmed | 4 | 0 | 33 | 1 | 8.25 | 2 |
Bhuvneshwar Kumar | 3 | 0 | 21 | 0 | 7.00 | 0 |
Jason Holder | 3.5 | 0 | 33 | 0 | 8.61 | 1 |
Rashid Khan | 4 | 0 | 26 | 1 | 6.50 | 1 |
Sandeep Sharma | 3 | 0 | 26 | 0 | 8.67 | 0 |
Extras : 0b | 0lb | 4wd | 0nb | total : 4
Did Not Bat : | Shimron Hetmyer | Marcus Stoinis | Axar Patel | Ravichandran Ashwin | Kagiso Rabada | Avesh Khan | Anrich Nortje |
Man Of The Match : Anrich Nortje