165/620
⚡
Royal Challengers Bangalore won by 54 runs.
111/1018.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Virat Kohli | c (sub AS Roy) b AF Milne | 51(42) | 3 | 3 | 121.43 |
Devdutt Padikkal | c Q de Kock b JJ Bumrah | 0(4) | 0 | 0 | 0.00 |
Srikar Bharat | c SA Yadav b RD Chahar | 32(24) | 2 | 2 | 133.33 |
Glenn Maxwell | c TA Boult b JJ Bumrah | 56(37) | 6 | 3 | 151.35 |
AB de Villiers | c Q de Kock b JJ Bumrah | 11(6) | 1 | 1 | 183.33 |
Daniel Christian | Not out | 1(3) | 0 | 0 | 33.33 |
Shahbaz Ahmed | b TA Boult | 1(3) | 0 | 0 | 33.33 |
Kyle Jamieson | Not out | 2(2) | 0 | 0 | 100.00 |
Shahbaz Ahmed, at 19.2 overs (b TA Boult)
AB de Villiers, at 18.4 overs (c Q de Kock b JJ Bumrah)
Glenn Maxwell, at 18.3 overs (c TA Boult b JJ Bumrah)
Virat Kohli, at 15.5 overs (c (sub AS Roy) b AF Milne)
Srikar Bharat, at 8.5 overs (c SA Yadav b RD Chahar)
Devdutt Padikkal, at 1.4 overs (c Q de Kock b JJ Bumrah)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 17 | 1 | 4.25 | 1 |
Jasprit Bumrah | 4 | 0 | 36 | 3 | 9.00 | 2 |
Adam Milne | 4 | 0 | 48 | 1 | 12.00 | 1 |
Krunal Pandya | 4 | 0 | 27 | 0 | 6.75 | 3 |
Rahul Chahar | 4 | 0 | 33 | 1 | 8.25 | 0 |
Extras : 0b | 4lb | 6wd | 1nb | total : 11
Did Not Bat : | Harshal Patel | Mohammed Siraj | Yuzvendra Chahal |
Man Of The Match : Glenn Maxwell
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | c D Padikkal b GJ Maxwell | 43(28) | 5 | 1 | 153.57 |
Quinton de Kock | c GJ Maxwell b Yuzvendra Chahal | 24(23) | 4 | 0 | 104.35 |
Ishan Kishan | c HV Patel b Yuzvendra Chahal | 9(12) | 1 | 0 | 75.00 |
Suryakumar Yadav | c Yuzvendra Chahal b Mohammed Siraj | 8(9) | 0 | 0 | 88.89 |
Krunal Pandya | b GJ Maxwell | 5(11) | 0 | 0 | 45.45 |
Kieron Pollard | b HV Patel | 7(10) | 0 | 0 | 70.00 |
Hardik Pandya | c Virat Kohli b HV Patel | 3(6) | 0 | 0 | 50.00 |
Adam Milne | b HV Patel | 0(1) | 0 | 0 | 0.00 |
Rahul Chahar | lbw b HV Patel | 0(1) | 0 | 0 | 0.00 |
Jasprit Bumrah | b Yuzvendra Chahal | 5(6) | 1 | 0 | 83.33 |
Trent Boult | Not out | 0(3) | 0 | 0 | 0.00 |
Adam Milne, at 18.1 overs (b HV Patel)
Jasprit Bumrah, at 17.3 overs (b Yuzvendra Chahal)
Rahul Chahar, at 16.3 overs (lbw b HV Patel)
Kieron Pollard, at 16.2 overs (b HV Patel)
Hardik Pandya, at 16.1 overs (c Virat Kohli b HV Patel)
Suryakumar Yadav, at 14.1 overs (c Yuzvendra Chahal b Mohammed Siraj)
Krunal Pandya, at 13.1 overs (b GJ Maxwell)
Ishan Kishan, at 10.3 overs (c HV Patel b Yuzvendra Chahal)
Rohit Sharma, at 9.6 overs (c D Padikkal b GJ Maxwell)
Quinton de Kock, at 6.4 overs (c GJ Maxwell b Yuzvendra Chahal)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kyle Jamieson | 2 | 0 | 22 | 0 | 11.00 | 1 |
Mohammed Siraj | 3 | 0 | 15 | 1 | 5.00 | 0 |
Daniel Christian | 2 | 0 | 21 | 0 | 10.50 | 0 |
Harshal Patel | 3.1 | 0 | 17 | 4 | 5.37 | 3 |
Yuzvendra Chahal | 4 | 1 | 11 | 3 | 2.75 | 0 |
Glenn Maxwell | 4 | 0 | 23 | 2 | 5.75 | 1 |
Extras : 0b | 2lb | 4wd | 1nb | total : 7
Man Of The Match : Glenn Maxwell