193/820
⚡
Mumbai Indians won by 42 runs.
235/920
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | c Mohammad Nabi b Rashid Khan | 18(13) | 3 | 0 | 138.46 |
Ishan Kishan | c Wriddhiman Saha b Umran Malik | 84(32) | 11 | 4 | 262.50 |
Hardik Pandya | c JJ Roy b Jason Holder | 10(8) | 0 | 1 | 125.00 |
Kieron Pollard | c JJ Roy b Abhishek Sharma | 13(12) | 1 | 0 | 108.33 |
Suryakumar Yadav | c Mohammad Nabi b Jason Holder | 82(40) | 13 | 3 | 205.00 |
Jimmy Neesham | c Mohammad Nabi b Abhishek Sharma | 0(1) | 0 | 0 | 0.00 |
Krunal Pandya | c Mohammad Nabi b Rashid Khan | 9(7) | 1 | 0 | 128.57 |
Nathan Coulter-Nile | c Mohammad Nabi b Jason Holder | 3(3) | 0 | 0 | 100.00 |
Piyush Chawla | c Abdul Samad b Jason Holder | 0(2) | 0 | 0 | 0.00 |
Jasprit Bumrah | Not out | 5(2) | 1 | 0 | 250.00 |
Trent Boult | Not out | 0(0) | 0 | 0 | 0.00 |
Suryakumar Yadav, at 19.4 overs (c Mohammad Nabi b Jason Holder)
Piyush Chawla, at 19.1 overs (c Abdul Samad b Jason Holder)
Nathan Coulter-Nile, at 17.2 overs (c Mohammad Nabi b Jason Holder)
Krunal Pandya, at 15.3 overs (c Mohammad Nabi b Rashid Khan)
Jimmy Neesham, at 12.6 overs (c Mohammad Nabi b Abhishek Sharma)
Kieron Pollard, at 12.5 overs (c JJ Roy b Abhishek Sharma)
Ishan Kishan, at 9.1 overs (c Wriddhiman Saha b Umran Malik)
Hardik Pandya, at 8.3 overs (c JJ Roy b Jason Holder)
Rohit Sharma, at 5.3 overs (c Mohammad Nabi b Rashid Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Nabi | 3 | 0 | 33 | 0 | 11.00 | 0 |
Siddarth Kaul | 4 | 0 | 56 | 0 | 14.00 | 0 |
Jason Holder | 4 | 0 | 52 | 4 | 13.00 | 3 |
Umran Malik | 4 | 0 | 48 | 1 | 12.00 | 1 |
Rashid Khan | 4 | 0 | 40 | 2 | 10.00 | 0 |
Abhishek Sharma | 1 | 0 | 4 | 2 | 4.00 | 1 |
Extras : 1b | 1lb | 9wd | 0nb | total : 11
Man Of The Match : Ishan Kishan
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | c KH Pandya b TA Boult | 34(21) | 6 | 0 | 161.90 |
Abhishek Sharma | c NM Coulter-Nile b JD Neesham | 33(16) | 4 | 1 | 206.25 |
Manish Pandey | Not out | 69(41) | 7 | 2 | 168.29 |
Mohammad Nabi | c Kieron Pollard b Piyush Chawla | 3(4) | 0 | 0 | 75.00 |
Abdul Samad | c Kieron Pollard b JD Neesham | 2(3) | 0 | 0 | 66.67 |
Priyam Garg | c HH Pandya b JJ Bumrah | 29(21) | 2 | 1 | 138.10 |
Jason Holder | c TA Boult b NM Coulter-Nile | 1(2) | 0 | 0 | 50.00 |
Rashid Khan | c & b JJ Bumrah | 9(5) | 2 | 0 | 180.00 |
Wriddhiman Saha | c & b NM Coulter-Nile | 2(5) | 0 | 0 | 40.00 |
Siddarth Kaul | Not out | 1(3) | 0 | 0 | 33.33 |
Wriddhiman Saha, at 18.4 overs (c & b NM Coulter-Nile)
Rashid Khan, at 17.2 overs (c & b JJ Bumrah)
Jason Holder, at 16.1 overs (c TA Boult b NM Coulter-Nile)
Priyam Garg, at 15.1 overs (c HH Pandya b JJ Bumrah)
Abdul Samad, at 9.1 overs (c Kieron Pollard b JD Neesham)
Mohammad Nabi, at 8.3 overs (c Kieron Pollard b Piyush Chawla)
Abhishek Sharma, at 6.6 overs (c NM Coulter-Nile b JD Neesham)
Jason Roy, at 5.2 overs (c KH Pandya b TA Boult)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 30 | 1 | 7.50 | 0 |
Jasprit Bumrah | 4 | 0 | 39 | 2 | 9.75 | 3 |
Piyush Chawla | 4 | 0 | 38 | 1 | 9.50 | 0 |
Nathan Coulter-Nile | 4 | 0 | 40 | 2 | 10.00 | 0 |
Jimmy Neesham | 3 | 0 | 28 | 2 | 9.33 | 0 |
Krunal Pandya | 1 | 0 | 16 | 0 | 16.00 | 1 |
Extras : 0b | 2lb | 7wd | 1nb | total : 10
Did Not Bat : | Umran Malik |
Man Of The Match : Ishan Kishan