56/48.2
⚡
England won by 6 wickets
55/1014.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Lendl Simmons | c LS Livingstone b MM Ali | 3(7) | 0 | 0 | 42.86 |
Evin Lewis | c MM Ali b Chris Woakes | 6(5) | 0 | 1 | 120.00 |
Chris Gayle | c DJ Malan b TS Mills | 13(13) | 3 | 0 | 100.00 |
Shimron Hetmyer | c EJG Morgan b MM Ali | 9(9) | 2 | 0 | 100.00 |
Dwayne Bravo | c JM Bairstow b CJ Jordan | 5(5) | 1 | 0 | 100.00 |
Nicholas Pooran | c Jos Buttler b TS Mills | 1(9) | 0 | 0 | 11.11 |
Kieron Pollard | c JM Bairstow b AU Rashid | 6(14) | 0 | 0 | 42.86 |
Andre Russell | b AU Rashid | 0(2) | 0 | 0 | 0.00 |
Akeal Hosein | Not out | 6(13) | 0 | 0 | 46.15 |
Obed McCoy | c JJ Roy b AU Rashid | 0(1) | 0 | 0 | 0.00 |
Ravi Rampaul | b AU Rashid | 3(8) | 0 | 0 | 37.50 |
Ravi Rampaul, at 14.2 overs (b AU Rashid)
Obed McCoy, at 12.2 overs (c JJ Roy b AU Rashid)
Kieron Pollard, at 12.1 overs (c JM Bairstow b AU Rashid)
Andre Russell, at 10.1 overs (b AU Rashid)
Nicholas Pooran, at 8.5 overs (c Jos Buttler b TS Mills)
Dwayne Bravo, at 7.2 overs (c JM Bairstow b CJ Jordan)
Chris Gayle, at 5.6 overs (c DJ Malan b TS Mills)
Shimron Hetmyer, at 4.4 overs (c EJG Morgan b MM Ali)
Lendl Simmons, at 2.2 overs (c LS Livingstone b MM Ali)
Evin Lewis, at 1.3 overs (c MM Ali b Chris Woakes)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Moeen Ali | 4 | 1 | 17 | 2 | 4.25 | 0 |
Chris Woakes | 2 | 0 | 12 | 1 | 6.00 | 0 |
Tymal Mills | 4 | 0 | 17 | 2 | 4.25 | 3 |
Chris Jordan | 2 | 0 | 7 | 1 | 3.50 | 0 |
Adil Rashid | 2.2 | 0 | 2 | 4 | 0.86 | 0 |
Extras : 0b | 0lb | 3wd | 0nb | total : 3
Man Of The Match : Moeen Ali
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | c CH Gayle b R Rampaul | 11(10) | 0 | 1 | 110.00 |
Jos Buttler | Not out | 24(22) | 3 | 0 | 109.09 |
Jonny Bairstow | c & b AJ Hosein | 9(6) | 2 | 0 | 150.00 |
Moeen Ali | runout (OC McCoy / Evin Lewis) | 3(4) | 0 | 0 | 75.00 |
Liam Livingstone | c & b AJ Hosein | 1(2) | 0 | 0 | 50.00 |
Eoin Morgan | Not out | 7(7) | 1 | 0 | 100.00 |
Liam Livingstone, at 6.1 overs (c & b AJ Hosein)
Moeen Ali, at 5.2 overs (runout (OC McCoy / Evin Lewis))
Jonny Bairstow, at 4.1 overs (c & b AJ Hosein)
Jason Roy, at 3.1 overs (c CH Gayle b R Rampaul)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Akeal Hosein | 4 | 0 | 24 | 2 | 6.00 | 0 |
Ravi Rampaul | 2 | 0 | 14 | 1 | 7.00 | 0 |
Obed McCoy | 2 | 0 | 12 | 0 | 6.00 | 1 |
Kieron Pollard | 0.2 | 0 | 6 | 0 | 18.00 | 0 |
Extras : 0b | 0lb | 0wd | 1nb | total : 1
Did Not Bat : | Dawid Malan | Chris Woakes | Chris Jordan | Adil Rashid | Tymal Mills |
Man Of The Match : Moeen Ali