134/820
⚡
New Zealand won by 27 runs.
161/520
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Finn Allen | b Shoriful Islam | 41(24) | 4 | 3 | 170.83 |
Rachin Ravindra | c Mushfiqur Rahim b Shoriful Islam | 17(12) | 3 | 0 | 141.67 |
Tom Latham | Not out | 50(37) | 2 | 2 | 135.14 |
Will Young | c Nurul Hasan b Afif Hossain | 6(8) | 1 | 0 | 75.00 |
Colin de Grandhomme | c Shamim Hossain b Nasum Ahmed | 9(8) | 0 | 1 | 112.50 |
Henry Nicholls | c Nurul Hasan b Taskin Ahmed | 20(21) | 2 | 0 | 95.24 |
Cole McConchie | Not out | 17(10) | 3 | 0 | 170.00 |
Henry Nicholls, at 16.3 overs (c Nurul Hasan b Taskin Ahmed)
Colin de Grandhomme, at 10.4 overs (c Shamim Hossain b Nasum Ahmed)
Will Young, at 8.4 overs (c Nurul Hasan b Afif Hossain)
Finn Allen, at 5.6 overs (b Shoriful Islam)
Rachin Ravindra, at 5.4 overs (c Mushfiqur Rahim b Shoriful Islam)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Taskin Ahmed | 4 | 0 | 34 | 1 | 8.50 | 0 |
Nasum Ahmed | 3 | 0 | 25 | 1 | 8.33 | 0 |
Shoriful Islam | 4 | 0 | 48 | 2 | 12.00 | 0 |
Mahmudullah | 3 | 0 | 17 | 0 | 5.67 | 0 |
Soumya Sarkar | 2 | 0 | 14 | 0 | 7.00 | 0 |
Afif Hossain | 3 | 0 | 18 | 1 | 6.00 | 0 |
Shamim Hossain | 1 | 0 | 4 | 0 | 4.00 | 0 |
Extras : 0b | 1lb | 0wd | 0nb | total : 1
Did Not Bat : | Scott Kuggeleijn | Ajaz Patel | Jacob Duffy | Ben Sears |
Man Of The Match : Tom Latham
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Naim Sheikh | c Tom Latham b BV Sears | 23(21) | 3 | 0 | 109.52 |
Liton Das | c SC Kuggeleijn b AY Patel | 10(12) | 1 | 0 | 83.33 |
Soumya Sarkar | c R Ravindra b CE McConchie | 4(9) | 0 | 0 | 44.44 |
Mushfiqur Rahim | c C Grandhomme b R Ravindra | 3(8) | 0 | 0 | 37.50 |
Afif Hossain | Not out | 49(33) | 2 | 3 | 148.48 |
Mahmudullah | c FH Allen b SC Kuggeleijn | 23(21) | 1 | 1 | 109.52 |
Nurul Hasan | lbw b AY Patel | 4(4) | 1 | 0 | 100.00 |
Shamim Hossain | b JA Duffy | 2(5) | 0 | 0 | 40.00 |
Taskin Ahmed | b SC Kuggeleijn | 9(4) | 2 | 0 | 225.00 |
Nasum Ahmed | Not out | 3(3) | 0 | 0 | 100.00 |
Taskin Ahmed, at 18.6 overs (b SC Kuggeleijn)
Shamim Hossain, at 17.6 overs (b JA Duffy)
Nurul Hasan, at 16.4 overs (lbw b AY Patel)
Mahmudullah, at 15.6 overs (c FH Allen b SC Kuggeleijn)
Mushfiqur Rahim, at 8.5 overs (c C Grandhomme b R Ravindra)
Naim Sheikh, at 7.2 overs (c Tom Latham b BV Sears)
Soumya Sarkar, at 6.4 overs (c R Ravindra b CE McConchie)
Liton Das, at 4.2 overs (c SC Kuggeleijn b AY Patel)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jacob Duffy | 4 | 0 | 25 | 1 | 6.25 | 0 |
Ajaz Patel | 4 | 0 | 21 | 2 | 5.25 | 0 |
Scott Kuggeleijn | 3 | 0 | 23 | 2 | 7.67 | 1 |
Cole McConchie | 3 | 0 | 25 | 1 | 8.33 | 1 |
Ben Sears | 3 | 0 | 21 | 1 | 7.00 | 2 |
Rachin Ravindra | 3 | 0 | 19 | 1 | 6.33 | 0 |
Extras : 0b | 0lb | 4wd | 0nb | total : 4
Did Not Bat : | Shoriful Islam |
Man Of The Match : Tom Latham