184/720
⚡
India won by 73 runs.
111/1017.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | c & b IS Sodhi | 56(31) | 5 | 3 | 180.65 |
Ishan Kishan | c TL Seifert b Mitchell Santner | 29(21) | 6 | 0 | 138.10 |
Suryakumar Yadav | c MJ Guptill b Mitchell Santner | 0(4) | 0 | 0 | 0.00 |
Rishabh Pant | c JD Neesham b Mitchell Santner | 4(6) | 0 | 0 | 66.67 |
Shreyas Iyer | c DJ Mitchell b AF Milne | 25(20) | 2 | 0 | 125.00 |
Venkatesh Iyer | c MS Chapman b TA Boult | 20(15) | 1 | 1 | 133.33 |
Axar Patel | Not out | 2(4) | 0 | 0 | 50.00 |
Harshal Patel | hit wicket (LH Ferguson) | 18(11) | 2 | 1 | 163.64 |
Deepak Chahar | Not out | 21(8) | 2 | 1 | 262.50 |
Harshal Patel, at 18.3 overs (hit wicket (LH Ferguson))
Shreyas Iyer, at 16.1 overs (c DJ Mitchell b AF Milne)
Venkatesh Iyer, at 15.5 overs (c MS Chapman b TA Boult)
Rohit Sharma, at 11.2 overs (c & b IS Sodhi)
Rishabh Pant, at 8.6 overs (c JD Neesham b Mitchell Santner)
Suryakumar Yadav, at 6.6 overs (c MJ Guptill b Mitchell Santner)
Ishan Kishan, at 6.2 overs (c TL Seifert b Mitchell Santner)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 31 | 1 | 7.75 | 2 |
Adam Milne | 4 | 0 | 47 | 1 | 11.75 | 1 |
Lockie Ferguson | 4 | 0 | 45 | 1 | 11.25 | 1 |
Mitchell Santner | 4 | 0 | 27 | 3 | 6.75 | 2 |
Ish Sodhi | 4 | 0 | 31 | 1 | 7.75 | 0 |
Extras : 2b | 1lb | 6wd | 0nb | total : 9
Did Not Bat : | Bhuvneshwar Kumar | Yuzvendra Chahal |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Martin Guptill | c SA Yadav b Yuzvendra Chahal | 51(36) | 4 | 4 | 141.67 |
Daryl Mitchell | c HV Patel b Axar Patel | 5(6) | 1 | 0 | 83.33 |
Mark Chapman | st Rishabh Pant b Axar Patel | 0(2) | 0 | 0 | 0.00 |
Glenn Phillips | b Axar Patel | 0(4) | 0 | 0 | 0.00 |
Tim Seifert | runout (Rishabh Pant / Ishan Kishan) | 17(18) | 1 | 0 | 94.44 |
Jimmy Neesham | c Rishabh Pant b HV Patel | 3(7) | 0 | 0 | 42.86 |
Mitchell Santner | runout (Ishan Kishan) | 2(4) | 0 | 0 | 50.00 |
Adam Milne | c Rohit Sharma b VR Iyer | 7(6) | 0 | 1 | 116.67 |
Ish Sodhi | c SA Yadav b HV Patel | 9(11) | 2 | 0 | 81.82 |
Lockie Ferguson | c & b DL Chahar | 14(8) | 0 | 2 | 175.00 |
Trent Boult | Not out | 2(2) | 0 | 0 | 100.00 |
Lockie Ferguson, at 17.2 overs (c & b DL Chahar)
Ish Sodhi, at 16.1 overs (c SA Yadav b HV Patel)
Adam Milne, at 15.1 overs (c Rohit Sharma b VR Iyer)
Mitchell Santner, at 13.1 overs (runout (Ishan Kishan))
Jimmy Neesham, at 12.3 overs (c Rishabh Pant b HV Patel)
Tim Seifert, at 11.4 overs (runout (Rishabh Pant / Ishan Kishan))
Martin Guptill, at 10.3 overs (c SA Yadav b Yuzvendra Chahal)
Glenn Phillips, at 4.4 overs (b Axar Patel)
Mark Chapman, at 2.6 overs (st Rishabh Pant b Axar Patel)
Daryl Mitchell, at 2.1 overs (c HV Patel b Axar Patel)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 12 | 0 | 6.00 | 0 |
Deepak Chahar | 2.2 | 0 | 26 | 1 | 11.14 | 0 |
Axar Patel | 3 | 0 | 9 | 3 | 3.00 | 0 |
Yuzvendra Chahal | 4 | 0 | 26 | 1 | 6.50 | 0 |
Venkatesh Iyer | 3 | 0 | 12 | 1 | 4.00 | 0 |
Harshal Patel | 3 | 0 | 26 | 2 | 8.67 | 1 |
Extras : 0b | 1lb | 1wd | 0nb | total : 2