252/077
⚡
Match Drawn
459/10140.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Abdullah Shafique | c Pat Cummins b Nathan Lyon | 44(105) | 3 | 1 | 41.90 |
Imam ul Haq | lbw b Pat Cummins | 157(358) | 16 | 2 | 43.85 |
Azhar Ali | c C Green b Marnus Labuschagne | 185(361) | 15 | 3 | 51.25 |
Babar Azam | runout (Marnus Labuschagne) | 36(82) | 3 | 0 | 43.90 |
Mohammad Rizwan | Not out | 29(46) | 3 | 0 | 63.04 |
Iftikhar Ahmed | Not out | 13(21) | 1 | 0 | 61.90 |
Azhar Ali, at 155.4 overs (c C Green b Marnus Labuschagne)
Babar Azam, at 147.1 overs (runout (Marnus Labuschagne))
Imam ul Haq, at 120.5 overs (lbw b Pat Cummins)
Abdullah Shafique, at 33.6 overs (c Pat Cummins b Nathan Lyon)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mitchell Starc | 24 | 5 | 71 | 0 | 2.96 | 0 |
Josh Hazlewood | 26 | 6 | 53 | 0 | 2.04 | 0 |
Nathan Lyon | 52 | 5 | 161 | 1 | 3.10 | 0 |
Pat Cummins | 28 | 5 | 62 | 1 | 2.21 | 0 |
Travis Head | 3 | 0 | 13 | 0 | 4.33 | 0 |
Cameron Green | 15 | 3 | 47 | 0 | 3.13 | 1 |
Marnus Labuschagne | 12 | 0 | 53 | 1 | 4.42 | 0 |
Steven Smith | 2 | 0 | 5 | 0 | 2.50 | 0 |
Extras : 4b | 7lb | 0wd | 1nb | total : 12
Did Not Bat : | Fawad Alam | Nauman Ali | Sajid Khan | Naseem Shah | Shaheen Afridi |
Man Of The Match : Imam ul Haq
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Usman Khawaja | c IU Haq b Nauman Ali | 97(159) | 15 | 0 | 61.01 |
David Warner | b Sajid Khan | 68(114) | 12 | 0 | 59.65 |
Marnus Labuschagne | c Abdullah Shafique b S Afridi | 90(158) | 12 | 0 | 56.96 |
Steven Smith | c Mohammad Rizwan b Nauman Ali | 78(196) | 8 | 0 | 39.80 |
Travis Head | c Mohammad Rizwan b Nauman Ali | 8(7) | 2 | 0 | 114.29 |
Cameron Green | c Iftikhar Ahmed b Nauman Ali | 48(109) | 4 | 0 | 44.04 |
Alex Carey | b Naseem Shah | 19(43) | 3 | 0 | 44.19 |
Mitchell Starc | lbw b S Afridi | 13(45) | 1 | 0 | 28.89 |
Pat Cummins | c IU Haq b Nauman Ali | 8(11) | 2 | 0 | 72.73 |
Nathan Lyon | lbw b Nauman Ali | 3(7) | 0 | 0 | 42.86 |
Josh Hazlewood | Not out | 0(0) | 0 | 0 | 0.00 |
Nathan Lyon, at 140.1 overs (lbw b Nauman Ali)
Mitchell Starc, at 139.6 overs (lbw b S Afridi)
Pat Cummins, at 138.3 overs (c IU Haq b Nauman Ali)
Alex Carey, at 135.5 overs (b Naseem Shah)
Steven Smith, at 124.5 overs (c Mohammad Rizwan b Nauman Ali)
Cameron Green, at 120.4 overs (c Iftikhar Ahmed b Nauman Ali)
Travis Head, at 87.4 overs (c Mohammad Rizwan b Nauman Ali)
Marnus Labuschagne, at 84.6 overs (c Abdullah Shafique b S Afridi)
Usman Khawaja, at 53.3 overs (c IU Haq b Nauman Ali)
David Warner, at 40.4 overs (b Sajid Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Sajid Khan | 45 | 9 | 122 | 1 | 2.71 | 0 |
Naseem Shah | 21 | 2 | 89 | 1 | 4.24 | 4 |
Shaheen Afridi | 30 | 5 | 88 | 2 | 2.93 | 3 |
Nauman Ali | 38.1 | 9 | 107 | 6 | 2.80 | 1 |
Iftikhar Ahmed | 3 | 0 | 20 | 0 | 6.67 | 0 |
Imam ul Haq | 2 | 0 | 9 | 0 | 4.50 | 0 |
Babar Azam | 1 | 0 | 5 | 0 | 5.00 | 0 |
Extras : 6b | 13lb | 0wd | 8nb | total : 27
Man Of The Match : Imam ul Haq
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Abdullah Shafique | Not out | 136(242) | 15 | 1 | 56.20 |
Imam ul Haq | Not out | 111(223) | 7 | 2 | 49.78 |
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mitchell Starc | 7 | 1 | 29 | 0 | 4.14 | 0 |
Josh Hazlewood | 5 | 0 | 8 | 0 | 1.60 | 0 |
Nathan Lyon | 26 | 5 | 75 | 0 | 2.88 | 0 |
Pat Cummins | 4 | 0 | 15 | 0 | 3.75 | 1 |
Marnus Labuschagne | 15 | 0 | 56 | 0 | 3.73 | 0 |
Travis Head | 13 | 1 | 35 | 0 | 2.69 | 0 |
Steven Smith | 2 | 0 | 15 | 0 | 7.50 | 0 |
Cameron Green | 4 | 0 | 14 | 0 | 3.50 | 2 |
Usman Khawaja | 1 | 0 | 3 | 0 | 3.00 | 0 |
Extras : 0b | 2lb | 0wd | 3nb | total : 5
Did Not Bat : | Azhar Ali | Babar Azam | Fawad Alam | Mohammad Rizwan | Iftikhar Ahmed | Nauman Ali | Sajid Khan | Naseem Shah | Shaheen Afridi |
Man Of The Match : Imam ul Haq