86/89.6
⚡
Delhi Bulls won by 49 runs.
135/510
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | runout (PD Salt / LS Livingstone) | 69(29) | 5 | 6 | 237.93 |
Chandrapaul Hemraj | c Naveen-ul-Haq b Sheldon Cottrell | 1(3) | 0 | 0 | 33.33 |
Sherfane Rutherford | runout (M de Lange) | 52(22) | 3 | 5 | 236.36 |
Eoin Morgan | st PD Salt b LS Livingstone | 1(1) | 0 | 0 | 100.00 |
Dwayne Bravo | Not out | 2(3) | 0 | 0 | 66.67 |
Luke Wright | b Naveen-ul-Haq | 3(2) | 0 | 0 | 150.00 |
Luke Wright, at 9.6 overs (b Naveen-ul-Haq)
Rahmanullah Gurbaz, at 9.3 overs (runout (PD Salt / LS Livingstone))
Eoin Morgan, at 8.4 overs (st PD Salt b LS Livingstone)
Sherfane Rutherford, at 7.1 overs (runout (M de Lange))
Chandrapaul Hemraj, at 0.6 overs (c Naveen-ul-Haq b Sheldon Cottrell)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Sheldon Cottrell | 2 | 0 | 20 | 1 | 10.00 | 0 |
Marchant de Lange | 2 | 0 | 11 | 0 | 5.50 | 0 |
Jamie Overton | 1 | 0 | 22 | 0 | 22.00 | 0 |
Liam Livingstone | 2 | 0 | 21 | 1 | 10.50 | 1 |
Naveen-ul-Haq | 2 | 0 | 38 | 1 | 19.00 | 4 |
Danny Briggs | 1 | 0 | 22 | 0 | 22.00 | 1 |
Extras : 0b | 1lb | 6wd | 0nb | total : 7
Did Not Bat : | Adil Rashid | Dominic Drakes | Fazalhaq Farooqi | Shiraz Ahmed | Nyeem Young |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | c EJG Morgan b Shiraz Ahmed | 25(9) | 1 | 3 | 277.78 |
Paul Stirling | c EJG Morgan b Chandrapaul Hemraj | 1(2) | 0 | 0 | 50.00 |
Liam Livingstone | c Rahmanullah Gurbaz b AU Rashid | 29(14) | 4 | 1 | 207.14 |
Daniel Bell-Drummond | c Nyeem Young b DC Drakes | 3(4) | 0 | 0 | 75.00 |
Colin Ingram | b AU Rashid | 0(1) | 0 | 0 | 0.00 |
Jamie Overton | b AU Rashid | 0(1) | 0 | 0 | 0.00 |
Danny Briggs | b DC Drakes | 7(4) | 0 | 1 | 175.00 |
Marchant de Lange | Not out | 11(12) | 0 | 0 | 91.67 |
Muhammad Farooq | c Sherfane Rutherford b DC Drakes | 3(11) | 0 | 0 | 27.27 |
Naveen-ul-Haq | Not out | 2(2) | 0 | 0 | 100.00 |
Muhammad Farooq, at 9.2 overs (c Sherfane Rutherford b DC Drakes)
Danny Briggs, at 5.5 overs (b DC Drakes)
Daniel Bell-Drummond, at 5.3 overs (c Nyeem Young b DC Drakes)
Jamie Overton, at 4.5 overs (b AU Rashid)
Colin Ingram, at 4.4 overs (b AU Rashid)
Liam Livingstone, at 4.3 overs (c Rahmanullah Gurbaz b AU Rashid)
Philip Salt, at 3.2 overs (c EJG Morgan b Shiraz Ahmed)
Paul Stirling, at 0.5 overs (c EJG Morgan b Chandrapaul Hemraj)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Chandrapaul Hemraj | 2 | 0 | 14 | 1 | 7.00 | 0 |
Fazalhaq Farooqi | 2 | 1 | 17 | 0 | 8.50 | 0 |
Adil Rashid | 2 | 0 | 15 | 3 | 7.50 | 0 |
Shiraz Ahmed | 1 | 0 | 19 | 1 | 19.00 | 2 |
Dominic Drakes | 2 | 0 | 15 | 3 | 7.50 | 2 |
Nyeem Young | 1 | 0 | 6 | 0 | 6.00 | 1 |
Extras : 0b | 0lb | 5wd | 0nb | total : 5
Did Not Bat : | Sheldon Cottrell |