237/950
⚡
India won by 44 runs.
193/1046
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | c Shai Hope b Kemar Roach | 5(8) | 0 | 0 | 62.50 |
Rishabh Pant | c Jason Holder b Odean Smith | 18(34) | 3 | 0 | 52.94 |
Virat Kohli | c Shai Hope b Odean Smith | 18(30) | 3 | 0 | 60.00 |
KL Rahul | runout (Shai Hope / AJ Hosein) | 49(48) | 4 | 2 | 102.08 |
Suryakumar Yadav | c Alzarri Joseph b Fabian Allen | 64(83) | 5 | 0 | 77.11 |
Washington Sundar | c Alzarri Joseph b AJ Hosein | 24(41) | 1 | 0 | 58.54 |
Deepak Hooda | c AJ Hosein b Jason Holder | 29(25) | 2 | 0 | 116.00 |
Shardul Thakur | c Shamarh Brooks b Alzarri Joseph | 8(15) | 1 | 0 | 53.33 |
Mohammed Siraj | c Shai Hope b Alzarri Joseph | 3(5) | 0 | 0 | 60.00 |
Yuzvendra Chahal | Not out | 11(10) | 1 | 0 | 110.00 |
Prasidh Krishna | Not out | 0(3) | 0 | 0 | 0.00 |
Deepak Hooda, at 48.1 overs (c AJ Hosein b Jason Holder)
Mohammed Siraj, at 47.3 overs (c Shai Hope b Alzarri Joseph)
Shardul Thakur, at 45.6 overs (c Shamarh Brooks b Alzarri Joseph)
Washington Sundar, at 41.6 overs (c Alzarri Joseph b AJ Hosein)
Suryakumar Yadav, at 38.5 overs (c Alzarri Joseph b Fabian Allen)
KL Rahul, at 29.4 overs (runout (Shai Hope / AJ Hosein))
Virat Kohli, at 11.6 overs (c Shai Hope b Odean Smith)
Rishabh Pant, at 11.1 overs (c Jason Holder b Odean Smith)
Rohit Sharma, at 2.6 overs (c Shai Hope b Kemar Roach)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kemar Roach | 8 | 0 | 42 | 1 | 5.25 | 2 |
Alzarri Joseph | 10 | 0 | 36 | 2 | 3.60 | 0 |
Odean Smith | 7 | 0 | 29 | 2 | 4.14 | 1 |
Jason Holder | 9 | 2 | 37 | 1 | 4.11 | 0 |
Akeal Hosein | 6 | 0 | 39 | 1 | 6.50 | 1 |
Fabian Allen | 10 | 0 | 50 | 1 | 5.00 | 0 |
Extras : 2b | 2lb | 2wd | 2nb | total : 8
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Shai Hope | c SA Yadav b Yuzvendra Chahal | 27(54) | 3 | 0 | 50.00 |
Brandon King | c Rishabh Pant b M Prasidh Krishna | 18(20) | 2 | 1 | 90.00 |
Darren Bravo | c Rishabh Pant b M Prasidh Krishna | 1(3) | 0 | 0 | 33.33 |
Shamarh Brooks | c SA Yadav b Deepak Hooda | 44(64) | 2 | 2 | 68.75 |
Nicholas Pooran | c Rohit Sharma b M Prasidh Krishna | 9(13) | 0 | 1 | 69.23 |
Jason Holder | c Deepak Hooda b Shardul Thakur | 2(10) | 0 | 0 | 20.00 |
Akeal Hosein | c Rishabh Pant b Shardul Thakur | 34(52) | 3 | 0 | 65.38 |
Fabian Allen | c Rishabh Pant b Mohammed Siraj | 13(22) | 0 | 1 | 59.09 |
Odean Smith | c Virat Kohli b Washington Sundar | 24(20) | 1 | 2 | 120.00 |
Alzarri Joseph | Not out | 7(15) | 0 | 0 | 46.67 |
Kemar Roach | lbw b M Prasidh Krishna | 0(6) | 0 | 0 | 0.00 |
Kemar Roach, at 45.6 overs (lbw b M Prasidh Krishna)
Odean Smith, at 44.6 overs (c Virat Kohli b Washington Sundar)
Akeal Hosein, at 39.2 overs (c Rishabh Pant b Shardul Thakur)
Fabian Allen, at 38.5 overs (c Rishabh Pant b Mohammed Siraj)
Shamarh Brooks, at 30.5 overs (c SA Yadav b Deepak Hooda)
Jason Holder, at 21.6 overs (c Deepak Hooda b Shardul Thakur)
Nicholas Pooran, at 19.4 overs (c Rohit Sharma b M Prasidh Krishna)
Shai Hope, at 16.2 overs (c SA Yadav b Yuzvendra Chahal)
Darren Bravo, at 9.1 overs (c Rishabh Pant b M Prasidh Krishna)
Brandon King, at 7.3 overs (c Rishabh Pant b M Prasidh Krishna)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammed Siraj | 9 | 1 | 38 | 1 | 4.22 | 3 |
Shardul Thakur | 9 | 1 | 41 | 2 | 4.56 | 0 |
Prasidh Krishna | 9 | 3 | 12 | 4 | 1.33 | 0 |
Yuzvendra Chahal | 10 | 0 | 45 | 1 | 4.50 | 2 |
Washington Sundar | 5 | 0 | 28 | 1 | 5.60 | 1 |
Deepak Hooda | 4 | 0 | 24 | 1 | 6.00 | 1 |
Extras : 0b | 5lb | 6wd | 3nb | total : 14