265/1050
⚡
India won by 96 runs.
169/1037.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | b Alzarri Joseph | 13(15) | 3 | 0 | 86.67 |
Shikhar Dhawan | c Jason Holder b Odean Smith | 10(26) | 0 | 1 | 38.46 |
Virat Kohli | c Shai Hope b Alzarri Joseph | 0(2) | 0 | 0 | 0.00 |
Shreyas Iyer | c DM Bravo b Hayden Walsh | 80(111) | 9 | 0 | 72.07 |
Rishabh Pant | c Shai Hope b Hayden Walsh | 56(54) | 6 | 1 | 103.70 |
Suryakumar Yadav | c Shamarh Brooks b Fabian Allen | 6(7) | 1 | 0 | 85.71 |
Washington Sundar | c Odean Smith b Jason Holder | 33(34) | 2 | 1 | 97.06 |
Deepak Chahar | c Shai Hope b Jason Holder | 38(38) | 4 | 2 | 100.00 |
Kuldeep Yadav | c Shai Hope b Jason Holder | 5(8) | 0 | 0 | 62.50 |
Mohammed Siraj | b Jason Holder | 4(6) | 1 | 0 | 66.67 |
Prasidh Krishna | Not out | 0(0) | 0 | 0 | 0.00 |
Mohammed Siraj, at 49.6 overs (b Jason Holder)
Washington Sundar, at 49.4 overs (c Odean Smith b Jason Holder)
Kuldeep Yadav, at 47.4 overs (c Shai Hope b Jason Holder)
Deepak Chahar, at 45.4 overs (c Shai Hope b Jason Holder)
Shreyas Iyer, at 37.1 overs (c DM Bravo b Hayden Walsh)
Suryakumar Yadav, at 32.3 overs (c Shamarh Brooks b Fabian Allen)
Rishabh Pant, at 29.6 overs (c Shai Hope b Hayden Walsh)
Shikhar Dhawan, at 9.3 overs (c Jason Holder b Odean Smith)
Virat Kohli, at 3.5 overs (c Shai Hope b Alzarri Joseph)
Rohit Sharma, at 3.3 overs (b Alzarri Joseph)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kemar Roach | 7 | 0 | 39 | 0 | 5.57 | 3 |
Alzarri Joseph | 10 | 1 | 54 | 2 | 5.40 | 6 |
Odean Smith | 7 | 0 | 36 | 1 | 5.14 | 8 |
Jason Holder | 8 | 1 | 34 | 4 | 4.25 | 1 |
Fabian Allen | 8 | 0 | 42 | 1 | 5.25 | 0 |
Hayden Walsh | 10 | 0 | 59 | 2 | 5.90 | 1 |
Extras : 0b | 1lb | 18wd | 1nb | total : 20
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Shai Hope | lbw b Mohammed Siraj | 5(9) | 1 | 0 | 55.56 |
Brandon King | c SA Yadav b DL Chahar | 14(13) | 2 | 0 | 107.69 |
Darren Bravo | c Virat Kohli b M Prasidh Krishna | 19(30) | 3 | 0 | 63.33 |
Shamarh Brooks | c SS Iyer b DL Chahar | 0(3) | 0 | 0 | 0.00 |
Nicholas Pooran | c Rohit Sharma b KL Yadav | 34(39) | 2 | 1 | 87.18 |
Jason Holder | c Rohit Sharma b M Prasidh Krishna | 6(12) | 1 | 0 | 50.00 |
Fabian Allen | c Rishabh Pant b KL Yadav | 0(1) | 0 | 0 | 0.00 |
Alzarri Joseph | c Virat Kohli b M Prasidh Krishna | 29(56) | 1 | 2 | 51.79 |
Odean Smith | c Shikhar Dhawan b Mohammed Siraj | 36(18) | 3 | 3 | 200.00 |
Hayden Walsh | c Rohit Sharma b Mohammed Siraj | 13(38) | 1 | 0 | 34.21 |
Kemar Roach | Not out | 0(4) | 0 | 0 | 0.00 |
Alzarri Joseph, at 37.1 overs (c Virat Kohli b M Prasidh Krishna)
Hayden Walsh, at 36.2 overs (c Rohit Sharma b Mohammed Siraj)
Odean Smith, at 23.3 overs (c Shikhar Dhawan b Mohammed Siraj)
Nicholas Pooran, at 18.3 overs (c Rohit Sharma b KL Yadav)
Fabian Allen, at 16.2 overs (c Rishabh Pant b KL Yadav)
Jason Holder, at 15.6 overs (c Rohit Sharma b M Prasidh Krishna)
Darren Bravo, at 13.1 overs (c Virat Kohli b M Prasidh Krishna)
Shamarh Brooks, at 4.6 overs (c SS Iyer b DL Chahar)
Brandon King, at 4.3 overs (c SA Yadav b DL Chahar)
Shai Hope, at 3.2 overs (lbw b Mohammed Siraj)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Deepak Chahar | 8 | 1 | 41 | 2 | 5.13 | 1 |
Mohammed Siraj | 9 | 1 | 29 | 3 | 3.22 | 2 |
Prasidh Krishna | 8.1 | 1 | 27 | 3 | 3.31 | 1 |
Kuldeep Yadav | 8 | 0 | 51 | 2 | 6.38 | 2 |
Washington Sundar | 4 | 0 | 17 | 0 | 4.25 | 2 |
Extras : 0b | 4lb | 9wd | 0nb | total : 13