184/520
⚡
India won by 17 runs.
167/920
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Ruturaj Gaikwad | c Kyle Mayers b Jason Holder | 4(8) | 1 | 0 | 50.00 |
Ishan Kishan | b Roston Chase | 34(31) | 5 | 0 | 109.68 |
Shreyas Iyer | c Jason Holder b Hayden Walsh | 25(16) | 4 | 0 | 156.25 |
Rohit Sharma | b DC Drakes | 7(15) | 0 | 0 | 46.67 |
Suryakumar Yadav | c Rovman Powell b Romario Shepherd | 65(31) | 1 | 7 | 209.68 |
Venkatesh Iyer | Not out | 35(19) | 4 | 2 | 184.21 |
Suryakumar Yadav, at 19.6 overs (c Rovman Powell b Romario Shepherd)
Rohit Sharma, at 13.5 overs (b DC Drakes)
Ishan Kishan, at 9.4 overs (b Roston Chase)
Shreyas Iyer, at 8.3 overs (c Jason Holder b Hayden Walsh)
Ruturaj Gaikwad, at 2.3 overs (c Kyle Mayers b Jason Holder)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jason Holder | 4 | 0 | 29 | 1 | 7.25 | 2 |
Romario Shepherd | 4 | 0 | 50 | 1 | 12.50 | 1 |
Roston Chase | 4 | 0 | 23 | 1 | 5.75 | 0 |
Hayden Walsh | 4 | 0 | 30 | 1 | 7.50 | 0 |
Dominic Drakes | 3 | 0 | 37 | 1 | 12.33 | 1 |
Fabian Allen | 1 | 0 | 5 | 0 | 5.00 | 0 |
Extras : 0b | 10lb | 4wd | 0nb | total : 14
Did Not Bat : | Shardul Thakur | Deepak Chahar | Harshal Patel | Ravi Bishnoi | Avesh Khan |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Kyle Mayers | c Ishan Kishan b DL Chahar | 6(5) | 1 | 0 | 120.00 |
Shai Hope | c Ishan Kishan b DL Chahar | 8(4) | 2 | 0 | 200.00 |
Nicholas Pooran | c Ishan Kishan b Shardul Thakur | 61(47) | 8 | 1 | 129.79 |
Rovman Powell | c Shardul Thakur b HV Patel | 25(14) | 2 | 2 | 178.57 |
Kieron Pollard | c Ravi Bishnoi b VR Iyer | 5(7) | 1 | 0 | 71.43 |
Jason Holder | c SS Iyer b VR Iyer | 2(6) | 0 | 0 | 33.33 |
Roston Chase | b HV Patel | 12(7) | 2 | 0 | 171.43 |
Romario Shepherd | c Rohit Sharma b HV Patel | 29(21) | 1 | 3 | 138.10 |
Fabian Allen | Not out | 5(3) | 1 | 0 | 166.67 |
Dominic Drakes | c Rohit Sharma b Shardul Thakur | 4(3) | 1 | 0 | 133.33 |
Hayden Walsh | Not out | 0(3) | 0 | 0 | 0.00 |
Dominic Drakes, at 19.3 overs (c Rohit Sharma b Shardul Thakur)
Romario Shepherd, at 18.5 overs (c Rohit Sharma b HV Patel)
Nicholas Pooran, at 17.1 overs (c Ishan Kishan b Shardul Thakur)
Roston Chase, at 11.5 overs (b HV Patel)
Jason Holder, at 10.2 overs (c SS Iyer b VR Iyer)
Kieron Pollard, at 8.3 overs (c Ravi Bishnoi b VR Iyer)
Rovman Powell, at 6.5 overs (c Shardul Thakur b HV Patel)
Shai Hope, at 2.4 overs (c Ishan Kishan b DL Chahar)
Kyle Mayers, at 0.5 overs (c Ishan Kishan b DL Chahar)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Deepak Chahar | 1.5 | 0 | 15 | 2 | 8.18 | 0 |
Avesh Khan | 4 | 0 | 42 | 0 | 10.50 | 1 |
Venkatesh Iyer | 2.1 | 0 | 23 | 2 | 10.62 | 0 |
Shardul Thakur | 4 | 0 | 33 | 2 | 8.25 | 3 |
Ravi Bishnoi | 4 | 0 | 29 | 0 | 7.25 | 2 |
Harshal Patel | 4 | 0 | 22 | 3 | 5.50 | 1 |
Extras : 0b | 3lb | 7wd | 0nb | total : 10