127/920
⚡
Karachi Kings won by 22 runs.
149/1019.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Joe Clarke | c D Wiese b Z Khan | 4(5) | 1 | 0 | 80.00 |
Babar Azam | st PD Salt b Rashid Khan | 39(32) | 5 | 0 | 121.88 |
Sharjeel Khan | lbw b S Afridi | 2(4) | 0 | 0 | 50.00 |
Qasim Akram | b Rashid Khan | 26(18) | 3 | 1 | 144.44 |
Rohail Nazir | c D Wiese b Z Khan | 18(12) | 3 | 0 | 150.00 |
Mohammad Nabi | b Mohammad Hafeez | 8(12) | 0 | 0 | 66.67 |
Imad Wasim | b Rashid Khan | 8(6) | 0 | 1 | 133.33 |
Lewis Gregory | b Z Khan | 27(16) | 5 | 0 | 168.75 |
Chris Jordan | b Rashid Khan | 0(1) | 0 | 0 | 0.00 |
Usman Shinwari | c Mohammad Hafeez b Z Khan | 5(11) | 0 | 0 | 45.45 |
Mir Hamza | Not out | 1(2) | 0 | 0 | 50.00 |
Usman Shinwari, at 19.5 overs (c Mohammad Hafeez b Z Khan)
Lewis Gregory, at 19.1 overs (b Z Khan)
Chris Jordan, at 15.2 overs (b Rashid Khan)
Imad Wasim, at 15.1 overs (b Rashid Khan)
Mohammad Nabi, at 14.4 overs (b Mohammad Hafeez)
Rohail Nazir, at 13.1 overs (c D Wiese b Z Khan)
Babar Azam, at 10.1 overs (st PD Salt b Rashid Khan)
Qasim Akram, at 8.1 overs (b Rashid Khan)
Sharjeel Khan, at 2.6 overs (lbw b S Afridi)
Joe Clarke, at 1.3 overs (c D Wiese b Z Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 30 | 1 | 7.50 | 1 |
Zaman Khan | 3.5 | 1 | 16 | 4 | 4.17 | 1 |
David Wiese | 2 | 0 | 24 | 0 | 12.00 | 0 |
Haris Rauf | 4 | 0 | 42 | 0 | 10.50 | 1 |
Rashid Khan | 4 | 0 | 17 | 4 | 4.25 | 2 |
Mohammad Hafeez | 2 | 0 | 16 | 1 | 8.00 | 0 |
Extras : 1b | 4lb | 6wd | 0nb | total : 11
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Abdullah Shafique | c Qasim Akram b Mir Hamza | 8(12) | 1 | 0 | 66.67 |
Fakhar Zaman | c CJ Jordan b Mir Hamza | 1(5) | 0 | 0 | 20.00 |
Kamran Ghulam | c Qasim Akram b IM Wasim | 13(15) | 1 | 0 | 86.67 |
Mohammad Hafeez | runout (Rohail Nazir / Qasim Akram) | 33(24) | 4 | 0 | 137.50 |
Philip Salt | c Babar Azam b CJ Jordan | 8(12) | 0 | 0 | 66.67 |
Harry Brook | c L Gregory b Mir Hamza | 26(21) | 1 | 1 | 123.81 |
David Wiese | lbw b Mir Hamza | 31(23) | 2 | 1 | 134.78 |
Rashid Khan | b CJ Jordan | 0(4) | 0 | 0 | 0.00 |
Shaheen Afridi | runout (CJ Jordan / IM Wasim) | 0(3) | 0 | 0 | 0.00 |
Haris Rauf | Not out | 1(1) | 0 | 0 | 100.00 |
Zaman Khan | Not out | 1(1) | 0 | 0 | 100.00 |
Rashid Khan, at 19.4 overs (b CJ Jordan)
Shaheen Afridi, at 19.1 overs (runout (CJ Jordan / IM Wasim))
David Wiese, at 18.3 overs (lbw b Mir Hamza)
Harry Brook, at 18.1 overs (c L Gregory b Mir Hamza)
Mohammad Hafeez, at 11.2 overs (runout (Rohail Nazir / Qasim Akram))
Philip Salt, at 11.1 overs (c Babar Azam b CJ Jordan)
Kamran Ghulam, at 8.4 overs (c Qasim Akram b IM Wasim)
Abdullah Shafique, at 3.2 overs (c Qasim Akram b Mir Hamza)
Fakhar Zaman, at 1.1 overs (c CJ Jordan b Mir Hamza)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Nabi | 4 | 0 | 30 | 0 | 7.50 | 0 |
Mir Hamza | 4 | 0 | 27 | 4 | 6.75 | 0 |
Imad Wasim | 4 | 0 | 23 | 1 | 5.75 | 0 |
Usman Shinwari | 4 | 0 | 22 | 0 | 5.50 | 2 |
Chris Jordan | 4 | 0 | 23 | 2 | 5.75 | 1 |
Extras : 0b | 2lb | 2wd | 1nb | total : 5