185/920
⚡
Pakistan won by 33 runs.
108/914
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Mohammad Rizwan | b Wayne Parnell | 4(4) | 1 | 0 | 100.00 |
Babar Azam | c Kagiso Rabada b Lungi Ngidi | 6(15) | 0 | 0 | 40.00 |
Mohammad Haris | lbw b Anrich Nortje | 28(11) | 2 | 3 | 254.55 |
Shan Masood | c Temba Bavuma b Anrich Nortje | 2(6) | 0 | 0 | 33.33 |
Iftikhar Ahmed | c Rilee Rossouw b Kagiso Rabada | 51(35) | 3 | 2 | 145.71 |
Mohammad Nawaz | lbw b Tabraiz Shamsi | 28(22) | 4 | 1 | 127.27 |
Shadab Khan | c Tristan Stubbs b Anrich Nortje | 52(22) | 3 | 4 | 236.36 |
Mohammad Wasim | c Temba Bavuma b Anrich Nortje | 0(1) | 0 | 0 | 0.00 |
Naseem Shah | Not out | 5(3) | 0 | 0 | 166.67 |
Haris Rauf | runout (Temba Bavuma / Heinrich Klaasen) | 3(2) | 0 | 0 | 150.00 |
Haris Rauf, at 19.6 overs (runout (Temba Bavuma / Heinrich Klaasen))
Iftikhar Ahmed, at 19.1 overs (c Rilee Rossouw b Kagiso Rabada)
Mohammad Wasim, at 18.6 overs (c Temba Bavuma b Anrich Nortje)
Shadab Khan, at 18.5 overs (c Tristan Stubbs b Anrich Nortje)
Mohammad Nawaz, at 12.6 overs (lbw b Tabraiz Shamsi)
Shan Masood, at 6.3 overs (c Temba Bavuma b Anrich Nortje)
Babar Azam, at 5.2 overs (c Kagiso Rabada b Lungi Ngidi)
Mohammad Haris, at 4.4 overs (lbw b Anrich Nortje)
Mohammad Rizwan, at 0.4 overs (b Wayne Parnell)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Wayne Parnell | 4 | 0 | 31 | 1 | 7.75 | 0 |
Kagiso Rabada | 4 | 0 | 44 | 1 | 11.00 | 0 |
Lungi Ngidi | 4 | 0 | 32 | 1 | 8.00 | 2 |
Anrich Nortje | 4 | 0 | 41 | 4 | 10.25 | 1 |
Tabraiz Shamsi | 4 | 0 | 36 | 1 | 9.00 | 2 |
Extras : 0b | 1lb | 4wd | 1nb | total : 6
Did Not Bat : | Shaheen Afridi |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Temba Bavuma | c Mohammad Rizwan b SH Khan | 36(19) | 4 | 1 | 189.47 |
Quinton de Kock | c Mohammad Haris b S Afridi | 0(5) | 0 | 0 | 0.00 |
Rilee Rossouw | c Naseem Shah b S Afridi | 7(6) | 0 | 1 | 116.67 |
Aiden Markram | b SH Khan | 20(14) | 4 | 0 | 142.86 |
Heinrich Klaasen | c Mohammad Wasim b S Afridi | 15(9) | 3 | 0 | 166.67 |
Tristan Stubbs | c Mohammad Nawaz b Naseem Shah | 18(18) | 0 | 1 | 100.00 |
Wayne Parnell | lbw b Mohammad Wasim | 3(4) | 0 | 0 | 75.00 |
Kagiso Rabada | runout (Haris Rauf / Mohammad Nawaz) | 1(2) | 0 | 0 | 50.00 |
Anrich Nortje | c Mohammad Haris b Haris Rauf | 1(5) | 0 | 0 | 20.00 |
Lungi Ngidi | Not out | 0(0) | 0 | 0 | 0.00 |
Tabraiz Shamsi | Not out | 5(2) | 1 | 0 | 250.00 |
Anrich Nortje, at 13.4 overs (c Mohammad Haris b Haris Rauf)
Kagiso Rabada, at 13.2 overs (runout (Haris Rauf / Mohammad Nawaz))
Tristan Stubbs, at 12.4 overs (c Mohammad Nawaz b Naseem Shah)
Wayne Parnell, at 11.5 overs (lbw b Mohammad Wasim)
Heinrich Klaasen, at 10.5 overs (c Mohammad Wasim b S Afridi)
Aiden Markram, at 7.3 overs (b SH Khan)
Temba Bavuma, at 7.1 overs (c Mohammad Rizwan b SH Khan)
Rilee Rossouw, at 2.4 overs (c Naseem Shah b S Afridi)
Quinton de Kock, at 0.6 overs (c Mohammad Haris b S Afridi)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Shaheen Afridi | 3 | 0 | 14 | 3 | 4.67 | 0 |
Naseem Shah | 3 | 0 | 19 | 1 | 6.33 | 1 |
Haris Rauf | 3 | 0 | 44 | 1 | 14.67 | 1 |
Mohammad Wasim | 2 | 0 | 13 | 1 | 6.50 | 0 |
Shadab Khan | 2 | 0 | 16 | 2 | 8.00 | 0 |
Mohammad Nawaz | 1 | 0 | 2 | 0 | 2.00 | 0 |
Extras : 0b | 0lb | 2wd | 0nb | total : 2