181/920
⚡
Lucknow Super Giants won by 18 runs.
199/420
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
KL Rahul | Not out | 103(60) | 9 | 5 | 171.67 |
Quinton de Kock | lbw b Fabian Allen | 24(13) | 4 | 1 | 184.62 |
Manish Pandey | b Murugan Ashwin | 38(29) | 6 | 0 | 131.03 |
Marcus Stoinis | c Rohit Sharma b Jaydev Unadkat | 10(9) | 0 | 1 | 111.11 |
Deepak Hooda | c Ishan Kishan b Jaydev Unadkat | 15(8) | 1 | 1 | 187.50 |
Krunal Pandya | Not out | 1(1) | 0 | 0 | 100.00 |
Deepak Hooda, at 19.4 overs (c Ishan Kishan b Jaydev Unadkat)
Marcus Stoinis, at 16.1 overs (c Rohit Sharma b Jaydev Unadkat)
Manish Pandey, at 13.2 overs (b Murugan Ashwin)
Quinton de Kock, at 5.3 overs (lbw b Fabian Allen)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tilak Varma | 1 | 0 | 7 | 0 | 7.00 | 0 |
Jaydev Unadkat | 4 | 0 | 32 | 2 | 8.00 | 1 |
Murugan Ashwin | 4 | 0 | 33 | 1 | 8.25 | 0 |
Jasprit Bumrah | 4 | 0 | 24 | 0 | 6.00 | 2 |
Tymal Mills | 3 | 0 | 54 | 0 | 18.00 | 1 |
Fabian Allen | 4 | 0 | 46 | 1 | 11.50 | 0 |
Extras : 0b | 3lb | 5wd | 0nb | total : 8
Did Not Bat : | Ayush Badoni | Jason Holder | Dushmantha Chameera | Ravi Bishnoi | Avesh Khan |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Ishan Kishan | b MP Stoinis | 13(17) | 2 | 0 | 76.47 |
Rohit Sharma | c Quinton de Kock b Avesh Khan | 6(7) | 1 | 0 | 85.71 |
Dewald Brevis | c Deepak Hooda b Avesh Khan | 31(13) | 6 | 1 | 238.46 |
Suryakumar Yadav | c (sub Krishnappa Gowtham) b Ravi Bishnoi | 37(27) | 3 | 0 | 137.04 |
Tilak Varma | b Jason Holder | 26(26) | 2 | 0 | 100.00 |
Kieron Pollard | c MP Stoinis b D Chameera | 25(14) | 1 | 2 | 178.57 |
Fabian Allen | c D Chameera b Avesh Khan | 8(7) | 1 | 0 | 114.29 |
Jaydev Unadkat | runout (Quinton de Kock / MP Stoinis) | 14(6) | 2 | 1 | 233.33 |
Murugan Ashwin | runout (D Chameera / Quinton de Kock) | 6(2) | 0 | 1 | 300.00 |
Jasprit Bumrah | Not out | 0(0) | 0 | 0 | 0.00 |
Tymal Mills | Not out | 0(1) | 0 | 0 | 0.00 |
Kieron Pollard, at 19.5 overs (c MP Stoinis b D Chameera)
Murugan Ashwin, at 19.3 overs (runout (D Chameera / Quinton de Kock))
Jaydev Unadkat, at 19.1 overs (runout (Quinton de Kock / MP Stoinis))
Fabian Allen, at 17.4 overs (c D Chameera b Avesh Khan)
Suryakumar Yadav, at 15.3 overs (c (sub Krishnappa Gowtham) b Ravi Bishnoi)
Tilak Varma, at 14.2 overs (b Jason Holder)
Ishan Kishan, at 6.2 overs (b MP Stoinis)
Dewald Brevis, at 5.5 overs (c Deepak Hooda b Avesh Khan)
Rohit Sharma, at 2.4 overs (c Quinton de Kock b Avesh Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jason Holder | 4 | 0 | 34 | 1 | 8.50 | 2 |
Dushmantha Chameera | 4 | 0 | 48 | 1 | 12.00 | 1 |
Avesh Khan | 4 | 0 | 30 | 3 | 7.50 | 1 |
Ravi Bishnoi | 4 | 0 | 34 | 1 | 8.50 | 1 |
Marcus Stoinis | 2 | 0 | 13 | 1 | 6.50 | 0 |
Krunal Pandya | 2 | 0 | 16 | 0 | 8.00 | 0 |
Extras : 0b | 6lb | 9wd | 0nb | total : 15