90/920
⚡
Afghanistan won by 35 runs.
125/820
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Hazratullah Zazai | c I Kaia b TL Chatara | 12(11) | 1 | 1 | 109.09 |
Ihsanullah Janat | c I Kaia b DT Tiripano | 20(14) | 4 | 0 | 142.86 |
Afsar Zazai | b Sikandar Raza | 24(24) | 1 | 1 | 100.00 |
Najibullah Zadran | c Clive Madande b RP Burl | 2(4) | 0 | 0 | 50.00 |
Sharafuddin Ashraf | b RP Burl | 5(7) | 1 | 0 | 71.43 |
Mohammad Nabi | c CR Ervine b LM Jongwe | 31(30) | 2 | 0 | 103.33 |
Azmatullah Omarzai | c W Madhevere b Sikandar Raza | 11(14) | 1 | 0 | 78.57 |
Rashid Khan | c Sikandar Raza b A Ndlovu | 2(4) | 0 | 0 | 50.00 |
Noor Ahmad | Not out | 4(8) | 0 | 0 | 50.00 |
Nijat Masood | Not out | 4(5) | 0 | 0 | 80.00 |
Mohammad Nabi, at 18.5 overs (c CR Ervine b LM Jongwe)
Rashid Khan, at 16.4 overs (c Sikandar Raza b A Ndlovu)
Azmatullah Omarzai, at 15.2 overs (c W Madhevere b Sikandar Raza)
Afsar Zazai, at 11.4 overs (b Sikandar Raza)
Sharafuddin Ashraf, at 8.3 overs (b RP Burl)
Najibullah Zadran, at 6.6 overs (c Clive Madande b RP Burl)
Ihsanullah Janat, at 5.4 overs (c I Kaia b DT Tiripano)
Hazratullah Zazai, at 3.1 overs (c I Kaia b TL Chatara)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Wesley Madhevere | 1 | 0 | 10 | 0 | 10.00 | 0 |
Tendai Chatara | 4 | 0 | 24 | 1 | 6.00 | 2 |
Donald Tiripano | 2 | 0 | 20 | 1 | 10.00 | 2 |
Ainsley Ndlovu | 3 | 0 | 16 | 1 | 5.33 | 0 |
Ryan Burl | 4 | 0 | 22 | 2 | 5.50 | 0 |
Luke Jongwe | 2 | 0 | 13 | 1 | 6.50 | 4 |
Sikandar Raza | 4 | 0 | 18 | 2 | 4.50 | 0 |
Extras : 2b | 0lb | 7wd | 1nb | total : 10
Did Not Bat : | Fazalhaq Farooqi |
Man Of The Match : Noor Ahmad
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Wesley Madhevere | c Noor Ahmad b Sharafuddin Ashraf | 14(14) | 2 | 0 | 100.00 |
Innocent Kaia | runout (Nijat Masood) | 12(14) | 1 | 1 | 85.71 |
Tadiwanashe Marumani | b Noor Ahmad | 11(17) | 1 | 0 | 64.71 |
Craig Ervine | lbw b Noor Ahmad | 1(2) | 0 | 0 | 50.00 |
Sikandar Raza | st Afsar Zazai b Sharafuddin Ashraf | 0(1) | 0 | 0 | 0.00 |
Clive Madande | c (sub Rahmanullah Gurbaz) b Noor Ahmad | 2(11) | 0 | 0 | 18.18 |
Ryan Burl | c & b Fazalhaq Farooqi | 15(24) | 1 | 0 | 62.50 |
Donald Tiripano | b Noor Ahmad | 0(2) | 0 | 0 | 0.00 |
Luke Jongwe | b Rashid Khan | 4(10) | 0 | 0 | 40.00 |
Ainsley Ndlovu | Not out | 13(19) | 1 | 0 | 68.42 |
Tendai Chatara | Not out | 6(7) | 0 | 0 | 85.71 |
Ryan Burl, at 16.1 overs (c & b Fazalhaq Farooqi)
Luke Jongwe, at 15.3 overs (b Rashid Khan)
Donald Tiripano, at 10.5 overs (b Noor Ahmad)
Clive Madande, at 10.3 overs (c (sub Rahmanullah Gurbaz) b Noor Ahmad)
Tadiwanashe Marumani, at 8.5 overs (b Noor Ahmad)
Sikandar Raza, at 7.3 overs (st Afsar Zazai b Sharafuddin Ashraf)
Craig Ervine, at 6.6 overs (lbw b Noor Ahmad)
Innocent Kaia, at 6.1 overs (runout (Nijat Masood))
Wesley Madhevere, at 3.1 overs (c Noor Ahmad b Sharafuddin Ashraf)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 16 | 1 | 4.00 | 1 |
Nijat Masood | 3 | 0 | 27 | 0 | 9.00 | 1 |
Sharafuddin Ashraf | 4 | 0 | 13 | 2 | 3.25 | 1 |
Azmatullah Omarzai | 1 | 0 | 10 | 0 | 10.00 | 1 |
Rashid Khan | 4 | 0 | 8 | 1 | 2.00 | 1 |
Noor Ahmad | 4 | 0 | 10 | 4 | 2.50 | 1 |
Extras : 1b | 5lb | 5wd | 1nb | total : 12
Man Of The Match : Noor Ahmad