197/1049.2
⚡
Pakistan won by 9 runs.
206/1049.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Abdullah Shafique | b VJ Kingma | 2(5) | 0 | 0 | 40.00 |
Fakhar Zaman | b Logan van Beek | 26(43) | 4 | 0 | 60.47 |
Babar Azam | c & b Aryan Dutt | 91(125) | 7 | 2 | 72.80 |
Agha Salman | c Logan van Beek b Shariz Ahmad | 24(42) | 1 | 0 | 57.14 |
Khushdil Shah | runout (TLW Cooper / Shariz Ahmad) | 2(8) | 0 | 0 | 25.00 |
Mohammad Haris | c TLW Cooper b BFW de Leede | 4(10) | 0 | 0 | 40.00 |
Mohammad Nawaz | c Logan van Beek b BFW de Leede | 27(35) | 1 | 2 | 77.14 |
Mohammad Wasim | c S Edwards b BFW de Leede | 11(14) | 0 | 1 | 78.57 |
Naseem Shah | c Logan van Beek b VJ Kingma | 3(9) | 0 | 0 | 33.33 |
Zahid Mahmood | runout (VJ Kingma / S Edwards) | 9(7) | 0 | 1 | 128.57 |
Shahnawaz Dahani | Not out | 0(0) | 0 | 0 | 0.00 |
Naseem Shah, at 49.4 overs (c Logan van Beek b VJ Kingma)
Zahid Mahmood, at 49.3 overs (runout (VJ Kingma / S Edwards))
Mohammad Wasim, at 46.6 overs (c S Edwards b BFW de Leede)
Mohammad Nawaz, at 46.3 overs (c Logan van Beek b BFW de Leede)
Babar Azam, at 42.4 overs (c & b Aryan Dutt)
Mohammad Haris, at 35.1 overs (c TLW Cooper b BFW de Leede)
Khushdil Shah, at 31.4 overs (runout (TLW Cooper / Shariz Ahmad))
Agha Salman, at 28.4 overs (c Logan van Beek b Shariz Ahmad)
Fakhar Zaman, at 17.2 overs (b Logan van Beek)
Abdullah Shafique, at 1.1 overs (b VJ Kingma)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Aryan Dutt | 10 | 1 | 34 | 1 | 3.40 | 0 |
Vivian Kingma | 5.4 | 1 | 15 | 2 | 2.65 | 1 |
Bas de Leede | 9 | 0 | 50 | 3 | 5.56 | 4 |
Tom Cooper | 8 | 0 | 33 | 0 | 4.13 | 1 |
Shariz Ahmad | 8 | 0 | 41 | 1 | 5.13 | 0 |
Logan van Beek | 9 | 1 | 33 | 1 | 3.67 | 1 |
Extras : 0b | 0lb | 7wd | 0nb | total : 7
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Vikramjit Singh | c Mohammad Haris b Mohammad Wasim | 50(85) | 7 | 0 | 58.82 |
Max O'Dowd | c Agha Salman b Naseem Shah | 3(11) | 0 | 0 | 27.27 |
Musa Ahmed | b Naseem Shah | 11(21) | 0 | 0 | 52.38 |
Bas de Leede | c Mohammad Haris b Mohammad Wasim | 5(12) | 0 | 0 | 41.67 |
Tom Cooper | c FK Zaman b Mohammad Wasim | 62(105) | 4 | 0 | 59.05 |
Scott Edwards | b Naseem Shah | 6(6) | 1 | 0 | 100.00 |
Teja Nidamanuru | b Naseem Shah | 24(32) | 2 | 0 | 75.00 |
Logan van Beek | c Mohammad Nawaz b Naseem Shah | 8(11) | 0 | 0 | 72.73 |
Shariz Ahmad | runout (Mohammad Haris / Mohammad Wasim) | 4(8) | 0 | 0 | 50.00 |
Aryan Dutt | b Mohammad Wasim | 5(3) | 1 | 0 | 166.67 |
Vivian Kingma | Not out | 1(2) | 0 | 0 | 50.00 |
Aryan Dutt, at 49.2 overs (b Mohammad Wasim)
Shariz Ahmad, at 48.3 overs (runout (Mohammad Haris / Mohammad Wasim))
Logan van Beek, at 48.1 overs (c Mohammad Nawaz b Naseem Shah)
Tom Cooper, at 45.4 overs (c FK Zaman b Mohammad Wasim)
Teja Nidamanuru, at 44.5 overs (b Naseem Shah)
Scott Edwards, at 32.4 overs (b Naseem Shah)
Vikramjit Singh, at 30.3 overs (c Mohammad Haris b Mohammad Wasim)
Bas de Leede, at 13.6 overs (c Mohammad Haris b Mohammad Wasim)
Musa Ahmed, at 8.5 overs (b Naseem Shah)
Max O'Dowd, at 4.1 overs (c Agha Salman b Naseem Shah)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Naseem Shah | 10 | 0 | 33 | 5 | 3.30 | 5 |
Shahnawaz Dahani | 10 | 0 | 37 | 0 | 3.70 | 2 |
Mohammad Wasim | 9.2 | 0 | 36 | 4 | 3.86 | 2 |
Agha Salman | 2 | 0 | 5 | 0 | 2.50 | 0 |
Zahid Mahmood | 8 | 0 | 39 | 0 | 4.88 | 0 |
Mohammad Nawaz | 10 | 1 | 41 | 0 | 4.10 | 2 |
Extras : 1b | 5lb | 11wd | 0nb | total : 17