105/1019.4
⚡
Afghanistan won by 8 wickets
106/210.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Pathum Nissanka | c Rahmanullah Gurbaz b Naveen-ul-Haq | 3(7) | 0 | 0 | 42.86 |
Kusal Mendis | lbw b Fazalhaq Farooqi | 2(4) | 0 | 0 | 50.00 |
Charith Asalanka | lbw b Fazalhaq Farooqi | 0(1) | 0 | 0 | 0.00 |
Danushka Gunathilaka | c Karim Janat b Mujeeb Ur Rahman | 17(17) | 3 | 0 | 100.00 |
Bhanuka Rajapaksa | runout (Mohammad Nabi / Fazalhaq Farooqi) | 38(29) | 5 | 1 | 131.03 |
Wanindu Hasaranga | c Mohammad Nabi b Mujeeb Ur Rahman | 2(8) | 0 | 0 | 25.00 |
Dasun Shanaka | c Rahmanullah Gurbaz b Mohammad Nabi | 0(1) | 0 | 0 | 0.00 |
Chamika Karunaratne | b Fazalhaq Farooqi | 31(38) | 3 | 1 | 81.58 |
Maheesh Theekshana | runout (Rahmanullah Gurbaz / Azmatullah Omarzai) | 0(0) | 0 | 0 | 0.00 |
Matheesha Pathirana | c Najibullah Zadran b Mohammad Nabi | 5(12) | 0 | 0 | 41.67 |
Dilshan Madushanka | Not out | 1(2) | 0 | 0 | 50.00 |
Chamika Karunaratne, at 19.4 overs (b Fazalhaq Farooqi)
Matheesha Pathirana, at 14.6 overs (c Najibullah Zadran b Mohammad Nabi)
Maheesh Theekshana, at 12.3 overs (runout (Rahmanullah Gurbaz / Azmatullah Omarzai))
Bhanuka Rajapaksa, at 12.2 overs (runout (Mohammad Nabi / Fazalhaq Farooqi))
Dasun Shanaka, at 10.1 overs (c Rahmanullah Gurbaz b Mohammad Nabi)
Wanindu Hasaranga, at 9.2 overs (c Mohammad Nabi b Mujeeb Ur Rahman)
Danushka Gunathilaka, at 7.2 overs (c Karim Janat b Mujeeb Ur Rahman)
Pathum Nissanka, at 1.6 overs (c Rahmanullah Gurbaz b Naveen-ul-Haq)
Charith Asalanka, at 0.6 overs (lbw b Fazalhaq Farooqi)
Kusal Mendis, at 0.5 overs (lbw b Fazalhaq Farooqi)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3.4 | 1 | 11 | 3 | 3.00 | 0 |
Naveen-ul-Haq | 3 | 0 | 23 | 1 | 7.67 | 1 |
Mujeeb Ur Rahman | 4 | 0 | 24 | 2 | 6.00 | 0 |
Azmatullah Omarzai | 1 | 0 | 20 | 0 | 20.00 | 2 |
Mohammad Nabi | 4 | 0 | 14 | 2 | 3.50 | 1 |
Rashid Khan | 4 | 0 | 12 | 0 | 3.00 | 1 |
Extras : 0b | 1lb | 4wd | 1nb | total : 6
Man Of The Match : Fazalhaq Farooqi
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Hazratullah Zazai | Not out | 37(28) | 5 | 1 | 132.14 |
Rahmanullah Gurbaz | b W Hasaranga | 40(18) | 3 | 4 | 222.22 |
Ibrahim Zadran | runout (M Theekshana) | 15(13) | 2 | 0 | 115.38 |
Najibullah Zadran | Not out | 2(2) | 0 | 0 | 100.00 |
Ibrahim Zadran, at 9.2 overs (runout (M Theekshana))
Rahmanullah Gurbaz, at 6.1 overs (b W Hasaranga)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Dilshan Madushanka | 1 | 0 | 10 | 0 | 10.00 | 1 |
Maheesh Theekshana | 4 | 0 | 35 | 0 | 8.75 | 1 |
Matheesha Pathirana | 1 | 0 | 16 | 0 | 16.00 | 0 |
Wanindu Hasaranga | 3 | 0 | 19 | 1 | 6.33 | 0 |
Chamika Karunaratne | 1 | 0 | 20 | 0 | 20.00 | 0 |
Charith Asalanka | 0.1 | 0 | 1 | 0 | 6.00 | 0 |
Extras : 0b | 5lb | 7wd | 0nb | total : 12
Did Not Bat : | Karim Janat | Mohammad Nabi | Rashid Khan | Azmatullah Omarzai | Naveen-ul-Haq | Mujeeb Ur Rahman | Fazalhaq Farooqi |
Man Of The Match : Fazalhaq Farooqi