124/517
⚡
Sri Lanka won by 5 wickets
121/1019.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Mohammad Rizwan | c K Mendis b PM Liyanagamage | 14(14) | 0 | 0 | 100.00 |
Babar Azam | b W Hasaranga | 30(29) | 2 | 0 | 103.45 |
Fakhar Zaman | c W Hasaranga b C Karunaratne | 13(18) | 1 | 0 | 72.22 |
Iftikhar Ahmed | b W Hasaranga | 13(17) | 0 | 1 | 76.47 |
Khushdil Shah | c Pathum Nissanka b D de Silva | 4(8) | 0 | 0 | 50.00 |
Mohammad Nawaz | runout (K Mendis / W Hasaranga) | 26(18) | 1 | 2 | 144.44 |
Asif Ali | b W Hasaranga | 0(1) | 0 | 0 | 0.00 |
Hasan Ali | c W Hasaranga b M Theekshana | 0(2) | 0 | 0 | 0.00 |
Usman Qadir | c Pathum Nissanka b M Theekshana | 3(6) | 0 | 0 | 50.00 |
Haris Rauf | c D de Silva b PM Liyanagamage | 1(2) | 0 | 0 | 50.00 |
Mohammad Hasnain | Not out | 0(1) | 0 | 0 | 0.00 |
Haris Rauf, at 19.1 overs (c D de Silva b PM Liyanagamage)
Mohammad Nawaz, at 18.5 overs (runout (K Mendis / W Hasaranga))
Usman Qadir, at 17.5 overs (c Pathum Nissanka b M Theekshana)
Hasan Ali, at 15.6 overs (c W Hasaranga b M Theekshana)
Asif Ali, at 14.6 overs (b W Hasaranga)
Iftikhar Ahmed, at 14.5 overs (b W Hasaranga)
Khushdil Shah, at 13.3 overs (c Pathum Nissanka b D de Silva)
Babar Azam, at 10.4 overs (b W Hasaranga)
Fakhar Zaman, at 9.2 overs (c W Hasaranga b C Karunaratne)
Mohammad Rizwan, at 3.3 overs (c K Mendis b PM Liyanagamage)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Dilshan Madushanka | 4 | 0 | 35 | 0 | 8.75 | 3 |
Maheesh Theekshana | 4 | 0 | 21 | 2 | 5.25 | 2 |
Pramod Madushan | 2.1 | 0 | 21 | 2 | 9.69 | 1 |
Dhananjaya de Silva | 4 | 0 | 18 | 1 | 4.50 | 0 |
Wanindu Hasaranga | 4 | 0 | 21 | 3 | 5.25 | 1 |
Chamika Karunaratne | 1 | 0 | 4 | 1 | 4.00 | 0 |
Extras : 0b | 1lb | 15wd | 1nb | total : 17
Man Of The Match : Wanindu Hasaranga
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Pathum Nissanka | Not out | 55(48) | 5 | 1 | 114.58 |
Kusal Mendis | c Iftikhar Ahmed b M Hasnain | 0(1) | 0 | 0 | 0.00 |
Danushka Gunathilaka | c Mohammad Rizwan b Haris Rauf | 0(4) | 0 | 0 | 0.00 |
Dhananjaya de Silva | c Babar Azam b Haris Rauf | 9(12) | 1 | 0 | 75.00 |
Bhanuka Rajapaksa | c Haris Rauf b Usman Qadir | 24(19) | 0 | 2 | 126.32 |
Dasun Shanaka | c Hasan Ali b M Hasnain | 21(16) | 1 | 2 | 131.25 |
Wanindu Hasaranga | Not out | 10(3) | 2 | 0 | 333.33 |
Dasun Shanaka, at 16.2 overs (c Hasan Ali b M Hasnain)
Bhanuka Rajapaksa, at 11.3 overs (c Haris Rauf b Usman Qadir)
Dhananjaya de Silva, at 4.6 overs (c Babar Azam b Haris Rauf)
Danushka Gunathilaka, at 1.2 overs (c Mohammad Rizwan b Haris Rauf)
Kusal Mendis, at 0.2 overs (c Iftikhar Ahmed b M Hasnain)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Hasnain | 3 | 0 | 21 | 2 | 7.00 | 0 |
Haris Rauf | 3 | 0 | 19 | 2 | 6.33 | 0 |
Hasan Ali | 3 | 0 | 25 | 0 | 8.33 | 0 |
Mohammad Nawaz | 4 | 0 | 21 | 0 | 5.25 | 0 |
Usman Qadir | 4 | 0 | 34 | 1 | 8.50 | 1 |
Extras : 0b | 4lb | 0wd | 1nb | total : 5
Did Not Bat : | Chamika Karunaratne | Pramod Madushan | Maheesh Theekshana | Dilshan Madushanka |
Man Of The Match : Wanindu Hasaranga