158/820
⚡
England won by 63 runs.
221/320
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | c Mohammad Nawaz b M Hasnain | 8(6) | 1 | 0 | 133.33 |
Will Jacks | c Mohammad Nawaz b Usman Qadir | 40(22) | 8 | 0 | 181.82 |
Dawid Malan | c Haider Ali b Usman Qadir | 14(15) | 2 | 0 | 93.33 |
Ben Duckett | Not out | 70(42) | 8 | 1 | 166.67 |
Harry Brook | Not out | 81(35) | 8 | 5 | 231.43 |
Will Jacks, at 8.3 overs (c Mohammad Nawaz b Usman Qadir)
Dawid Malan, at 6.2 overs (c Haider Ali b Usman Qadir)
Philip Salt, at 2.1 overs (c Mohammad Nawaz b M Hasnain)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Hasnain | 4 | 0 | 36 | 1 | 9.00 | 2 |
Mohammad Nawaz | 4 | 0 | 34 | 0 | 8.50 | 0 |
Shahnawaz Dahani | 4 | 0 | 62 | 0 | 15.50 | 2 |
Haris Rauf | 4 | 0 | 39 | 0 | 9.75 | 1 |
Usman Qadir | 4 | 0 | 48 | 2 | 12.00 | 0 |
Extras : 0b | 2lb | 6wd | 0nb | total : 8
Did Not Bat : | Moeen Ali | Sam Curran | Liam Dawson | Adil Rashid | Reece Topley | Mark Wood |
Man Of The Match : Harry Brook
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Mohammad Rizwan | b RJW Topley | 8(14) | 1 | 0 | 57.14 |
Babar Azam | c RJW Topley b Mark Wood | 8(6) | 1 | 0 | 133.33 |
Haider Ali | c Adil Rashid b Mark Wood | 3(5) | 0 | 0 | 60.00 |
Shan Masood | Not out | 65(40) | 3 | 4 | 162.50 |
Iftikhar Ahmed | c RJW Topley b Sam Curran | 6(7) | 1 | 0 | 85.71 |
Khushdil Shah | c Harry Brook b Adil Rashid | 29(21) | 1 | 2 | 138.10 |
Mohammad Nawaz | c Harry Brook b Adil Rashid | 19(21) | 2 | 0 | 90.48 |
Usman Qadir | runout (Moeen Ali) | 0(1) | 0 | 0 | 0.00 |
Haris Rauf | c Sam Curran b Mark Wood | 4(2) | 1 | 0 | 200.00 |
Mohammad Hasnain | Not out | 6(4) | 1 | 0 | 150.00 |
Haris Rauf, at 18.5 overs (c Sam Curran b Mark Wood)
Usman Qadir, at 18.2 overs (runout (Moeen Ali))
Mohammad Nawaz, at 17.6 overs (c Harry Brook b Adil Rashid)
Khushdil Shah, at 11.5 overs (c Harry Brook b Adil Rashid)
Iftikhar Ahmed, at 5.3 overs (c RJW Topley b Sam Curran)
Haider Ali, at 4.1 overs (c Adil Rashid b Mark Wood)
Mohammad Rizwan, at 3.6 overs (b RJW Topley)
Babar Azam, at 2.4 overs (c RJW Topley b Mark Wood)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Liam Dawson | 1 | 0 | 7 | 0 | 7.00 | 0 |
Reece Topley | 4 | 0 | 22 | 1 | 5.50 | 0 |
Mark Wood | 4 | 0 | 24 | 3 | 6.00 | 1 |
Sam Curran | 4 | 0 | 37 | 1 | 9.25 | 2 |
Adil Rashid | 4 | 0 | 32 | 2 | 8.00 | 0 |
Moeen Ali | 3 | 0 | 30 | 0 | 10.00 | 1 |
Extras : 0b | 6lb | 3wd | 1nb | total : 10
Did Not Bat : | Shahnawaz Dahani |
Man Of The Match : Harry Brook