166/420
⚡
Pakistan won by 3 runs.
163/1019.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Mohammad Rizwan | c AD Hales b RJW Topley | 88(67) | 9 | 1 | 131.34 |
Babar Azam | c BM Duckett b LA Dawson | 36(28) | 3 | 0 | 128.57 |
Shan Masood | lbw b DJ Willey | 21(19) | 1 | 0 | 110.53 |
Khushdil Shah | c Moeen Ali b RJW Topley | 2(3) | 0 | 0 | 66.67 |
Asif Ali | Not out | 13(3) | 0 | 2 | 433.33 |
Mohammad Nawaz | Not out | 1(1) | 0 | 0 | 100.00 |
Mohammad Rizwan, at 19.2 overs (c AD Hales b RJW Topley)
Khushdil Shah, at 19.1 overs (c Moeen Ali b RJW Topley)
Shan Masood, at 18.3 overs (lbw b DJ Willey)
Babar Azam, at 11.5 overs (c BM Duckett b LA Dawson)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Liam Dawson | 4 | 0 | 32 | 1 | 8.00 | 0 |
Reece Topley | 4 | 0 | 37 | 2 | 9.25 | 0 |
Olly Stone | 4 | 0 | 36 | 0 | 9.00 | 1 |
Adil Rashid | 4 | 0 | 27 | 0 | 6.75 | 0 |
David Willey | 4 | 0 | 31 | 1 | 7.75 | 1 |
Extras : 0b | 3lb | 1wd | 1nb | total : 5
Did Not Bat : | Iftikhar Ahmed | Usman Qadir | Haris Rauf | Mohammad Hasnain | Mohammad Wasim |
Man Of The Match : Haris Rauf
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | c Mohammad Wasim b Mohammad Nawaz | 8(4) | 2 | 0 | 200.00 |
Alex Hales | c Usman Qadir b M Hasnain | 5(3) | 1 | 0 | 166.67 |
Will Jacks | b M Hasnain | 0(3) | 0 | 0 | 0.00 |
Ben Duckett | lbw b Mohammad Nawaz | 33(24) | 5 | 0 | 137.50 |
Harry Brook | c M Hasnain b Mohammad Wasim | 34(29) | 2 | 1 | 117.24 |
Moeen Ali | b Mohammad Nawaz | 29(20) | 3 | 1 | 145.00 |
David Willey | b Haris Rauf | 11(10) | 2 | 0 | 110.00 |
Liam Dawson | c (sub Mohammad Haris) b Haris Rauf | 34(17) | 5 | 1 | 200.00 |
Adil Rashid | Not out | 3(3) | 0 | 0 | 100.00 |
Olly Stone | b Haris Rauf | 0(1) | 0 | 0 | 0.00 |
Reece Topley | runout (Shan Masood) | 0(3) | 0 | 0 | 0.00 |
Reece Topley, at 19.2 overs (runout (Shan Masood))
Olly Stone, at 18.4 overs (b Haris Rauf)
Liam Dawson, at 18.3 overs (c (sub Mohammad Haris) b Haris Rauf)
David Willey, at 16.3 overs (b Haris Rauf)
Harry Brook, at 14.2 overs (c M Hasnain b Mohammad Wasim)
Moeen Ali, at 13.2 overs (b Mohammad Nawaz)
Ben Duckett, at 7.2 overs (lbw b Mohammad Nawaz)
Will Jacks, at 1.6 overs (b M Hasnain)
Alex Hales, at 1.2 overs (c Usman Qadir b M Hasnain)
Philip Salt, at 0.4 overs (c Mohammad Wasim b Mohammad Nawaz)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Nawaz | 4 | 0 | 35 | 3 | 8.75 | 1 |
Mohammad Hasnain | 4 | 0 | 40 | 2 | 10.00 | 1 |
Mohammad Wasim | 3.2 | 0 | 30 | 1 | 9.00 | 1 |
Haris Rauf | 4 | 0 | 32 | 3 | 8.00 | 0 |
Iftikhar Ahmed | 4 | 0 | 23 | 0 | 5.75 | 0 |
Extras : 0b | 3lb | 2wd | 1nb | total : 6
Man Of The Match : Haris Rauf