145/1019
⚡
Pakistan won by 6 runs.
139/720
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Mohammad Rizwan | c Adil Rashid b Sam Curran | 63(46) | 2 | 3 | 136.96 |
Babar Azam | c BM Duckett b Mark Wood | 9(12) | 1 | 0 | 75.00 |
Shan Masood | c Mark Wood b DJ Willey | 7(8) | 1 | 0 | 87.50 |
Haider Ali | c & b Mark Wood | 4(6) | 0 | 0 | 66.67 |
Iftikhar Ahmed | c Dawid Malan b DJ Willey | 15(14) | 1 | 0 | 107.14 |
Asif Ali | b Mark Wood | 5(4) | 1 | 0 | 125.00 |
Mohammad Nawaz | runout (Moeen Ali) | 0(3) | 0 | 0 | 0.00 |
Shadab Khan | runout (PD Salt / Sam Curran) | 7(2) | 0 | 1 | 350.00 |
Aamer Jamal | c PD Salt b Sam Curran | 10(7) | 1 | 0 | 142.86 |
Mohammad Wasim | Not out | 6(7) | 1 | 0 | 85.71 |
Haris Rauf | c Sam Curran b Chris Woakes | 8(5) | 0 | 1 | 160.00 |
Haris Rauf, at 18.6 overs (c Sam Curran b Chris Woakes)
Mohammad Rizwan, at 17.4 overs (c Adil Rashid b Sam Curran)
Aamer Jamal, at 15.5 overs (c PD Salt b Sam Curran)
Shadab Khan, at 13.4 overs (runout (PD Salt / Sam Curran))
Mohammad Nawaz, at 12.6 overs (runout (Moeen Ali))
Asif Ali, at 12.3 overs (b Mark Wood)
Iftikhar Ahmed, at 11.3 overs (c Dawid Malan b DJ Willey)
Haider Ali, at 7.3 overs (c & b Mark Wood)
Shan Masood, at 5.5 overs (c Mark Wood b DJ Willey)
Babar Azam, at 2.5 overs (c BM Duckett b Mark Wood)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Chris Woakes | 4 | 0 | 30 | 1 | 7.50 | 0 |
David Willey | 3 | 0 | 23 | 2 | 7.67 | 2 |
Mark Wood | 4 | 0 | 20 | 3 | 5.00 | 0 |
Sam Curran | 4 | 0 | 23 | 2 | 5.75 | 1 |
Adil Rashid | 4 | 0 | 41 | 0 | 10.25 | 0 |
Extras : 4b | 4lb | 3wd | 0nb | total : 11
Man Of The Match : Mohammad Rizwan
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Philip Salt | c (sub Khushdil Shah) b Haris Rauf | 3(6) | 0 | 0 | 50.00 |
Alex Hales | c SH Khan b Mohammad Nawaz | 1(3) | 0 | 0 | 33.33 |
Dawid Malan | lbw b Iftikhar Ahmed | 36(35) | 6 | 0 | 102.86 |
Ben Duckett | c Shan Masood b Mohammad Wasim | 10(6) | 2 | 0 | 166.67 |
Harry Brook | lbw b SH Khan | 4(9) | 0 | 0 | 44.44 |
Moeen Ali | Not out | 51(37) | 2 | 4 | 137.84 |
Sam Curran | c Mohammad Wasim b Aamer Jamal | 17(11) | 1 | 0 | 154.55 |
Chris Woakes | c Iftikhar Ahmed b Haris Rauf | 10(12) | 1 | 0 | 83.33 |
David Willey | Not out | 0(1) | 0 | 0 | 0.00 |
Chris Woakes, at 18.6 overs (c Iftikhar Ahmed b Haris Rauf)
Sam Curran, at 14.2 overs (c Mohammad Wasim b Aamer Jamal)
Dawid Malan, at 11.3 overs (lbw b Iftikhar Ahmed)
Harry Brook, at 8.6 overs (lbw b SH Khan)
Ben Duckett, at 4.6 overs (c Shan Masood b Mohammad Wasim)
Philip Salt, at 3.1 overs (c (sub Khushdil Shah) b Haris Rauf)
Alex Hales, at 0.5 overs (c SH Khan b Mohammad Nawaz)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Nawaz | 2 | 0 | 9 | 1 | 4.50 | 0 |
Mohammad Wasim | 4 | 0 | 32 | 1 | 8.00 | 2 |
Haris Rauf | 4 | 0 | 41 | 2 | 10.25 | 1 |
Shadab Khan | 4 | 0 | 25 | 1 | 6.25 | 0 |
Iftikhar Ahmed | 4 | 0 | 16 | 1 | 4.00 | 0 |
Aamer Jamal | 2 | 0 | 13 | 1 | 6.50 | 1 |
Extras : 0b | 3lb | 4wd | 0nb | total : 7
Did Not Bat : | Adil Rashid | Mark Wood |
Man Of The Match : Mohammad Rizwan