87/1015.4
⚡
Gwadar Sharks won by 44 runs.
131/1020
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Shamyl Hussain | b Mohammad Ibtisam | 3(7) | 0 | 0 | 42.86 |
Luc Benkenstein | b Hasan Ali Jnr | 26(19) | 5 | 0 | 136.84 |
Muhammad Zulkifal | c Hasan Ali Jnr b Ali Asfand | 6(7) | 1 | 0 | 85.71 |
Arafat Minhas | c Shavon Daniel b Hasan Ali Jnr | 37(30) | 1 | 1 | 123.33 |
Danial Ibrahim | runout (Hasan Ali Jnr / Mohammad Waqas-l) | 16(13) | 1 | 0 | 123.08 |
Saad Masood | b Matthew Tromp | 7(11) | 0 | 0 | 63.64 |
Haseeb Nazim | c Mohammad Waqas-l b Mohammad Ibtisam | 8(14) | 0 | 0 | 57.14 |
Mohammad Ismail | c Matthew Tromp b Tom Aspinwall | 6(8) | 0 | 0 | 75.00 |
Mohammad Shoaib | runout (Hasnain Majid) | 12(8) | 2 | 0 | 150.00 |
Momin Qamar | runout (Hasnain Majid) | 0(1) | 0 | 0 | 0.00 |
Adnan Iqbal | Not out | 0(2) | 0 | 0 | 0.00 |
Mohammad Shoaib, at 19.6 overs (runout (Hasnain Majid))
Momin Qamar, at 19.2 overs (runout (Hasnain Majid))
Mohammad Ismail, at 18.6 overs (c Matthew Tromp b Tom Aspinwall)
Haseeb Nazim, at 17.3 overs (c Mohammad Waqas-l b Mohammad Ibtisam)
Saad Masood, at 16.1 overs (b Matthew Tromp)
Arafat Minhas, at 12.6 overs (c Shavon Daniel b Hasan Ali Jnr)
Danial Ibrahim, at 12.1 overs (runout (Hasan Ali Jnr / Mohammad Waqas-l))
Luc Benkenstein, at 7.5 overs (b Hasan Ali Jnr)
Muhammad Zulkifal, at 4.4 overs (c Hasan Ali Jnr b Ali Asfand)
Shamyl Hussain, at 2.4 overs (b Mohammad Ibtisam)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Ibtisam | 4 | 0 | 21 | 2 | 5.25 | 1 |
Tom Aspinwall | 3 | 0 | 23 | 1 | 7.67 | 2 |
Saqlain Nawaz | 1 | 0 | 15 | 0 | 15.00 | 1 |
Ali Asfand | 4 | 0 | 20 | 1 | 5.00 | 0 |
Hasan Ali Jnr | 3.5 | 0 | 26 | 2 | 6.78 | 1 |
Matthew Tromp | 4.1 | 0 | 25 | 1 | 6.00 | 0 |
Extras : 1b | 0lb | 9wd | 0nb | total : 10
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Hasnain Majid | lbw b Mohammad Shoaib | 10(17) | 1 | 0 | 58.82 |
Hamza Nawaz | c Shamyl Hussain b Mohammad Ismail | 5(10) | 1 | 0 | 50.00 |
Uzair Mumtaz | c Saad Masood b Momin Qamar | 9(12) | 1 | 0 | 75.00 |
Shavon Daniel | c Shamyl Hussain b Arafat Minhas | 28(26) | 5 | 0 | 107.69 |
Mohammad Waqas-l | st Muhammad Zulkifal b Momin Qamar | 1(3) | 0 | 0 | 33.33 |
Tom Aspinwall | b Saad Masood | 1(2) | 0 | 0 | 50.00 |
Matthew Tromp | b Arafat Minhas | 14(11) | 2 | 0 | 127.27 |
Ali Asfand | lbw b Arafat Minhas | 8(7) | 1 | 0 | 114.29 |
Mohammad Ibtisam | Not out | 2(4) | 0 | 0 | 50.00 |
Hasan Ali Jnr | b Arafat Minhas | 0(2) | 0 | 0 | 0.00 |
Saqlain Nawaz | b Saad Masood | 0(1) | 0 | 0 | 0.00 |
Saqlain Nawaz, at 15.4 overs (b Saad Masood)
Hasan Ali Jnr, at 14.6 overs (b Arafat Minhas)
Shavon Daniel, at 14.4 overs (c Shamyl Hussain b Arafat Minhas)
Ali Asfand, at 14.2 overs (lbw b Arafat Minhas)
Matthew Tromp, at 12.3 overs (b Arafat Minhas)
Tom Aspinwall, at 10.1 overs (b Saad Masood)
Mohammad Waqas-l, at 9.5 overs (st Muhammad Zulkifal b Momin Qamar)
Uzair Mumtaz, at 9.1 overs (c Saad Masood b Momin Qamar)
Hamza Nawaz, at 4.3 overs (c Shamyl Hussain b Mohammad Ismail)
Hasnain Majid, at 3.6 overs (lbw b Mohammad Shoaib)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mohammad Ismail | 3 | 1 | 12 | 1 | 4.00 | 0 |
Mohammad Shoaib | 3 | 0 | 18 | 1 | 6.00 | 6 |
Saad Masood | 3.4 | 0 | 23 | 2 | 6.27 | 3 |
Momin Qamar | 4 | 0 | 21 | 2 | 5.25 | 0 |
Arafat Minhas | 2 | 0 | 13 | 4 | 6.50 | 0 |
Extras : 0b | 0lb | 8wd | 1nb | total : 9