207/1019.3
⚡
Peshawar Zalmi won by 35 runs.
172/1019.4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Saim Ayub | c S Billings b R Khan | 68(36) | 8 | 3 | 188.89 |
Babar Azam | c D Wiese b H Rauf | 50(41) | 4 | 2 | 121.95 |
Mohammad Haris | c S Raza b R Khan | 9(6) | 1 | 0 | 150.00 |
Tom Kohler-Cadmore | c & b H Rauf | 36(16) | 2 | 3 | 225.00 |
Rovman Powell | c S Raza b S Afridi | 9(5) | 0 | 1 | 180.00 |
Haseebullah Khan | b S Afridi | 12(7) | 1 | 1 | 171.43 |
Aamer Jamal | c D Wiese b Z Khan | 5(3) | 1 | 0 | 166.67 |
Azmatullah Omarzai | c R Khan b S Afridi | 0(2) | 0 | 0 | 0.00 |
Wahab Riaz | c S Billings b S Afridi | 0(1) | 0 | 0 | 0.00 |
Mujeeb Ur Rahman | Not out | 1(1) | 0 | 0 | 100.00 |
Arshad Iqbal | b Z Khan | 1(2) | 0 | 0 | 50.00 |
Arshad Iqbal, at 19.3 overs (b Z Khan)
Aamer Jamal, at 19.1 overs (c D Wiese b Z Khan)
Wahab Riaz, at 18.6 overs (c S Billings b S Afridi)
Azmatullah Omarzai, at 18.5 overs (c R Khan b S Afridi)
Haseebullah Khan, at 18.3 overs (b S Afridi)
Tom Kohler-Cadmore, at 17.2 overs (c & b H Rauf)
Rovman Powell, at 16.4 overs (c S Raza b S Afridi)
Babar Azam, at 15.3 overs (c D Wiese b H Rauf)
Mohammad Haris, at 12.2 overs (c S Raza b R Khan)
Saim Ayub, at 10.4 overs (c S Billings b R Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 0 | 31 | 4 | 7.75 | 0 |
Haris Rauf | 4 | 0 | 35 | 2 | 8.75 | 0 |
Zaman Khan | 2.3 | 0 | 30 | 2 | 12.00 | 3 |
Sikandar Raza | 1 | 0 | 21 | 0 | 21.00 | 1 |
Rashid Khan | 4 | 0 | 41 | 2 | 10.25 | 0 |
David Wiese | 4 | 0 | 39 | 0 | 9.75 | 2 |
Extras : 4b | 6lb | 3wd | 3nb | total : 16
Man Of The Match : Saim Ayub
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Shawaiz Irfan | b A Iqbal | 0(6) | 0 | 0 | 0.00 |
Fakhar Zaman | c A Omarzai b W Riaz | 11(11) | 2 | 0 | 100.00 |
Abdullah Shafique | c R Powell b A Omarzai | 7(12) | 1 | 0 | 58.33 |
Sam Billings | c H Khan b W Riaz | 0(1) | 0 | 0 | 0.00 |
Hussain Talat | c H Khan b A Iqbal | 63(37) | 4 | 5 | 170.27 |
Shaheen Afridi | c H Khan b W Riaz | 52(36) | 3 | 5 | 144.44 |
Sikandar Raza | b A Omarzai | 20(7) | 2 | 2 | 285.71 |
David Wiese | c R Powell b A Iqbal | 0(2) | 0 | 0 | 0.00 |
Rashid Khan | runout (H Khan / A Omarzai) | 2(3) | 0 | 0 | 66.67 |
Haris Rauf | Not out | 0(0) | 0 | 0 | 0.00 |
Zaman Khan | c H Khan b A Jamal | 4(3) | 1 | 0 | 133.33 |
Zaman Khan, at 19.4 overs (c H Khan b A Jamal)
Rashid Khan, at 19.1 overs (runout (H Khan / A Omarzai))
David Wiese, at 18.6 overs (c R Powell b A Iqbal)
Hussain Talat, at 18.2 overs (c H Khan b A Iqbal)
Sikandar Raza, at 17.6 overs (b A Omarzai)
Shaheen Afridi, at 16.3 overs (c H Khan b W Riaz)
Abdullah Shafique, at 5.4 overs (c R Powell b A Omarzai)
Sam Billings, at 4.3 overs (c H Khan b W Riaz)
Fakhar Zaman, at 4.2 overs (c A Omarzai b W Riaz)
Shawaiz Irfan, at 0.6 overs (b A Iqbal)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Arshad Iqbal | 4 | 0 | 27 | 3 | 6.75 | 2 |
Azmatullah Omarzai | 4 | 0 | 40 | 2 | 10.00 | 2 |
Mujeeb Ur Rahman | 4 | 0 | 44 | 0 | 11.00 | 1 |
Wahab Riaz | 4 | 1 | 17 | 3 | 4.25 | 0 |
Aamer Jamal | 3.4 | 0 | 38 | 1 | 10.36 | 2 |
Extras : 0b | 6lb | 7wd | 0nb | total : 13
Man Of The Match : Saim Ayub