240/220
⚡
Quetta Gladiators won by 8 wickets
243/218.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Saim Ayub | c M Nawaz b D Pretorius | 74(34) | 6 | 5 | 217.65 |
Babar Azam | runout (A Khan) | 115(65) | 15 | 3 | 176.92 |
Rovman Powell | Not out | 35(18) | 3 | 2 | 194.44 |
Tom Kohler-Cadmore | Not out | 7(3) | 0 | 1 | 233.33 |
Babar Azam, at 19.1 overs (runout (A Khan))
Saim Ayub, at 13.3 overs (c M Nawaz b D Pretorius)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 39 | 0 | 9.75 | 0 |
Aimal Khan | 3 | 0 | 47 | 0 | 15.67 | 2 |
Mohammad Hasnain | 4 | 0 | 57 | 0 | 14.25 | 2 |
Dwaine Pretorius | 4 | 0 | 40 | 1 | 10.00 | 3 |
Mohammad Nawaz | 3 | 0 | 36 | 0 | 12.00 | 0 |
Mohammad Hafeez | 2 | 0 | 20 | 0 | 10.00 | 0 |
Extras : 0b | 1lb | 8wd | 0nb | total : 9
Did Not Bat : | Mohammad Haris | Haseebullah Khan | Aamer Jamal | Azmatullah Omarzai | Wahab Riaz | Mujeeb Ur Rahman | Arshad Iqbal |
Man Of The Match : Jason Roy
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jason Roy | Not out | 145(63) | 20 | 5 | 230.16 |
Martin Guptill | c & b W Riaz | 21(8) | 3 | 1 | 262.50 |
Will Smeed | c M Haris b MU Rahman | 26(22) | 1 | 2 | 118.18 |
Mohammad Hafeez | Not out | 41(18) | 6 | 2 | 227.78 |
Will Smeed, at 11.6 overs (c M Haris b MU Rahman)
Martin Guptill, at 2.5 overs (c & b W Riaz)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Arshad Iqbal | 3 | 0 | 55 | 0 | 18.33 | 1 |
Mujeeb Ur Rahman | 4 | 0 | 38 | 1 | 9.50 | 1 |
Wahab Riaz | 4 | 0 | 56 | 1 | 14.00 | 1 |
Azmatullah Omarzai | 3.2 | 0 | 35 | 0 | 10.50 | 2 |
Aamer Jamal | 4 | 0 | 56 | 0 | 14.00 | 2 |
Extras : 0b | 3lb | 6wd | 1nb | total : 10
Did Not Bat : | Mohammad Nawaz | Iftikhar Ahmed | Umar Akmal | Dwaine Pretorius | Naseem Shah | Mohammad Hasnain | Aimal Khan |
Man Of The Match : Jason Roy