246/1047.2
⚡
Gazi Group won by 6 wkts (19b rem) (DLS)
215/441.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Anamul Haque | c Mehedi Maruf b Asadulla Al Galib | 43(56) | 2 | 1 | 76.78 |
Mohammad Naim | c Mehedi Maruf b Tipu Sultan | 61(64) | 6 | 2 | 95.31 |
Afif Hossain | c Habibur Rahman Sohan b Jaynul Islam | 11(21) | 1 | 0 | 52.38 |
Mahmudul Hasan Joy | b Tipu Sultan | 48(54) | 5 | 1 | 88.88 |
Mosaddek Hossain | c Farhad Hossain b Tipu Sultan | 26(39) | 1 | 0 | 66.66 |
Jaker Ali Anik | b Tipu Sultan | 0(3) | 0 | 0 | 0.00 |
Khushdil Shah | runout (Habibur Rahman Sohan) | 12(22) | 0 | 1 | 54.54 |
Tanzim Hasan Sakib | c Meharab Hasan b Sumon Khan | 14(13) | 0 | 1 | 107.69 |
Rakibul Hasan | runout (Asadulla Al Galib) | 16(6) | 2 | 1 | 266.66 |
Tanvir Islam | Not out | 1(2) | 0 | 0 | 50.00 |
Ripon Mondol | c Habibur Rahman Sohan b Jaynul Islam | 5(4) | 1 | 0 | 125.00 |
Ripon Mondol, at 47.2 overs (c Habibur Rahman Sohan b Jaynul Islam)
Tanzim Hasan Sakib, at 46.4 overs (c Meharab Hasan b Sumon Khan)
Rakibul Hasan, at 45.5 overs (runout (Asadulla Al Galib))
Mosaddek Hossain, at 44.3 overs (c Farhad Hossain b Tipu Sultan)
Khushdil Shah, at 41.3 overs (runout (Habibur Rahman Sohan))
Jaker Ali Anik, at 36.5 overs (b Tipu Sultan)
Mahmudul Hasan Joy, at 36.2 overs (b Tipu Sultan)
Anamul Haque, at 27.6 overs (c Mehedi Maruf b Asadulla Al Galib)
Afif Hossain, at 22.1 overs (c Habibur Rahman Sohan b Jaynul Islam)
Mohammad Naim, at 16.6 overs (c Mehedi Maruf b Tipu Sultan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Sumon Khan | 8 | 0 | 44 | 1 | 5.50 | 5 |
Mohammad Enamul | 10 | 0 | 37 | 0 | 3.70 | 0 |
Jaynul Islam | 5.2 | 1 | 46 | 2 | 8.62 | 1 |
Tipu Sultan | 10 | 1 | 47 | 4 | 4.70 | 1 |
Asadulla Al Galib | 10 | 0 | 43 | 1 | 4.30 | 2 |
Meharab Hasan | 4 | 0 | 29 | 0 | 7.25 | 0 |
Extras : 0b | 0lb | 9wd | 0nb | total : 9
Man Of The Match : Asadulla Al Galib
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Mehedi Maruf | lbw b Tanvir Islam | 30(19) | 5 | 1 | 157.89 |
Habibur Rahman Sohan | c Mohammad Naim b Rakibul Hasan | 8(5) | 2 | 0 | 160.00 |
Farhad Hossain | c Anamul Haque b Khushdil Shah | 23(38) | 1 | 0 | 60.52 |
Meharab Hasan | lbw b Tanvir Islam | 52(67) | 2 | 3 | 77.61 |
Asadulla Al Galib | Not out | 85(95) | 11 | 0 | 89.47 |
Akbar Ali | Not out | 13(27) | 2 | 0 | 48.14 |
Meharab Hasan, at 30.4 overs (lbw b Tanvir Islam)
Farhad Hossain, at 15.3 overs (c Anamul Haque b Khushdil Shah)
Mehedi Maruf, at 5.5 overs (lbw b Tanvir Islam)
Habibur Rahman Sohan, at 0.6 overs (c Mohammad Naim b Rakibul Hasan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Rakibul Hasan | 10 | 1 | 43 | 1 | 4.30 | 0 |
Ripon Mondol | 1 | 0 | 16 | 0 | 16.00 | 0 |
Tanvir Islam | 10 | 0 | 50 | 2 | 5.00 | 0 |
Mosaddek Hossain | 2 | 0 | 8 | 0 | 4.00 | 1 |
Tanzim Hasan Sakib | 5 | 0 | 30 | 0 | 6.00 | 1 |
Afif Hossain | 6 | 0 | 32 | 0 | 5.33 | 2 |
Khushdil Shah | 7 | 0 | 30 | 1 | 4.28 | 0 |
Mahmudul Hasan Joy | 0.5 | 0 | 6 | 0 | 7.20 | 0 |
Extras : 0b | 0lb | 4wd | 0nb | total : 4
Did Not Bat : | Jubarul Islam | Mohammad Enamul | Sumon Khan | Jaynul Islam | Tipu Sultan |
Man Of The Match : Asadulla Al Galib