253/1048.1
⚡
Australia won by 33 runs.
286/1049.3
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Travis Head | c J Root b C Woakes | 11(10) | 1 | 0 | 110.00 |
David Warner | c D Willey b C Woakes | 15(16) | 1 | 1 | 93.75 |
Steven Smith | c M Ali b A Rashid | 44(52) | 3 | 0 | 84.62 |
Marnus Labuschagne | lbw b M Wood | 71(83) | 7 | 0 | 85.54 |
Josh Inglis | c M Ali b A Rashid | 3(6) | 0 | 0 | 50.00 |
Cameron Green | b D Willey | 47(52) | 5 | 0 | 90.38 |
Marcus Stoinis | c J Bairstow b L Livingstone | 35(32) | 3 | 2 | 109.38 |
Pat Cummins | c D Malan b M Wood | 10(13) | 1 | 0 | 76.92 |
Mitchell Starc | c M Ali b C Woakes | 10(13) | 0 | 0 | 76.92 |
Adam Zampa | c J Buttler b C Woakes | 29(19) | 4 | 0 | 152.63 |
Josh Hazlewood | Not out | 1(1) | 0 | 0 | 100.00 |
Mitchell Starc, at 49.3 overs (c M Ali b C Woakes)
Adam Zampa, at 49.1 overs (c J Buttler b C Woakes)
Pat Cummins, at 44.2 overs (c D Malan b M Wood)
Marcus Stoinis, at 43.4 overs (c J Bairstow b L Livingstone)
Cameron Green, at 40.4 overs (b D Willey)
Marnus Labuschagne, at 32.6 overs (lbw b M Wood)
Josh Inglis, at 23.1 overs (c M Ali b A Rashid)
Steven Smith, at 21.4 overs (c M Ali b A Rashid)
David Warner, at 5.4 overs (c D Willey b C Woakes)
Travis Head, at 1.4 overs (c J Root b C Woakes)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
David Willey | 10 | 1 | 48 | 1 | 4.80 | 1 |
Chris Woakes | 9.3 | 0 | 54 | 4 | 5.68 | 0 |
Mark Wood | 10 | 0 | 70 | 2 | 7.00 | 3 |
Liam Livingstone | 6 | 0 | 42 | 1 | 7.00 | 0 |
Moeen Ali | 4 | 0 | 28 | 0 | 7.00 | 0 |
Adil Rashid | 10 | 0 | 38 | 2 | 3.80 | 0 |
Extras : 0b | 6lb | 4wd | 0nb | total : 10
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jonny Bairstow | c J Inglis b M Starc | 0(1) | 0 | 0 | 0.00 |
Dawid Malan | c T Head b P Cummins | 50(64) | 4 | 1 | 78.13 |
Joe Root | c J Inglis b M Starc | 13(17) | 2 | 0 | 76.47 |
Ben Stokes | c M Stoinis b A Zampa | 64(90) | 2 | 3 | 71.11 |
Jos Buttler | c C Green b A Zampa | 1(7) | 0 | 0 | 14.29 |
Moeen Ali | c D Warner b A Zampa | 42(43) | 6 | 0 | 97.67 |
Liam Livingstone | c (sub S Abbott) b P Cummins | 2(5) | 0 | 0 | 40.00 |
Chris Woakes | c M Labuschagne b M Stoinis | 32(33) | 4 | 1 | 96.97 |
David Willey | c A Zampa b J Hazlewood | 15(14) | 3 | 0 | 107.14 |
Adil Rashid | c J Inglis b J Hazlewood | 20(15) | 1 | 1 | 133.33 |
Mark Wood | Not out | 0(0) | 0 | 0 | 0.00 |
Adil Rashid, at 48.1 overs (c J Inglis b J Hazlewood)
Chris Woakes, at 47.6 overs (c M Labuschagne b M Stoinis)
David Willey, at 43.2 overs (c A Zampa b J Hazlewood)
Moeen Ali, at 39.1 overs (c D Warner b A Zampa)
Liam Livingstone, at 36.6 overs (c (sub S Abbott) b P Cummins)
Ben Stokes, at 35.3 overs (c M Stoinis b A Zampa)
Jos Buttler, at 25.1 overs (c C Green b A Zampa)
Dawid Malan, at 22.3 overs (c T Head b P Cummins)
Joe Root, at 4.3 overs (c J Inglis b M Starc)
Jonny Bairstow, at 0.1 overs (c J Inglis b M Starc)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mitchell Starc | 10 | 0 | 66 | 2 | 6.60 | 4 |
Josh Hazlewood | 9.1 | 1 | 49 | 2 | 5.35 | 2 |
Pat Cummins | 10 | 1 | 49 | 2 | 4.90 | 0 |
Adam Zampa | 10 | 0 | 21 | 3 | 2.10 | 2 |
Travis Head | 5 | 0 | 28 | 0 | 5.60 | 0 |
Marcus Stoinis | 4 | 0 | 34 | 1 | 8.50 | 0 |
Extras : 0b | 6lb | 8wd | 0nb | total : 14