339/950
⚡
England won by 160 runs.
179/1037.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jonny Bairstow | c PV Meekeren b A Dutt | 15(17) | 2 | 0 | 88.24 |
Dawid Malan | runout (S Edwards / LV Beek) | 87(74) | 10 | 2 | 117.57 |
Joe Root | b LV Beek | 28(35) | 1 | 0 | 80.00 |
Ben Stokes | c S Engelbrecht b LV Beek | 108(84) | 6 | 6 | 128.57 |
Harry Brook | c C Ackermann b BD Leede | 11(16) | 2 | 0 | 68.75 |
Jos Buttler | c T Nidamanuru b PV Meekeren | 5(11) | 0 | 0 | 45.45 |
Moeen Ali | c BD Leede b A Dutt | 4(15) | 0 | 0 | 26.67 |
Chris Woakes | c S Edwards b BD Leede | 51(45) | 5 | 1 | 113.33 |
David Willey | c S Engelbrecht b BD Leede | 6(2) | 0 | 1 | 300.00 |
Gus Atkinson | Not out | 2(1) | 0 | 0 | 200.00 |
Adil Rashid | Not out | 1(1) | 0 | 0 | 100.00 |
Ben Stokes, at 49.4 overs (c S Engelbrecht b LV Beek)
David Willey, at 48.6 overs (c S Engelbrecht b BD Leede)
Chris Woakes, at 48.4 overs (c S Edwards b BD Leede)
Moeen Ali, at 35.2 overs (c BD Leede b A Dutt)
Jos Buttler, at 30.1 overs (c T Nidamanuru b PV Meekeren)
Harry Brook, at 26.5 overs (c C Ackermann b BD Leede)
Dawid Malan, at 21.6 overs (runout (S Edwards / LV Beek))
Joe Root, at 20.2 overs (b LV Beek)
Jonny Bairstow, at 6.6 overs (c PV Meekeren b A Dutt)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Aryan Dutt | 10 | 0 | 67 | 2 | 6.70 | 2 |
Logan van Beek | 10 | 0 | 88 | 2 | 8.80 | 10 |
Paul van Meekeren | 10 | 0 | 57 | 1 | 5.70 | 5 |
Bas de Leede | 10 | 0 | 74 | 3 | 7.40 | 0 |
Roelof van der Merwe | 3 | 0 | 22 | 0 | 7.33 | 0 |
Colin Ackermann | 7 | 0 | 31 | 0 | 4.43 | 0 |
Extras : 0b | 0lb | 20wd | 1nb | total : 21
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Wesley Barresi | runout (M Ali / C Woakes) | 37(62) | 3 | 1 | 59.68 |
Max O'Dowd | c M Ali b C Woakes | 5(11) | 1 | 0 | 45.45 |
Colin Ackermann | c J Buttler b D Willey | 0(2) | 0 | 0 | 0.00 |
Sybrand Engelbrecht | c C Woakes b D Willey | 33(49) | 3 | 1 | 67.35 |
Scott Edwards | c D Malan b M Ali | 38(42) | 3 | 1 | 90.48 |
Bas de Leede | b A Rashid | 10(12) | 2 | 0 | 83.33 |
Teja Nidamanuru | Not out | 41(34) | 2 | 3 | 120.59 |
Logan van Beek | c D Malan b A Rashid | 2(2) | 0 | 0 | 100.00 |
Roelof van der Merwe | c A Rashid b M Ali | 0(4) | 0 | 0 | 0.00 |
Aryan Dutt | b A Rashid | 1(3) | 0 | 0 | 33.33 |
Paul van Meekeren | st J Buttler b M Ali | 4(3) | 1 | 0 | 133.33 |
Paul van Meekeren, at 37.2 overs (st J Buttler b M Ali)
Aryan Dutt, at 36.4 overs (b A Rashid)
Roelof van der Merwe, at 35.4 overs (c A Rashid b M Ali)
Logan van Beek, at 34.5 overs (c D Malan b A Rashid)
Scott Edwards, at 33.5 overs (c D Malan b M Ali)
Bas de Leede, at 25.3 overs (b A Rashid)
Sybrand Engelbrecht, at 22.4 overs (c C Woakes b D Willey)
Wesley Barresi, at 17.3 overs (runout (M Ali / C Woakes))
Colin Ackermann, at 5.4 overs (c J Buttler b D Willey)
Max O'Dowd, at 4.5 overs (c M Ali b C Woakes)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Chris Woakes | 7 | 0 | 19 | 1 | 2.71 | 2 |
David Willey | 7 | 2 | 19 | 2 | 2.71 | 0 |
Gus Atkinson | 7 | 0 | 41 | 0 | 5.86 | 1 |
Moeen Ali | 8.2 | 0 | 42 | 3 | 5.04 | 0 |
Adil Rashid | 8 | 0 | 54 | 3 | 6.75 | 1 |
Extras : 0b | 4lb | 4wd | 0nb | total : 8