337/950
⚡
England won by 93 runs.
244/1043.3
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Dawid Malan | c M Rizwan b I Ahmed | 31(39) | 5 | 0 | 79.49 |
Jonny Bairstow | c A Salman b H Rauf | 59(61) | 7 | 1 | 96.72 |
Joe Root | c S Khan b S Afridi | 60(72) | 4 | 0 | 83.33 |
Ben Stokes | b S Afridi | 84(76) | 11 | 2 | 110.53 |
Jos Buttler | runout (H Rauf) | 27(18) | 3 | 1 | 150.00 |
Harry Brook | c S Afridi b H Rauf | 30(17) | 2 | 2 | 176.47 |
Moeen Ali | b H Rauf | 8(6) | 0 | 1 | 133.33 |
Chris Woakes | Not out | 4(4) | 1 | 0 | 100.00 |
David Willey | c I Ahmed b M Wasim | 15(5) | 2 | 1 | 300.00 |
Gus Atkinson | b M Wasim | 0(1) | 0 | 0 | 0.00 |
Adil Rashid | Not out | 0(1) | 0 | 0 | 0.00 |
Gus Atkinson, at 49.5 overs (b M Wasim)
David Willey, at 49.4 overs (c I Ahmed b M Wasim)
Moeen Ali, at 48.4 overs (b H Rauf)
Jos Buttler, at 47.2 overs (runout (H Rauf))
Harry Brook, at 46.4 overs (c S Afridi b H Rauf)
Joe Root, at 42.2 overs (c S Khan b S Afridi)
Ben Stokes, at 40.1 overs (b S Afridi)
Jonny Bairstow, at 18.2 overs (c A Salman b H Rauf)
Dawid Malan, at 13.3 overs (c M Rizwan b I Ahmed)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 1 | 72 | 2 | 7.20 | 0 |
Haris Rauf | 10 | 0 | 64 | 3 | 6.40 | 3 |
Iftikhar Ahmed | 7 | 0 | 38 | 1 | 5.43 | 0 |
Mohammad Wasim | 10 | 0 | 74 | 2 | 7.40 | 1 |
Shadab Khan | 10 | 0 | 57 | 0 | 5.70 | 0 |
Agha Salman | 3 | 0 | 25 | 0 | 8.33 | 0 |
Extras : 5b | 2lb | 12wd | 0nb | total : 19
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Abdullah Shafique | lbw b D Willey | 0(2) | 0 | 0 | 0.00 |
Fakhar Zaman | c B Stokes b D Willey | 1(9) | 0 | 0 | 11.11 |
Babar Azam | c A Rashid b G Atkinson | 38(45) | 6 | 0 | 84.44 |
Mohammad Rizwan | b M Ali | 36(51) | 2 | 0 | 70.59 |
Saud Shakeel | b A Rashid | 29(37) | 4 | 0 | 78.38 |
Agha Salman | c B Stokes b D Willey | 51(45) | 6 | 1 | 113.33 |
Iftikhar Ahmed | c D Malan b M Ali | 3(5) | 0 | 0 | 60.00 |
Shadab Khan | b A Rashid | 4(7) | 1 | 0 | 57.14 |
Shaheen Afridi | lbw b G Atkinson | 25(23) | 3 | 1 | 108.70 |
Mohammad Wasim | Not out | 16(14) | 2 | 1 | 114.29 |
Haris Rauf | c B Stokes b C Woakes | 35(23) | 3 | 3 | 152.17 |
Haris Rauf, at 43.3 overs (c B Stokes b C Woakes)
Shaheen Afridi, at 37.4 overs (lbw b G Atkinson)
Agha Salman, at 36.4 overs (c B Stokes b D Willey)
Shadab Khan, at 31.4 overs (b A Rashid)
Iftikhar Ahmed, at 30.1 overs (c D Malan b M Ali)
Saud Shakeel, at 27.5 overs (b A Rashid)
Mohammad Rizwan, at 22.3 overs (b M Ali)
Babar Azam, at 13.6 overs (c A Rashid b G Atkinson)
Fakhar Zaman, at 2.4 overs (c B Stokes b D Willey)
Abdullah Shafique, at 0.2 overs (lbw b D Willey)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
David Willey | 10 | 0 | 56 | 3 | 5.60 | 2 |
Chris Woakes | 5.3 | 0 | 27 | 1 | 4.91 | 0 |
Adil Rashid | 10 | 0 | 55 | 2 | 5.50 | 1 |
Gus Atkinson | 8 | 0 | 45 | 2 | 5.63 | 2 |
Moeen Ali | 10 | 0 | 60 | 2 | 6.00 | 0 |
Extras : 0b | 1lb | 5wd | 0nb | total : 6