397/450
⚡
India won by 70 runs.
327/1048.5
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | c K Williamson b T Southee | 47(29) | 4 | 4 | 162.07 |
Shubman Gill | Not out | 80(66) | 8 | 3 | 121.21 |
Virat Kohli | c D Conway b T Southee | 117(113) | 9 | 2 | 103.54 |
Shreyas Iyer | c D Mitchell b T Boult | 105(70) | 4 | 8 | 150.00 |
KL Rahul | Not out | 39(20) | 5 | 2 | 195.00 |
Suryakumar Yadav | c G Phillips b T Southee | 1(2) | 0 | 0 | 50.00 |
Suryakumar Yadav, at 49.1 overs (c G Phillips b T Southee)
Shreyas Iyer, at 48.5 overs (c D Mitchell b T Boult)
Virat Kohli, at 43.6 overs (c D Conway b T Southee)
Rohit Sharma, at 8.2 overs (c K Williamson b T Southee)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 86 | 1 | 8.60 | 2 |
Tim Southee | 10 | 0 | 100 | 3 | 10.00 | 1 |
Mitchell Santner | 10 | 1 | 51 | 0 | 5.10 | 0 |
Lockie Ferguson | 8 | 0 | 65 | 0 | 8.13 | 1 |
Rachin Ravindra | 7 | 0 | 60 | 0 | 8.57 | 2 |
Glenn Phillips | 5 | 0 | 33 | 0 | 6.60 | 0 |
Extras : 1b | 1lb | 6wd | 0nb | total : 8
Did Not Bat : | Ravindra Jadeja | Jasprit Bumrah | Mohammed Shami | Kuldeep Yadav | Mohammed Siraj |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Devon Conway | c KL Rahul b M Shami | 13(15) | 3 | 0 | 86.67 |
Rachin Ravindra | c KL Rahul b M Shami | 13(22) | 3 | 0 | 59.09 |
Kane Williamson | c S Yadav b M Shami | 69(73) | 8 | 1 | 94.52 |
Daryl Mitchell | c R Jadeja b M Shami | 134(119) | 9 | 7 | 112.61 |
Tom Latham | lbw b M Shami | 0(2) | 0 | 0 | 0.00 |
Glenn Phillips | c R Jadeja b J Bumrah | 41(33) | 4 | 2 | 124.24 |
Mark Chapman | c R Jadeja b K Yadav | 2(5) | 0 | 0 | 40.00 |
Mitchell Santner | c R Sharma b M Siraj | 9(10) | 0 | 0 | 90.00 |
Tim Southee | c KL Rahul b M Shami | 9(10) | 1 | 0 | 90.00 |
Trent Boult | Not out | 2(2) | 0 | 0 | 100.00 |
Lockie Ferguson | c KL Rahul b M Shami | 6(3) | 0 | 1 | 200.00 |
Lockie Ferguson, at 48.5 overs (c KL Rahul b M Shami)
Tim Southee, at 48.2 overs (c KL Rahul b M Shami)
Mitchell Santner, at 47.5 overs (c R Sharma b M Siraj)
Daryl Mitchell, at 45.2 overs (c R Jadeja b M Shami)
Mark Chapman, at 43.5 overs (c R Jadeja b K Yadav)
Glenn Phillips, at 42.5 overs (c R Jadeja b J Bumrah)
Tom Latham, at 32.4 overs (lbw b M Shami)
Kane Williamson, at 32.2 overs (c S Yadav b M Shami)
Rachin Ravindra, at 7.4 overs (c KL Rahul b M Shami)
Devon Conway, at 5.1 overs (c KL Rahul b M Shami)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 64 | 1 | 6.40 | 6 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 8.67 | 3 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 5.80 | 2 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 6.30 | 1 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 5.60 | 0 |
Extras : 4b | 5lb | 19wd | 1nb | total : 29