145/1017.5
⚡
MI Cape Town won by 98 runs.
243/520
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rassie van der Dussen | c D Ferreira b MI Tahir | 104(50) | 9 | 6 | 208.00 |
Ryan Rickelton | c R Hermann b N Burger | 98(49) | 6 | 8 | 200.00 |
Dewald Brevis | c Fd Plessis b L Williams | 5(5) | 1 | 0 | 100.00 |
Liam Livingstone | lbw b R Shepherd | 12(5) | 2 | 0 | 240.00 |
Kieron Pollard | Not out | 9(8) | 1 | 0 | 112.50 |
Sam Curran | b N Burger | 3(3) | 0 | 0 | 100.00 |
Sam Curran, at 19.6 overs (b N Burger)
Ryan Rickelton, at 19.2 overs (c R Hermann b N Burger)
Liam Livingstone, at 17.4 overs (lbw b R Shepherd)
Dewald Brevis, at 16.4 overs (c Fd Plessis b L Williams)
Rassie van der Dussen, at 15.3 overs (c D Ferreira b MI Tahir)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Moeen Ali | 4 | 0 | 43 | 0 | 10.75 | 1 |
Nandre Burger | 4 | 0 | 53 | 2 | 13.25 | 0 |
Lizaad Williams | 4 | 0 | 36 | 1 | 9.00 | 3 |
Romario Shepherd | 3 | 0 | 49 | 1 | 16.33 | 3 |
Imran Tahir | 3 | 0 | 31 | 1 | 10.33 | 0 |
Zahir Khan | 2 | 0 | 30 | 0 | 15.00 | 0 |
Extras : 1b | 0lb | 11wd | 0nb | total : 12
Did Not Bat : | Connor Esterhuizen | George Linde | Kagiso Rabada | Beuran Hendricks | Olly Stone |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Faf du Plessis | c BE Hendricks b GF Linde | 6(10) | 0 | 0 | 60.00 |
Reeza Hendricks | runout (RD Rickelton / L Livingstone) | 0(2) | 0 | 0 | 0.00 |
Ronan Hermann | c BE Hendricks b K Rabada | 9(8) | 2 | 0 | 112.50 |
Leus du Plooy | runout (RD Rickelton / BE Hendricks) | 48(24) | 6 | 2 | 200.00 |
Moeen Ali | c KA Pollard b BE Hendricks | 11(8) | 0 | 1 | 137.50 |
Donavon Ferreira | st RD Rickelton b L Livingstone | 14(16) | 1 | 1 | 87.50 |
Romario Shepherd | c KA Pollard b OP Stone | 34(19) | 3 | 2 | 178.95 |
Lizaad Williams | c L Livingstone b GF Linde | 7(4) | 0 | 1 | 175.00 |
Nandre Burger | c OP Stone b S Curran | 9(10) | 1 | 0 | 90.00 |
Zahir Khan | b OP Stone | 0(4) | 0 | 0 | 0.00 |
Imran Tahir | Not out | 1(2) | 0 | 0 | 50.00 |
Zahir Khan, at 17.5 overs (b OP Stone)
Romario Shepherd, at 17.1 overs (c KA Pollard b OP Stone)
Nandre Burger, at 16.4 overs (c OP Stone b S Curran)
Lizaad Williams, at 12.6 overs (c L Livingstone b GF Linde)
Donavon Ferreira, at 11.4 overs (st RD Rickelton b L Livingstone)
Leus du Plooy, at 10.6 overs (runout (RD Rickelton / BE Hendricks))
Moeen Ali, at 5.6 overs (c KA Pollard b BE Hendricks)
Faf du Plessis, at 4.1 overs (c BE Hendricks b GF Linde)
Ronan Hermann, at 2.6 overs (c BE Hendricks b K Rabada)
Reeza Hendricks, at 1.1 overs (runout (RD Rickelton / L Livingstone))
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
George Linde | 4 | 0 | 25 | 2 | 6.25 | 0 |
Beuran Hendricks | 2 | 0 | 17 | 1 | 8.50 | 1 |
Kagiso Rabada | 2 | 0 | 6 | 1 | 3.00 | 0 |
Liam Livingstone | 4 | 0 | 46 | 1 | 11.50 | 0 |
Olly Stone | 2.5 | 0 | 18 | 2 | 6.35 | 0 |
Sam Curran | 3 | 0 | 29 | 1 | 9.67 | 1 |
Extras : 0b | 4lb | 2wd | 0nb | total : 6