232/1072
⚡
Queensland won by 7 wickets
206/363.3
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Kyle Brazell | c JJ Peirson b MG Neser | 0(7) | 0 | 0 | 0.00 |
Jake Fraser McGurk | c JJ Peirson b XC Bartlett | 0(4) | 0 | 0 | 0.00 |
Nathan McSweeney | c JJ Peirson b XC Bartlett | 0(8) | 0 | 0 | 0.00 |
Alex Carey | c JJ Peirson b Mark Steketee | 49(55) | 9 | 0 | 89.09 |
Jake Lehmann | b MJ Swepson | 52(93) | 5 | 0 | 55.91 |
Harry Nielsen | c MT Renshaw b GS Sandhu | 0(3) | 0 | 0 | 0.00 |
Ben Manenti | lbw b GS Sandhu | 7(7) | 1 | 0 | 100.00 |
Nathan McAndrew | b Mark Steketee | 4(28) | 1 | 0 | 14.29 |
Wes Agar | c MT Renshaw b Mark Steketee | 9(14) | 2 | 0 | 64.29 |
Brendan Doggett | c MT Renshaw b MG Neser | 8(20) | 0 | 0 | 40.00 |
Jordan Buckingham | Not out | 0(4) | 0 | 0 | 0.00 |
Brendan Doggett, at 40.3 overs (c MT Renshaw b MG Neser)
Jake Lehmann, at 39.2 overs (b MJ Swepson)
Wes Agar, at 32.3 overs (c MT Renshaw b Mark Steketee)
Nathan McAndrew, at 28.6 overs (b Mark Steketee)
Ben Manenti, at 21.2 overs (lbw b GS Sandhu)
Harry Nielsen, at 17.6 overs (c MT Renshaw b GS Sandhu)
Alex Carey, at 16.6 overs (c JJ Peirson b Mark Steketee)
Nathan McSweeney, at 3.6 overs (c JJ Peirson b XC Bartlett)
Kyle Brazell, at 2.1 overs (c JJ Peirson b MG Neser)
Jake Fraser McGurk, at 1.4 overs (c JJ Peirson b XC Bartlett)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Michael Neser | 11.3 | 5 | 18 | 2 | 1.57 | 0 |
Xavier Bartlett | 12 | 2 | 40 | 2 | 3.33 | 0 |
Mark Steketee | 9 | 0 | 50 | 3 | 5.56 | 0 |
Gurinder Sandhu | 7 | 2 | 21 | 2 | 3.00 | 0 |
Mitchell Swepson | 1 | 1 | 0 | 1 | 0.00 | 0 |
Extras : 0b | 3lb | 0wd | 0nb | total : 3
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Matt Renshaw | c A Carey b JS Buckingham | 8(24) | 2 | 0 | 33.33 |
Angus Lovell | c A Carey b JS Buckingham | 3(4) | 0 | 0 | 75.00 |
Marnus Labuschagne | b NJ McAndrew | 38(112) | 5 | 0 | 33.93 |
Jack Clayton | c NA McSweeney b WA Agar | 0(4) | 0 | 0 | 0.00 |
Ben McDermott | c WA Agar b NJ McAndrew | 26(36) | 4 | 0 | 72.22 |
Jimmy Peirson | c A Carey b JS Buckingham | 15(26) | 2 | 0 | 57.69 |
Michael Neser | c J Fraser McGurk b B Doggett | 14(32) | 0 | 0 | 43.75 |
Xavier Bartlett | c NJ McAndrew b B Doggett | 0(1) | 0 | 0 | 0.00 |
Gurinder Sandhu | c JS Lehmann b B Doggett | 13(30) | 1 | 1 | 43.33 |
Mark Steketee | Not out | 23(27) | 2 | 1 | 85.19 |
Mitchell Swepson | b NJ McAndrew | 8(15) | 0 | 0 | 53.33 |
Mitchell Swepson, at 50.5 overs (b NJ McAndrew)
Gurinder Sandhu, at 45.6 overs (c JS Lehmann b B Doggett)
Michael Neser, at 41.3 overs (c J Fraser McGurk b B Doggett)
Xavier Bartlett, at 37.3 overs (c NJ McAndrew b B Doggett)
Marnus Labuschagne, at 36.6 overs (b NJ McAndrew)
Jimmy Peirson, at 28.5 overs (c A Carey b JS Buckingham)
Ben McDermott, at 19.5 overs (c WA Agar b NJ McAndrew)
Jack Clayton, at 7.2 overs (c NA McSweeney b WA Agar)
Matt Renshaw, at 6.4 overs (c A Carey b JS Buckingham)
Angus Lovell, at 2.1 overs (c A Carey b JS Buckingham)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jordan Buckingham | 16 | 5 | 58 | 3 | 3.63 | 5 |
Wes Agar | 11 | 3 | 32 | 1 | 2.91 | 2 |
Nathan McAndrew | 9.5 | 1 | 25 | 3 | 2.54 | 0 |
Brendan Doggett | 14 | 1 | 41 | 3 | 2.93 | 1 |
Extras : 0b | 3lb | 2wd | 6nb | total : 11
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Kyle Brazell | c JJ Peirson b Mark Steketee | 25(78) | 5 | 0 | 32.05 |
Jake Fraser McGurk | c MJ Swepson b XC Bartlett | 1(6) | 0 | 0 | 16.67 |
Nathan McSweeney | c BR McDermott b GS Sandhu | 7(20) | 1 | 0 | 35.00 |
Alex Carey | c JJ Peirson b Mark Steketee | 90(116) | 10 | 0 | 77.59 |
Jake Lehmann | c MG Neser b Mark Steketee | 58(114) | 9 | 0 | 50.88 |
Harry Nielsen | c XC Bartlett b MG Neser | 9(20) | 2 | 0 | 45.00 |
Ben Manenti | b XC Bartlett | 3(16) | 0 | 0 | 18.75 |
Nathan McAndrew | Not out | 24(46) | 2 | 0 | 52.17 |
Wes Agar | b MG Neser | 0(2) | 0 | 0 | 0.00 |
Brendan Doggett | lbw b MG Neser | 0(2) | 0 | 0 | 0.00 |
Jordan Buckingham | lbw b GS Sandhu | 2(15) | 0 | 0 | 13.33 |
Jordan Buckingham, at 71.6 overs (lbw b GS Sandhu)
Brendan Doggett, at 63.6 overs (lbw b MG Neser)
Wes Agar, at 63.4 overs (b MG Neser)
Ben Manenti, at 62.5 overs (b XC Bartlett)
Harry Nielsen, at 59.3 overs (c XC Bartlett b MG Neser)
Jake Lehmann, at 58.1 overs (c MG Neser b Mark Steketee)
Alex Carey, at 54.1 overs (c JJ Peirson b Mark Steketee)
Kyle Brazell, at 22.6 overs (c JJ Peirson b Mark Steketee)
Nathan McSweeney, at 9.5 overs (c BR McDermott b GS Sandhu)
Jake Fraser McGurk, at 3.1 overs (c MJ Swepson b XC Bartlett)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Michael Neser | 20 | 4 | 51 | 3 | 2.55 | 0 |
Xavier Bartlett | 12 | 1 | 41 | 2 | 3.42 | 0 |
Gurinder Sandhu | 16 | 1 | 46 | 2 | 2.88 | 5 |
Mark Steketee | 12 | 3 | 39 | 3 | 3.25 | 0 |
Mitchell Swepson | 12 | 2 | 47 | 0 | 3.92 | 0 |
Extras : 8b | 0lb | 2wd | 3nb | total : 13
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Angus Lovell | c A Carey b JS Buckingham | 35(58) | 3 | 0 | 60.34 |
Matt Renshaw | c WA Agar b NJ McAndrew | 14(40) | 1 | 0 | 35.00 |
Marnus Labuschagne | c NA McSweeney b JS Buckingham | 45(97) | 5 | 1 | 46.39 |
Jack Clayton | Not out | 54(133) | 6 | 0 | 40.60 |
Ben McDermott | Not out | 46(57) | 4 | 2 | 80.70 |
Marnus Labuschagne, at 45.6 overs (c NA McSweeney b JS Buckingham)
Angus Lovell, at 20.2 overs (c A Carey b JS Buckingham)
Matt Renshaw, at 10.4 overs (c WA Agar b NJ McAndrew)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jordan Buckingham | 14 | 2 | 39 | 2 | 2.79 | 2 |
Wes Agar | 11 | 3 | 38 | 0 | 3.45 | 1 |
Nathan McAndrew | 14 | 3 | 26 | 1 | 1.86 | 0 |
Brendan Doggett | 13 | 3 | 54 | 0 | 4.15 | 2 |
Ben Manenti | 10.3 | 1 | 31 | 0 | 2.95 | 0 |
Kyle Brazell | 1 | 0 | 11 | 0 | 11.00 | 0 |
Extras : 0b | 7lb | 1wd | 4nb | total : 12
Did Not Bat : | Jimmy Peirson | Michael Neser | Mark Steketee | Mitchell Swepson | Gurinder Sandhu | Xavier Bartlett |