301/1084.3
⚡
NSW won by 5 wkts
133/528.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Bryce Street | c J Nisbet b CP Tremain | 9(45) | 1 | 0 | 20.00 |
Angus Lovell | c J Edwards b CP Tremain | 0(14) | 0 | 0 | 0.00 |
Jack Clayton | lbw b CP Tremain | 0(1) | 0 | 0 | 0.00 |
Max Bryant | c B Nikitaras b J Nisbet | 33(57) | 5 | 0 | 57.89 |
Ben McDermott | lbw b J Edwards | 1(20) | 0 | 0 | 5.00 |
Jimmy Peirson | lbw b J Edwards | 6(14) | 1 | 0 | 42.85 |
Jack Wildermuth | lbw b T Sangha | 24(50) | 3 | 0 | 48.00 |
Xavier Bartlett | c DPHughes b CP Tremain | 70(75) | 7 | 5 | 93.33 |
Mark Steketee | c J Edwards b CP Tremain | 1(3) | 0 | 0 | 33.33 |
Mitchell Swepson | c S Konstas b CP Tremain | 0(1) | 0 | 0 | 0.00 |
Callum Vidler | Not out | 0(9) | 0 | 0 | 0.00 |
Xavier Bartlett, at 48.1 overs (c DPHughes b CP Tremain)
Mitchell Swepson, at 44.3 overs (c S Konstas b CP Tremain)
Mark Steketee, at 44.2 overs (c J Edwards b CP Tremain)
Jack Wildermuth, at 43.1 overs (lbw b T Sangha)
Jimmy Peirson, at 25.1 overs (lbw b J Edwards)
Max Bryant, at 24.6 overs (c B Nikitaras b J Nisbet)
Ben McDermott, at 21.6 overs (lbw b J Edwards)
Bryce Street, at 16.2 overs (c J Nisbet b CP Tremain)
Jack Clayton, at 4.5 overs (lbw b CP Tremain)
Angus Lovell, at 4.4 overs (c J Edwards b CP Tremain)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Chris Tremain | 15.1 | 7 | 20 | 6 | 1.31 | 0 |
Jack Nisbet | 10 | 3 | 26 | 1 | 2.60 | 0 |
Tanveer Sangha | 14 | 3 | 61 | 1 | 4.35 | 0 |
Jack Edwards | 9 | 2 | 37 | 2 | 4.11 | 0 |
Extras : 0b | 0lb | 0wd | 0nb | total : 0
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Blake Nikitaras | c JJ Peirson b XC Bartlett | 0(1) | 0 | 0 | 0.00 |
Sam Konstas | lbw b MJ Swepson | 57(110) | 9 | 0 | 51.81 |
Daniel Hughes | c XC Bartlett b CA Vidler | 17(48) | 3 | 0 | 35.41 |
Matthew Gilkes | c XC Bartlett b CA Vidler | 35(91) | 3 | 0 | 38.46 |
Moises Henriques | lbw b MJ Swepson | 0(1) | 0 | 0 | 0.00 |
Oliver Davies | b MJ Swepson | 131(147) | 18 | 1 | 89.11 |
Jack Edwards | c & b Mark Steketee | 32(75) | 4 | 0 | 42.66 |
Chris Green | c BR McDermott b Jack Wildermuth | 8(20) | 2 | 0 | 40.00 |
Jack Nisbet | c JJ Peirson b Mark Steketee | 18(28) | 4 | 0 | 64.28 |
Chris Tremain | c MA Bryant b XC Bartlett | 13(9) | 1 | 1 | 144.44 |
Tanveer Sangha | Not out | 0(4) | 0 | 0 | 0.00 |
Chris Tremain, at 88.3 overs (c MA Bryant b XC Bartlett)
Oliver Davies, at 87.2 overs (b MJ Swepson)
Jack Nisbet, at 85.1 overs (c JJ Peirson b Mark Steketee)
Chris Green, at 74.6 overs (c BR McDermott b Jack Wildermuth)
Jack Edwards, at 69.3 overs (c & b Mark Steketee)
Matthew Gilkes, at 48.3 overs (c XC Bartlett b CA Vidler)
Moises Henriques, at 33.4 overs (lbw b MJ Swepson)
Sam Konstas, at 33.3 overs (lbw b MJ Swepson)
Daniel Hughes, at 16.6 overs (c XC Bartlett b CA Vidler)
Blake Nikitaras, at 0.1 overs (c JJ Peirson b XC Bartlett)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Xavier Bartlett | 16.3 | 2 | 69 | 2 | 4.18 | 1 |
Mark Steketee | 21 | 6 | 76 | 2 | 3.61 | 3 |
Jack Wildermuth | 14 | 4 | 44 | 1 | 3.14 | 0 |
Callum Vidler | 12 | 1 | 50 | 2 | 4.16 | 0 |
Mitchell Swepson | 25 | 1 | 76 | 3 | 3.04 | 0 |
Extras : 0b | 1lb | 1wd | 3nb | total : 5
Did Not Bat : | Kurtis Patterson |
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Bryce Street | c O Davies b J Edwards | 3(21) | 0 | 0 | 14.28 |
Angus Lovell | c J Edwards b T Sangha | 10(26) | 2 | 0 | 38.46 |
Jack Clayton | c O Davies b T Sangha | 12(19) | 2 | 0 | 63.15 |
Max Bryant | c J Nisbet b CP Tremain | 11(11) | 2 | 0 | 100.00 |
Ben McDermott | lbw b T Sangha | 31(61) | 2 | 2 | 50.81 |
Jimmy Peirson | lbw b J Edwards | 64(121) | 6 | 0 | 52.89 |
Jack Wildermuth | c DPHughes b CJ Green | 47(73) | 7 | 0 | 64.38 |
Xavier Bartlett | c CJ Green b CP Tremain | 69(109) | 5 | 3 | 63.30 |
Mark Steketee | c M Gilkes b T Sangha | 29(28) | 4 | 1 | 103.57 |
Mitchell Swepson | c M Gilkes b CP Tremain | 8(35) | 0 | 0 | 22.85 |
Callum Vidler | Not out | 0(7) | 0 | 0 | 0.00 |
Xavier Bartlett, at 84.3 overs (c CJ Green b CP Tremain)
Mitchell Swepson, at 82.1 overs (c M Gilkes b CP Tremain)
Mark Steketee, at 67.3 overs (c M Gilkes b T Sangha)
Jimmy Peirson, at 57.4 overs (lbw b J Edwards)
Jack Wildermuth, at 52.4 overs (c DPHughes b CJ Green)
Ben McDermott, at 31.5 overs (lbw b T Sangha)
Jack Clayton, at 13.1 overs (c O Davies b T Sangha)
Max Bryant, at 12.3 overs (c J Nisbet b CP Tremain)
Angus Lovell, at 9.4 overs (c J Edwards b T Sangha)
Bryce Street, at 5.6 overs (c O Davies b J Edwards)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Chris Tremain | 17.3 | 6 | 43 | 3 | 2.45 | 2 |
Jack Edwards | 17 | 3 | 53 | 2 | 3.11 | 4 |
Tanveer Sangha | 33 | 2 | 116 | 4 | 3.51 | 0 |
Chris Green | 15 | 0 | 68 | 1 | 4.53 | 0 |
Jack Nisbet | 2 | 0 | 10 | 0 | 5.00 | 0 |
Extras : 6b | 5lb | 2wd | 4nb | total : 17
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Blake Nikitaras | c JJ Peirson b CA Vidler | 5(14) | 1 | 0 | 35.71 |
Daniel Hughes | b CA Vidler | 54(31) | 7 | 2 | 174.19 |
Kurtis Patterson | c BR McDermott b MJ Swepson | 13(27) | 1 | 1 | 48.14 |
Matthew Gilkes | b MJ Swepson | 6(15) | 0 | 0 | 40.00 |
Moises Henriques | Not out | 29(50) | 3 | 1 | 58.00 |
Oliver Davies | c JJ Peirson b CA Vidler | 25(31) | 4 | 0 | 80.64 |
Jack Edwards | Not out | 0(2) | 0 | 0 | 0.00 |
Oliver Davies, at 26.4 overs (c JJ Peirson b CA Vidler)
Matthew Gilkes, at 17.3 overs (b MJ Swepson)
Daniel Hughes, at 12.2 overs (b CA Vidler)
Kurtis Patterson, at 11.4 overs (c BR McDermott b MJ Swepson)
Blake Nikitaras, at 5.1 overs (c JJ Peirson b CA Vidler)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Xavier Bartlett | 7 | 2 | 37 | 0 | 5.28 | 0 |
Mark Steketee | 2 | 0 | 21 | 0 | 10.50 | 0 |
Callum Vidler | 7.2 | 1 | 38 | 3 | 5.18 | 0 |
Jack Wildermuth | 2 | 0 | 16 | 0 | 8.00 | 0 |
Mitchell Swepson | 10 | 2 | 20 | 2 | 2.00 | 0 |
Extras : 0b | 1lb | 0wd | 0nb | total : 1
Did Not Bat : | Sam Konstas | Chris Green | Jack Nisbet | Chris Tremain | Tanveer Sangha |