36/010
⚡
Stumps | Stumps - Day 2 - Otago require 111 runs
180/1068.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Chad Bowes | c MW Chu b L Georgeson | 25(28) | 5 | 0 | 89.28 |
Rhys Mariu | b L Georgeson | 10(10) | 1 | 0 | 100.00 |
Cole McConchie | lbw b L Georgeson | 0(1) | 0 | 0 | 0.00 |
Leo Carter | c D Foxcroft b JA Duffy | 11(20) | 1 | 0 | 55.00 |
Mitchell Hay | c L Georgeson b JA Duffy | 3(5) | 0 | 0 | 60.00 |
Michael Rippon | c LC Johnson b J McKay | 27(58) | 4 | 0 | 46.55 |
Zak Foulke | c & b L Georgeson | 15(50) | 2 | 0 | 30.00 |
Ish Sodhi | c J Cumming b T Muller | 11(23) | 2 | 0 | 47.82 |
Angus McKenzie | b L Georgeson | 16(16) | 2 | 0 | 100.00 |
Sean Davey | c J Todd b T Muller | 0(3) | 0 | 0 | 0.00 |
Michael Rae | Not out | 18(19) | 3 | 0 | 94.73 |
Angus McKenzie, at 38.5 overs (b L Georgeson)
Sean Davey, at 33.5 overs (c J Todd b T Muller)
Ish Sodhi, at 33.2 overs (c J Cumming b T Muller)
Zak Foulke, at 32.1 overs (c & b L Georgeson)
Michael Rippon, at 24.6 overs (c LC Johnson b J McKay)
Mitchell Hay, at 10.6 overs (c L Georgeson b JA Duffy)
Leo Carter, at 10.3 overs (c D Foxcroft b JA Duffy)
Chad Bowes, at 7.6 overs (c MW Chu b L Georgeson)
Cole McConchie, at 3.5 overs (lbw b L Georgeson)
Rhys Mariu, at 3.4 overs (b L Georgeson)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jacob Duffy | 11 | 1 | 34 | 2 | 3.09 | 0 |
Luke Georgeson | 12.5 | 0 | 60 | 5 | 4.67 | 0 |
Jarrod McKay | 5 | 0 | 23 | 1 | 4.60 | 0 |
Travis Muller | 9 | 2 | 19 | 2 | 2.11 | 0 |
Ben Lockrose | 1 | 1 | 0 | 0 | 0.00 | 0 |
Extras : 4b | 4lb | 0wd | 0nb | total : 8
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jacob Cumming | b SB Davey | 2(14) | 0 | 0 | 14.28 |
Dale Phillips | c SB Davey b Z Foulke | 40(74) | 7 | 0 | 54.05 |
Dean Foxcroft | c Rhys Mariu b SB Davey | 0(1) | 0 | 0 | 0.00 |
Jamal Todd | c Mitchell Hay b SB Davey | 4(7) | 1 | 0 | 57.14 |
Luke Georgeson | c Rhys Mariu b Angus McKenzie | 45(80) | 6 | 0 | 56.25 |
Llew Johnson | c Mitchell Hay b SB Davey | 5(20) | 0 | 0 | 25.00 |
Max Chu | c LJ Carter b SB Davey | 40(68) | 6 | 0 | 58.82 |
Ben Lockrose | b MD Rae | 16(23) | 3 | 0 | 69.56 |
Travis Muller | b MD Rae | 18(62) | 2 | 0 | 29.03 |
Jacob Duffy | c CE McConchie b MD Rae | 13(29) | 2 | 0 | 44.82 |
Jarrod McKay | Not out | 0(3) | 0 | 0 | 0.00 |
Jacob Duffy, at 62.6 overs (c CE McConchie b MD Rae)
Travis Muller, at 60.5 overs (b MD Rae)
Max Chu, at 54.2 overs (c LJ Carter b SB Davey)
Ben Lockrose, at 38.6 overs (b MD Rae)
Llew Johnson, at 32.3 overs (c Mitchell Hay b SB Davey)
Luke Georgeson, at 31.4 overs (c Rhys Mariu b Angus McKenzie)
Dale Phillips, at 25.4 overs (c SB Davey b Z Foulke)
Jamal Todd, at 4.2 overs (c Mitchell Hay b SB Davey)
Dean Foxcroft, at 2.5 overs (c Rhys Mariu b SB Davey)
Jacob Cumming, at 2.4 overs (b SB Davey)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Sean Davey | 18 | 6 | 41 | 5 | 2.27 | 3 |
Zak Foulke | 17 | 1 | 58 | 1 | 3.41 | 1 |
Angus McKenzie | 9 | 2 | 35 | 1 | 3.88 | 0 |
Michael Rae | 14 | 4 | 47 | 3 | 3.35 | 0 |
Ish Sodhi | 5 | 1 | 6 | 0 | 1.20 | 0 |
Extras : 0b | 1lb | 0wd | 3nb | total : 4
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Chad Bowes | c MW Chu b L Georgeson | 5(8) | 1 | 0 | 62.50 |
Rhys Mariu | b JA Duffy | 1(13) | 0 | 0 | 7.69 |
Cole McConchie | c J McKay b L Georgeson | 0(1) | 0 | 0 | 0.00 |
Leo Carter | c MW Chu b JA Duffy | 17(71) | 3 | 0 | 23.94 |
Mitchell Hay | c J McKay b JA Duffy | 35(71) | 7 | 0 | 49.29 |
Michael Rippon | runout (MW Chu / D Foxcroft) | 26(71) | 3 | 0 | 36.61 |
Zak Foulke | c LC Johnson b J McKay | 7(27) | 0 | 0 | 25.92 |
Ish Sodhi | lbw b BNJ Lockrose | 25(61) | 3 | 0 | 40.98 |
Angus McKenzie | Not out | 52(60) | 8 | 0 | 86.66 |
Sean Davey | lbw b BNJ Lockrose | 8(10) | 2 | 9 | 80.00 |
Michael Rae | b JA Duffy | 1(17) | 0 | 0 | 5.88 |
Michael Rae, at 68.1 overs (b JA Duffy)
Sean Davey, at 59.3 overs (lbw b BNJ Lockrose)
Ish Sodhi, at 57.3 overs (lbw b BNJ Lockrose)
Michael Rippon, at 50.3 overs (runout (MW Chu / D Foxcroft))
Zak Foulke, at 36.1 overs (c LC Johnson b J McKay)
Mitchell Hay, at 28.3 overs (c J McKay b JA Duffy)
Leo Carter, at 24.6 overs (c MW Chu b JA Duffy)
Rhys Mariu, at 6.1 overs (b JA Duffy)
Cole McConchie, at 1.3 overs (c J McKay b L Georgeson)
Chad Bowes, at 1.2 overs (c MW Chu b L Georgeson)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Jacob Duffy | 19.1 | 5 | 36 | 4 | 1.87 | 2 |
Luke Georgeson | 9 | 2 | 33 | 2 | 3.66 | 2 |
Travis Muller | 11 | 2 | 50 | 0 | 4.54 | 1 |
Jarrod McKay | 9 | 2 | 28 | 1 | 3.11 | 0 |
Ben Lockrose | 18 | 6 | 29 | 2 | 1.61 | 0 |
Dean Foxcroft | 2 | 0 | 6 | 0 | 3.00 | 0 |
Extras : 2b | 6lb | 4wd | 1nb | total : 13
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Jacob Cumming | Not out | 9(27) | 1 | 0 | 33.33 |
Dale Phillips | Not out | 25(34) | 4 | 0 | 73.52 |
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Sean Davey | 3 | 0 | 11 | 0 | 3.66 | 1 |
Zak Foulke | 4 | 2 | 9 | 0 | 2.25 | 0 |
Michael Rae | 2 | 0 | 13 | 0 | 6.50 | 0 |
Ish Sodhi | 1 | 0 | 2 | 0 | 2.00 | 0 |
Extras : 0b | 1lb | 0wd | 1nb | total : 2
Did Not Bat : | Dean Foxcroft | Jamal Todd | Luke Georgeson | Llew Johnson | Max Chu | Ben Lockrose | Travis Muller | Jacob Duffy | Jarrod McKay |