196/1064.4
⚡
Australia won by 172 runs.
164/1051.1
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Steven Smith | c TA Blundell b M Henry | 31(71) | 4 | 0 | 43.66 |
Usman Khawaja | b M Henry | 33(118) | 3 | 1 | 27.97 |
Marnus Labuschagne | c D Mitchell b SC Kuggeleijn | 1(27) | 0 | 0 | 3.70 |
Cameron Green | Not out | 174(275) | 23 | 5 | 63.27 |
Travis Head | c TA Blundell b WO Rourke | 1(6) | 0 | 0 | 16.67 |
Mitchell Marsh | c TA Blundell b M Henry | 40(39) | 6 | 1 | 102.56 |
Alex Carey | c K Williamson b SC Kuggeleijn | 10(20) | 0 | 0 | 50.00 |
Mitchell Starc | c T Latham b WO Rourke | 9(33) | 1 | 0 | 27.27 |
Pat Cummins | lbw b R Ravindra | 16(24) | 0 | 2 | 66.67 |
Nathan Lyon | c TA Blundell b M Henry | 5(19) | 1 | 0 | 26.32 |
Josh Hazlewood | c R Ravindra b M Henry | 22(62) | 4 | 0 | 35.48 |
Josh Hazlewood, at 115.1 overs (c R Ravindra b M Henry)
Nathan Lyon, at 83.6 overs (c TA Blundell b M Henry)
Pat Cummins, at 78.5 overs (lbw b R Ravindra)
Mitchell Starc, at 71.2 overs (c T Latham b WO Rourke)
Alex Carey, at 62.1 overs (c K Williamson b SC Kuggeleijn)
Mitchell Marsh, at 54.2 overs (c TA Blundell b M Henry)
Travis Head, at 41.3 overs (c TA Blundell b WO Rourke)
Usman Khawaja, at 40.2 overs (b M Henry)
Marnus Labuschagne, at 30.6 overs (c D Mitchell b SC Kuggeleijn)
Steven Smith, at 24.1 overs (c TA Blundell b M Henry)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tim Southee | 27 | 4 | 92 | 0 | 3.41 | 2 |
Matt Henry | 30.1 | 11 | 70 | 5 | 2.32 | 2 |
William O Rourke | 27 | 10 | 87 | 2 | 3.22 | 3 |
Scott Kuggeleijn | 20 | 1 | 75 | 2 | 3.75 | 4 |
Daryl Mitchell | 4 | 0 | 17 | 0 | 4.25 | 0 |
Rachin Ravindra | 7 | 1 | 24 | 1 | 3.43 | 0 |
Extras : 12b | 6lb | 20wd | 3nb | total : 41
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tom Latham | b M Starc | 5(13) | 1 | 0 | 38.46 |
Will Young | c A Carey b M Marsh | 9(50) | 1 | 0 | 18.00 |
Kane Williamson | runout (M Labuschagne) | 0(2) | 0 | 0 | 0.00 |
Rachin Ravindra | c NM Lyon b J Hazlewood | 0(3) | 0 | 0 | 0.00 |
Daryl Mitchell | c A Carey b P Cummins | 11(37) | 1 | 0 | 29.73 |
Tom Blundell | c T Head b NM Lyon | 33(43) | 3 | 0 | 76.74 |
Glenn Phillips | c & b J Hazlewood | 71(70) | 13 | 0 | 101.43 |
Scott Kuggeleijn | c C Green b NM Lyon | 0(2) | 0 | 0 | 0.00 |
Matt Henry | c M Labuschagne b NM Lyon | 42(34) | 3 | 4 | 123.53 |
Tim Southee | c T Head b NM Lyon | 1(5) | 0 | 0 | 20.00 |
William O Rourke | Not out | 0(2) | 0 | 0 | 0.00 |
Matt Henry, at 43.1 overs (c M Labuschagne b NM Lyon)
Tim Southee, at 41.4 overs (c T Head b NM Lyon)
Glenn Phillips, at 40.3 overs (c & b J Hazlewood)
Scott Kuggeleijn, at 31.5 overs (c C Green b NM Lyon)
Tom Blundell, at 31.3 overs (c T Head b NM Lyon)
Will Young, at 17.1 overs (c A Carey b M Marsh)
Daryl Mitchell, at 16.6 overs (c A Carey b P Cummins)
Rachin Ravindra, at 5.3 overs (c NM Lyon b J Hazlewood)
Kane Williamson, at 4.6 overs (runout (M Labuschagne))
Tom Latham, at 4.4 overs (b M Starc)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mitchell Starc | 9 | 4 | 34 | 1 | 3.78 | 1 |
Josh Hazlewood | 12 | 0 | 55 | 2 | 4.58 | 0 |
Pat Cummins | 10 | 2 | 33 | 1 | 3.30 | 0 |
Mitchell Marsh | 4 | 0 | 10 | 1 | 2.50 | 2 |
Nathan Lyon | 8.1 | 1 | 43 | 4 | 5.27 | 0 |
Extras : 1b | 3lb | 1wd | 2nb | total : 7
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Steven Smith | b T Southee | 0(3) | 0 | 0 | 0.00 |
Usman Khawaja | st TA Blundell b G Phillips | 28(69) | 1 | 0 | 40.58 |
Marnus Labuschagne | c TA Blundell b T Southee | 2(13) | 0 | 0 | 15.38 |
Nathan Lyon | c W Young b M Henry | 41(46) | 6 | 0 | 89.13 |
Cameron Green | c W Young b G Phillips | 34(80) | 3 | 1 | 42.50 |
Travis Head | c SC Kuggeleijn b G Phillips | 29(36) | 4 | 0 | 80.56 |
Mitchell Marsh | c W Young b G Phillips | 0(1) | 0 | 0 | 0.00 |
Alex Carey | c T Southee b G Phillips | 3(9) | 0 | 0 | 33.33 |
Mitchell Starc | b M Henry | 12(27) | 2 | 0 | 44.44 |
Pat Cummins | c T Latham b M Henry | 8(15) | 1 | 0 | 53.33 |
Josh Hazlewood | Not out | 1(8) | 0 | 0 | 12.50 |
Mitchell Starc, at 51.1 overs (b M Henry)
Pat Cummins, at 47.5 overs (c T Latham b M Henry)
Cameron Green, at 44.2 overs (c W Young b G Phillips)
Alex Carey, at 42.2 overs (c T Southee b G Phillips)
Mitchell Marsh, at 38.3 overs (c W Young b G Phillips)
Travis Head, at 38.2 overs (c SC Kuggeleijn b G Phillips)
Usman Khawaja, at 26.5 overs (st TA Blundell b G Phillips)
Nathan Lyon, at 15.6 overs (c W Young b M Henry)
Marnus Labuschagne, at 4.4 overs (c TA Blundell b T Southee)
Steven Smith, at 0.3 overs (b T Southee)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Tim Southee | 11.1 | 2 | 46 | 2 | 4.12 | 0 |
Matt Henry | 12.1 | 1 | 36 | 3 | 2.96 | 0 |
Scott Kuggeleijn | 3 | 0 | 18 | 0 | 6.00 | 0 |
William O Rourke | 7.5 | 4 | 11 | 0 | 1.40 | 0 |
Glenn Phillips | 16 | 4 | 45 | 5 | 2.81 | 0 |
Rachin Ravindra | 1 | 0 | 2 | 0 | 2.00 | 0 |
Extras : 5b | 1lb | 0wd | 0nb | total : 6
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tom Latham | c A Carey b NM Lyon | 8(18) | 1 | 0 | 44.44 |
Will Young | c S Smith b T Head | 15(52) | 2 | 0 | 28.85 |
Kane Williamson | c S Smith b NM Lyon | 9(19) | 2 | 0 | 47.37 |
Rachin Ravindra | c C Green b NM Lyon | 59(105) | 8 | 1 | 56.19 |
Daryl Mitchell | c & b J Hazlewood | 38(130) | 2 | 0 | 29.23 |
Tom Blundell | c T Head b NM Lyon | 0(3) | 0 | 0 | 0.00 |
Glenn Phillips | lbw b NM Lyon | 1(7) | 0 | 0 | 14.29 |
Scott Kuggeleijn | c A Carey b C Green | 26(28) | 4 | 0 | 92.86 |
Matt Henry | c S Smith b J Hazlewood | 14(15) | 2 | 1 | 93.33 |
Tim Southee | c M Starc b NM Lyon | 7(7) | 0 | 1 | 100.00 |
William O Rourke | Not out | 0(5) | 0 | 0 | 0.00 |
Daryl Mitchell, at 64.4 overs (c & b J Hazlewood)
Tim Southee, at 61.5 overs (c M Starc b NM Lyon)
Matt Henry, at 60.4 overs (c S Smith b J Hazlewood)
Scott Kuggeleijn, at 56.3 overs (c A Carey b C Green)
Glenn Phillips, at 49.4 overs (lbw b NM Lyon)
Tom Blundell, at 47.6 overs (c T Head b NM Lyon)
Rachin Ravindra, at 47.3 overs (c C Green b NM Lyon)
Will Young, at 20.3 overs (c S Smith b T Head)
Kane Williamson, at 11.1 overs (c S Smith b NM Lyon)
Tom Latham, at 5.2 overs (c A Carey b NM Lyon)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mitchell Starc | 9 | 3 | 29 | 0 | 3.22 | 1 |
Josh Hazlewood | 9.4 | 2 | 20 | 2 | 2.07 | 0 |
Nathan Lyon | 27 | 8 | 65 | 6 | 2.41 | 0 |
Pat Cummins | 12 | 1 | 40 | 0 | 3.33 | 1 |
Travis Head | 4 | 1 | 10 | 1 | 2.50 | 0 |
Cameron Green | 3 | 0 | 16 | 1 | 5.33 | 1 |
Extras : 13b | 3lb | 2wd | 1nb | total : 19