137/519
⚡
West Indies won by 5 wickets
136/820
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Tony Ura | c N Pooran b R Shepherd | 2(5) | 0 | 0 | 40.00 |
Assad Vala | c RL Chase b A Joseph | 21(22) | 2 | 1 | 95.45 |
Lega Siaka | b AJ Hosein | 1(2) | 0 | 0 | 50.00 |
Sese Bau | b A Joseph | 50(43) | 6 | 1 | 116.28 |
Hiri Hiri | c R Powell b G Moti | 2(6) | 0 | 0 | 33.33 |
Charles Amini | c N Pooran b A Russell | 12(14) | 0 | 0 | 85.71 |
Kiplin Doriga | Not out | 27(18) | 3 | 0 | 150.00 |
Chad Soper | b A Russell | 10(9) | 1 | 0 | 111.11 |
Alei Nao | runout (A Joseph) | 0(0) | 0 | 0 | 0.00 |
Kabua Morea | Not out | 2(2) | 0 | 0 | 100.00 |
Alei Nao, at 19.3 overs (runout (A Joseph))
Chad Soper, at 18.6 overs (b A Russell)
Sese Bau, at 16.3 overs (b A Joseph)
Charles Amini, at 14.6 overs (c N Pooran b A Russell)
Hiri Hiri, at 8.5 overs (c R Powell b G Moti)
Assad Vala, at 5.6 overs (c RL Chase b A Joseph)
Lega Siaka, at 2.1 overs (b AJ Hosein)
Tony Ura, at 1.5 overs (c N Pooran b R Shepherd)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 9 | 1 | 3.00 | 0 |
Romario Shepherd | 3 | 0 | 23 | 1 | 7.67 | 1 |
Andre Russell | 3 | 0 | 19 | 2 | 6.33 | 1 |
Roston Chase | 4 | 0 | 26 | 0 | 6.50 | 3 |
Alzarri Joseph | 4 | 0 | 34 | 2 | 8.50 | 2 |
Gudakesh Motie | 3 | 0 | 24 | 1 | 8.00 | 0 |
Extras : 0b | 1lb | 7wd | 1nb | total : 9
Did Not Bat : | John Kariko |
Man Of The Match : Roston Chase
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Brandon King | c L Siaka b A Vala | 34(29) | 7 | 0 | 117.24 |
Johnson Charles | lbw b A Nao | 0(1) | 0 | 0 | 0.00 |
Nicholas Pooran | c T Ura b J Kariko | 27(27) | 1 | 2 | 100.00 |
Roston Chase | Not out | 42(27) | 4 | 2 | 155.56 |
Rovman Powell | c K Doriga b C Soper | 15(14) | 2 | 0 | 107.14 |
Sherfane Rutherford | c K Doriga b A Vala | 2(7) | 0 | 0 | 28.57 |
Andre Russell | Not out | 15(9) | 0 | 1 | 166.67 |
Sherfane Rutherford, at 15.6 overs (c K Doriga b A Vala)
Rovman Powell, at 13.6 overs (c K Doriga b C Soper)
Brandon King, at 9.5 overs (c L Siaka b A Vala)
Nicholas Pooran, at 8.1 overs (c T Ura b J Kariko)
Johnson Charles, at 1.1 overs (lbw b A Nao)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Kabua Morea | 3 | 0 | 30 | 0 | 10.00 | 0 |
Alei Nao | 2 | 1 | 9 | 1 | 4.50 | 0 |
Chad Soper | 3 | 0 | 19 | 1 | 6.33 | 0 |
Sese Bau | 1 | 0 | 18 | 0 | 18.00 | 0 |
John Kariko | 4 | 0 | 17 | 1 | 4.25 | 0 |
Assad Vala | 4 | 1 | 28 | 2 | 7.00 | 0 |
Charles Amini | 2 | 0 | 14 | 0 | 7.00 | 0 |
Extras : 0b | 2lb | 0wd | 0nb | total : 2
Did Not Bat : | Romario Shepherd | Akeal Hosein | Alzarri Joseph | Gudakesh Motie |
Man Of The Match : Roston Chase