21/01
⚡
Namibia won by superover
10/11
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
KashyapKumar Prajapati | lbw b R Trumpelmann | 0(1) | 0 | 0 | 0.00 |
Naseem Khushi | c Gerhard Erasmus b R Trumpelmann | 6(6) | 1 | 0 | 100.00 |
Aqib Ilyas | lbw b R Trumpelmann | 0(1) | 0 | 0 | 0.00 |
Zeeshan Maqsood | lbw b Bernard Scholtz | 22(20) | 4 | 0 | 110.00 |
Khalid Kail | c & b D Wiese | 34(39) | 1 | 1 | 87.18 |
Ayan Khan | c Jan Frylinck b Gerhard Erasmus | 15(21) | 0 | 1 | 71.43 |
Mohammad Nadeem | lbw b Gerhard Erasmus | 6(10) | 0 | 0 | 60.00 |
Mehran Khan | lbw b D Wiese | 7(8) | 1 | 0 | 87.50 |
Shakeel Ahmed | c R Trumpelmann b D Wiese | 11(9) | 2 | 0 | 122.22 |
Kaleemullah | lbw b R Trumpelmann | 2(3) | 0 | 0 | 66.67 |
Bilal Khan | Not out | 1(1) | 0 | 0 | 100.00 |
Shakeel Ahmed, at 19.4 overs (c R Trumpelmann b D Wiese)
Kaleemullah, at 18.3 overs (lbw b R Trumpelmann)
Mehran Khan, at 17.4 overs (lbw b D Wiese)
Khalid Kail, at 17.2 overs (c & b D Wiese)
Mohammad Nadeem, at 15.1 overs (lbw b Gerhard Erasmus)
Ayan Khan, at 11.6 overs (c Jan Frylinck b Gerhard Erasmus)
Zeeshan Maqsood, at 6.3 overs (lbw b Bernard Scholtz)
Naseem Khushi, at 2.3 overs (c Gerhard Erasmus b R Trumpelmann)
Aqib Ilyas, at 0.2 overs (lbw b R Trumpelmann)
KashyapKumar Prajapati, at 0.1 overs (lbw b R Trumpelmann)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 21 | 4 | 5.25 | 1 |
David Wiese | 3.4 | 0 | 28 | 3 | 7.64 | 0 |
Tangeni Lungameni | 4 | 0 | 18 | 0 | 4.50 | 1 |
Bernard Scholtz | 4 | 0 | 20 | 1 | 5.00 | 1 |
Gerhard Erasmus | 4 | 0 | 20 | 2 | 5.00 | 0 |
Extras : 0b | 2lb | 2wd | 1nb | total : 5
Man Of The Match : David Wiese
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Michael van Lingen | b B Khan | 0(2) | 0 | 0 | 0.00 |
Niko Davin | c M Nadeem b A Ilyas | 24(31) | 2 | 1 | 77.42 |
Jan Frylinck | b M Khan | 45(48) | 6 | 0 | 93.75 |
Gerhard Erasmus | c Z Maqsood b A Khan | 13(16) | 1 | 0 | 81.25 |
Jonathan Smit | c A Khan b M Khan | 8(12) | 1 | 0 | 66.67 |
David Wiese | Not out | 9(8) | 0 | 1 | 112.50 |
Zane Green | lbw b M Khan | 0(2) | 0 | 0 | 0.00 |
Malan Kruger | Not out | 1(1) | 0 | 0 | 100.00 |
Zane Green, at 19.3 overs (lbw b M Khan)
Jan Frylinck, at 19.1 overs (b M Khan)
Jonathan Smit, at 17.3 overs (c A Khan b M Khan)
Gerhard Erasmus, at 14.3 overs (c Z Maqsood b A Khan)
Niko Davin, at 8.3 overs (c M Nadeem b A Ilyas)
Michael van Lingen, at 0.2 overs (b B Khan)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 25 | 1 | 6.25 | 1 |
Shakeel Ahmed | 3 | 0 | 20 | 0 | 6.67 | 0 |
Kaleemullah | 2 | 0 | 10 | 0 | 5.00 | 0 |
Aqib Ilyas | 4 | 1 | 17 | 1 | 4.25 | 0 |
Mehran Khan | 3 | 1 | 7 | 3 | 2.33 | 0 |
Zeeshan Maqsood | 2 | 0 | 12 | 0 | 6.00 | 0 |
Ayan Khan | 2 | 0 | 12 | 1 | 6.00 | 1 |
Extras : 6b | 0lb | 3wd | 0nb | total : 9
Did Not Bat : | Ruben Trumpelmann | Bernard Scholtz | Tangeni Lungameni |
Man Of The Match : David Wiese
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
David Wiese | Not out | 13(4) | 1 | 1 | 325.00 |
Gerhard Erasmus | Not out | 8(2) | 2 | 0 | 400.00 |
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Bilal Khan | 1 | 0 | 21 | 0 | 21.00 | 0 |
Extras : 0b | 0lb | 0wd | 0nb | total : 0
Did Not Bat : | Michael van Lingen | Niko Davin | Jan Frylinck | Malan Kruger | Jonathan Smit | Zane Green | Ruben Trumpelmann | Bernard Scholtz | Tangeni Lungameni |
Man Of The Match : David Wiese
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Naseem Khushi | b D Wiese | 2(3) | 0 | 0 | 66.67 |
Zeeshan Maqsood | Not out | 1(1) | 0 | 0 | 100.00 |
Aqib Ilyas | Not out | 7(2) | 0 | 1 | 350.00 |
Naseem Khushi, at 0.3 overs (b D Wiese)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
David Wiese | 1 | 0 | 10 | 1 | 10.00 | 0 |
Extras : 0b | 0lb | 0wd | 0nb | total : 0
Did Not Bat : | KashyapKumar Prajapati | Khalid Kail | Ayan Khan | Mohammad Nadeem | Mehran Khan | Shakeel Ahmed | Kaleemullah | Bilal Khan |
Man Of The Match : David Wiese