77/1019.1
⚡
South Africa won by 6 wickets
80/416.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Pathum Nissanka | c H Klaasen b OEG Baartman | 3(8) | 0 | 0 | 37.50 |
Kusal Mendis | c T Stubbs b A Nortje | 19(30) | 1 | 0 | 63.33 |
Kamindu Mendis | c R Hendricks b A Nortje | 11(15) | 1 | 0 | 73.33 |
Wanindu Hasaranga | st Q Kock b K Maharaj | 0(2) | 0 | 0 | 0.00 |
Sadeera Samarawickrama | b K Maharaj | 0(1) | 0 | 0 | 0.00 |
Charith Asalanka | c R Hendricks b A Nortje | 6(9) | 0 | 0 | 66.67 |
Angelo Mathews | c OEG Baartman b A Nortje | 16(16) | 0 | 2 | 100.00 |
Dasun Shanaka | b K Rabada | 9(10) | 0 | 1 | 90.00 |
Maheesh Theekshana | Not out | 7(16) | 1 | 0 | 43.75 |
Matheesha Pathirana | c A Markram b K Rabada | 0(4) | 0 | 0 | 0.00 |
Nuwan Thushara | runout (M Jansen / A Nortje) | 0(4) | 0 | 0 | 0.00 |
Nuwan Thushara, at 19.1 overs (runout (M Jansen / A Nortje))
Matheesha Pathirana, at 17.2 overs (c A Markram b K Rabada)
Angelo Mathews, at 15.4 overs (c OEG Baartman b A Nortje)
Dasun Shanaka, at 14.4 overs (b K Rabada)
Charith Asalanka, at 11.2 overs (c R Hendricks b A Nortje)
Kusal Mendis, at 9.6 overs (c T Stubbs b A Nortje)
Sadeera Samarawickrama, at 8.3 overs (b K Maharaj)
Wanindu Hasaranga, at 8.2 overs (st Q Kock b K Maharaj)
Kamindu Mendis, at 7.5 overs (c R Hendricks b A Nortje)
Pathum Nissanka, at 3.1 overs (c H Klaasen b OEG Baartman)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Marco Jansen | 3.1 | 0 | 15 | 0 | 4.74 | 1 |
Kagiso Rabada | 4 | 1 | 21 | 2 | 5.25 | 1 |
Ottniel Baartman | 4 | 1 | 9 | 1 | 2.25 | 1 |
Keshav Maharaj | 4 | 0 | 22 | 2 | 5.50 | 0 |
Anrich Nortje | 4 | 0 | 7 | 4 | 1.75 | 0 |
Extras : 0b | 3lb | 3wd | 0nb | total : 6
Man Of The Match : Anrich Nortje
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Quinton de Kock | c & b W Hasaranga | 20(27) | 0 | 1 | 74.07 |
Reeza Hendricks | c K Mendis b N Thushara | 4(2) | 1 | 0 | 200.00 |
Aiden Markram | c K Mendis b D Shanaka | 12(14) | 0 | 1 | 85.71 |
Tristan Stubbs | c C Asalanka b W Hasaranga | 13(28) | 0 | 0 | 46.43 |
Heinrich Klaasen | Not out | 19(22) | 1 | 1 | 86.36 |
David Miller | Not out | 6(6) | 1 | 0 | 100.00 |
Tristan Stubbs, at 12.5 overs (c C Asalanka b W Hasaranga)
Quinton de Kock, at 10.5 overs (c & b W Hasaranga)
Aiden Markram, at 4.2 overs (c K Mendis b D Shanaka)
Reeza Hendricks, at 1.3 overs (c K Mendis b N Thushara)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Angelo Mathews | 3 | 0 | 16 | 0 | 5.33 | 1 |
Nuwan Thushara | 3 | 0 | 18 | 1 | 6.00 | 1 |
Dasun Shanaka | 3 | 1 | 6 | 1 | 2.00 | 0 |
Matheesha Pathirana | 3 | 0 | 12 | 0 | 4.00 | 1 |
Wanindu Hasaranga | 3.2 | 0 | 22 | 2 | 6.60 | 0 |
Maheesh Theekshana | 1 | 0 | 3 | 0 | 3.00 | 0 |
Extras : 0b | 3lb | 2wd | 1nb | total : 6
Did Not Bat : | Marco Jansen | Ottniel Baartman | Keshav Maharaj | Anrich Nortje | Kagiso Rabada |
Man Of The Match : Anrich Nortje