77/1019.1
⚡
Uganda won by 3 wickets
78/718.2
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Assad Vala | lbw b A Ramjani | 0(2) | 0 | 0 | 0.00 |
Tony Ura | c R Mukasa b C Kyewuta | 1(6) | 0 | 0 | 16.67 |
Sese Bau | c R Mukasa b J Miyagi | 5(9) | 1 | 0 | 55.56 |
Lega Siaka | runout (S Ssesazi / C Kyewuta) | 12(17) | 1 | 0 | 70.59 |
Hiri Hiri | lbw b F Nsubuga | 15(19) | 2 | 0 | 78.95 |
Charles Amini | b F Nsubuga | 5(14) | 0 | 0 | 35.71 |
Kiplin Doriga | lbw b A Ramjani | 12(20) | 0 | 1 | 60.00 |
Chad Soper | b B Masaba | 4(11) | 0 | 0 | 36.36 |
Norman Vanua | c S Ssesazi b C Kyewuta | 5(10) | 0 | 0 | 50.00 |
Alei Nao | b J Miyagi | 5(6) | 0 | 0 | 83.33 |
John Kariko | Not out | 0(2) | 0 | 0 | 0.00 |
Norman Vanua, at 19.1 overs (c S Ssesazi b C Kyewuta)
Alei Nao, at 18.4 overs (b J Miyagi)
Chad Soper, at 16.3 overs (b B Masaba)
Kiplin Doriga, at 15.5 overs (lbw b A Ramjani)
Hiri Hiri, at 12.1 overs (lbw b F Nsubuga)
Charles Amini, at 10.2 overs (b F Nsubuga)
Lega Siaka, at 6.5 overs (runout (S Ssesazi / C Kyewuta))
Tony Ura, at 3.3 overs (c R Mukasa b C Kyewuta)
Sese Bau, at 2.3 overs (c R Mukasa b J Miyagi)
Assad Vala, at 0.2 overs (lbw b A Ramjani)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Alpesh Ramjani | 4 | 1 | 17 | 2 | 4.25 | 0 |
Cosmas Kyewuta | 3.1 | 0 | 17 | 2 | 5.37 | 0 |
Juma Miyagi | 4 | 0 | 10 | 2 | 2.50 | 1 |
Brian Masaba | 4 | 0 | 17 | 1 | 4.25 | 0 |
Frank Nsubuga | 4 | 2 | 4 | 2 | 1.00 | 0 |
Extras : 4b | 8lb | 0wd | 1nb | total : 13
Man Of The Match : Riazat Ali Shah
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Roger Mukasa | lbw b A Nao | 0(3) | 0 | 0 | 0.00 |
Simon Ssesazi | lbw b A Nao | 1(3) | 0 | 0 | 33.33 |
Robinson Obuya | c A Vala b N Vanua | 1(2) | 0 | 0 | 50.00 |
Riazat Ali Shah | c J Kariko b N Vanua | 33(56) | 1 | 0 | 58.93 |
Alpesh Ramjani | b C Soper | 8(10) | 1 | 0 | 80.00 |
Dinesh Nakrani | c & b A Vala | 0(3) | 0 | 0 | 0.00 |
Juma Miyagi | runout (A Nao / N Vanua) | 13(16) | 0 | 0 | 81.25 |
Kenneth Waiswa | Not out | 7(16) | 0 | 0 | 43.75 |
Brian Masaba | Not out | 0(1) | 0 | 0 | 0.00 |
Riazat Ali Shah, at 17.5 overs (c J Kariko b N Vanua)
Juma Miyagi, at 13.4 overs (runout (A Nao / N Vanua))
Dinesh Nakrani, at 6.3 overs (c & b A Vala)
Alpesh Ramjani, at 5.5 overs (b C Soper)
Simon Ssesazi, at 2.1 overs (lbw b A Nao)
Robinson Obuya, at 1.1 overs (c A Vala b N Vanua)
Roger Mukasa, at 0.3 overs (lbw b A Nao)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Alei Nao | 4 | 0 | 16 | 2 | 4.00 | 3 |
Norman Vanua | 4 | 0 | 19 | 2 | 4.75 | 6 |
Chad Soper | 4 | 0 | 13 | 1 | 3.25 | 1 |
Assad Vala | 2 | 0 | 10 | 1 | 5.00 | 0 |
John Kariko | 4 | 0 | 18 | 0 | 4.50 | 0 |
Charles Amini | 0.2 | 0 | 2 | 0 | 6.00 | 0 |
Extras : 0b | 0lb | 15wd | 0nb | total : 15
Did Not Bat : | Cosmas Kyewuta | Frank Nsubuga |
Man Of The Match : Riazat Ali Shah