97/212.2
⚡
India won by 8 wickets
96/1016
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Andy Balbirnie | b A Singh | 5(10) | 1 | 0 | 50.00 |
Paul Stirling | c R Pant b A Singh | 2(6) | 0 | 0 | 33.33 |
Lorcan Tucker | b H Pandya | 10(13) | 2 | 0 | 76.92 |
Harry Tector | c V Kohli b J Bumrah | 4(16) | 0 | 0 | 25.00 |
Curtis Campher | c R Pant b H Pandya | 12(8) | 1 | 1 | 150.00 |
George Dockrell | c J Bumrah b M Siraj | 3(5) | 0 | 0 | 60.00 |
Gareth Delany | runout (R Pant / M Siraj) | 26(14) | 2 | 2 | 185.71 |
Mark Adair | c S Dube b H Pandya | 3(2) | 0 | 0 | 150.00 |
Barry McCarthy | c & b A Patel | 0(6) | 0 | 0 | 0.00 |
Josh Little | b J Bumrah | 14(13) | 2 | 0 | 107.69 |
Ben White | Not out | 2(4) | 0 | 0 | 50.00 |
Gareth Delany, at 15.6 overs (runout (R Pant / M Siraj))
Josh Little, at 14.2 overs (b J Bumrah)
Barry McCarthy, at 11.2 overs (c & b A Patel)
Mark Adair, at 10.1 overs (c S Dube b H Pandya)
George Dockrell, at 9.4 overs (c J Bumrah b M Siraj)
Curtis Campher, at 8.6 overs (c R Pant b H Pandya)
Harry Tector, at 7.6 overs (c V Kohli b J Bumrah)
Lorcan Tucker, at 6.5 overs (b H Pandya)
Andy Balbirnie, at 2.6 overs (b A Singh)
Paul Stirling, at 2.1 overs (c R Pant b A Singh)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Arshdeep Singh | 4 | 0 | 35 | 2 | 8.75 | 6 |
Mohammed Siraj | 3 | 0 | 13 | 1 | 4.33 | 0 |
Jasprit Bumrah | 3 | 1 | 6 | 2 | 2.00 | 0 |
Hardik Pandya | 4 | 1 | 27 | 3 | 6.75 | 0 |
Axar Patel | 1 | 0 | 3 | 1 | 3.00 | 0 |
Ravindra Jadeja | 1 | 0 | 7 | 0 | 7.00 | 0 |
Extras : 0b | 5lb | 9wd | 1nb | total : 15
Man Of The Match : Jasprit Bumrah
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rohit Sharma | Retired hurt | 52(37) | 4 | 3 | 140.54 |
Virat Kohli | c BC White b MR Adair | 1(5) | 0 | 0 | 20.00 |
Rishabh Pant | Not out | 36(26) | 3 | 2 | 138.46 |
Suryakumar Yadav | c G Dockrell b BC White | 2(4) | 0 | 0 | 50.00 |
Shivam Dube | Not out | 0(2) | 0 | 0 | 0.00 |
Suryakumar Yadav, at 11.4 overs (c G Dockrell b BC White)
Virat Kohli, at 2.4 overs (c BC White b MR Adair)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 27 | 1 | 6.75 | 3 |
Josh Little | 4 | 0 | 42 | 0 | 10.50 | 3 |
Barry McCarthy | 2.2 | 0 | 18 | 0 | 7.71 | 0 |
Curtis Campher | 1 | 0 | 4 | 0 | 4.00 | 0 |
Ben White | 1 | 0 | 6 | 1 | 6.00 | 0 |
Extras : 0b | 0lb | 6wd | 0nb | total : 6
Did Not Bat : | Hardik Pandya | Ravindra Jadeja | Axar Patel | Jasprit Bumrah | Arshdeep Singh | Mohammed Siraj |
Man Of The Match : Jasprit Bumrah