75/1015.2
⚡
Afghanistan won by 84 runs.
159/620
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | b T Boult | 80(56) | 5 | 5 | 142.86 |
Ibrahim Zadran | b M Henry | 44(41) | 3 | 2 | 107.32 |
Azmatullah Omarzai | c L Ferguson b M Henry | 22(13) | 1 | 2 | 169.23 |
Mohammad Nabi | c K Williamson b L Ferguson | 0(1) | 0 | 0 | 0.00 |
Rashid Khan | runout (T Boult / D Conway) | 6(5) | 1 | 0 | 120.00 |
Karim Janat | Not out | 1(1) | 0 | 0 | 100.00 |
Gulbadin Naib | c G Phillips b T Boult | 0(2) | 0 | 0 | 0.00 |
Najibullah Zadran | Not out | 1(1) | 0 | 0 | 100.00 |
Gulbadin Naib, at 19.5 overs (c G Phillips b T Boult)
Rahmanullah Gurbaz, at 19.2 overs (b T Boult)
Rashid Khan, at 19.1 overs (runout (T Boult / D Conway))
Mohammad Nabi, at 17.4 overs (c K Williamson b L Ferguson)
Azmatullah Omarzai, at 16.6 overs (c L Ferguson b M Henry)
Ibrahim Zadran, at 14.3 overs (b M Henry)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 22 | 2 | 5.50 | 0 |
Matt Henry | 4 | 0 | 37 | 2 | 9.25 | 0 |
Mitchell Santner | 4 | 0 | 24 | 0 | 6.00 | 0 |
Michael Bracewell | 3 | 0 | 27 | 0 | 9.00 | 0 |
Lockie Ferguson | 4 | 0 | 28 | 1 | 7.00 | 0 |
Daryl Mitchell | 1 | 0 | 16 | 0 | 16.00 | 0 |
Extras : 0b | 5lb | 0wd | 0nb | total : 5
Did Not Bat : | Noor Ahmad | Naveen ul Haq | Fazalhaq Farooqi |
Man Of The Match : Rahmanullah Gurbaz
Batsman | R(B) | 4s | 6s | SR | |
---|---|---|---|---|---|
Finn Allen | b F Farooqi | 0(1) | 0 | 0 | 0.00 |
Devon Conway | c I Zadran b F Farooqi | 8(10) | 1 | 0 | 80.00 |
Kane Williamson | c G Naib b R Khan | 9(13) | 1 | 0 | 69.23 |
Daryl Mitchell | c Rahmanullah Gurbaz b F Farooqi | 5(5) | 1 | 0 | 100.00 |
Glenn Phillips | c R Khan b M Nabi | 18(18) | 2 | 0 | 100.00 |
Mark Chapman | b R Khan | 4(7) | 0 | 0 | 57.14 |
Michael Bracewell | lbw b R Khan | 0(1) | 0 | 0 | 0.00 |
Mitchell Santner | b M Nabi | 4(8) | 0 | 0 | 50.00 |
Matt Henry | c K Janat b F Farooqi | 12(17) | 0 | 1 | 70.59 |
Lockie Ferguson | c & b R Khan | 2(5) | 0 | 0 | 40.00 |
Trent Boult | Not out | 3(7) | 0 | 0 | 42.86 |
Matt Henry, at 15.2 overs (c K Janat b F Farooqi)
Lockie Ferguson, at 12.6 overs (c & b R Khan)
Mitchell Santner, at 11.6 overs (b M Nabi)
Glenn Phillips, at 9.4 overs (c R Khan b M Nabi)
Michael Bracewell, at 8.2 overs (lbw b R Khan)
Mark Chapman, at 8.1 overs (b R Khan)
Kane Williamson, at 6.1 overs (c G Naib b R Khan)
Daryl Mitchell, at 4.2 overs (c Rahmanullah Gurbaz b F Farooqi)
Devon Conway, at 2.4 overs (c I Zadran b F Farooqi)
Finn Allen, at 0.1 overs (b F Farooqi)
Bowler | OV | MD | RN | WK | EC | EX |
---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3.2 | 0 | 17 | 4 | 5.10 | 3 |
Mohammad Nabi | 4 | 0 | 16 | 2 | 4.00 | 0 |
Naveen ul Haq | 3 | 0 | 10 | 0 | 3.33 | 0 |
Rashid Khan | 4 | 0 | 17 | 4 | 4.25 | 2 |
Noor Ahmad | 1 | 0 | 10 | 0 | 10.00 | 0 |
Extras : 0b | 5lb | 5wd | 0nb | total : 10
Man Of The Match : Rahmanullah Gurbaz